| # | Job Title | # of H-1B Filings | Average Salary |
| 1 | SOFTWARE ENGINEER | 209,548 | $134,110 |
| 2 | SOFTWARE DEVELOPER | 135,710 | $98,577 |
| 3 | SENIOR SOFTWARE ENGINEER | 52,541 | $142,481 |
| 4 | ASSISTANT PROFESSOR | 34,257 | $120,182 |
| 5 | ARCHITECT | 23,553 | $85,556 |
| 6 | MANAGER JC50 | 22,797 | $100,237 |
| 7 | SENIOR SYSTEMS ANALYST JC60 | 19,810 | $82,061 |
| 8 | SOFTWARE DEVELOPMENT ENGINEER II | 19,440 | $156,969 |
| 9 | ASSOCIATE | 18,580 | $147,817 |
| 10 | DATA ENGINEER | 18,521 | $112,026 |
|
| 11 | DATA SCIENTIST | 17,873 | $124,614 |
| 12 | ANALYST | 16,614 | $91,586 |
| 13 | ACCOUNTANTS AND AUDITORS | 14,478 | $106,317 |
| 14 | SOFTWARE DEVELOPMENT ENGINEER I | 12,795 | $122,022 |
| 15 | JAVA DEVELOPER | 12,652 | $94,834 |
| 16 | PROJECT MANAGER | 12,610 | $102,084 |
| 17 | DEVELOPER | 12,472 | $88,306 |
| 18 | BUSINESS ANALYST | 12,139 | $88,565 |
| 19 | SENIOR SOFTWARE DEVELOPER | 11,357 | $116,479 |
| 20 | MANAGER JC50 - COMPUTER SYSTEMS ENGINEERS ARCHITECTS | 10,816 | $109,925 |
| 21 | SOFTWARE ENGINEERING | 10,804 | $169,598 |
| 22 | MANAGER | 10,432 | $149,007 |
| 23 | PROGRAMMER ANALYST | 10,371 | $88,680 |
| 24 | RESEARCH SCIENTIST | 10,294 | $123,593 |
| 25 | VICE PRESIDENT | 10,158 | $172,868 |
| 26 | APPLICATION DEVELOPER | 10,011 | $95,085 |
| 27 | SOFTWARE DEVELOPMENT ENGINEER | 9,929 | $145,014 |
| 28 | PRODUCT MANAGER | 9,584 | $152,976 |
| 29 | DEVOPS ENGINEER | 9,584 | $100,677 |
| 30 | DATA ANALYST | 9,570 | $87,732 |
| 31 | SOFTWARE ENGINEER III | 9,502 | $120,689 |
| 32 | SENIOR CONSULTANT | 9,469 | $117,883 |
| 33 | STAFF SOFTWARE ENGINEER | 9,281 | $175,782 |
| 34 | SOFTWARE ENGINEER II | 9,170 | $120,129 |
| 35 | RESEARCH ASSOCIATE | 8,967 | $68,151 |
| 36 | TECHNICAL LEAD | 8,530 | $98,176 |
| 37 | SR. SOFTWARE ENGINEER | 8,142 | $132,639 |
| 38 | LEAD SOFTWARE ENGINEER | 7,937 | $140,093 |
| 39 | SYSTEMS ANALYST | 7,845 | $92,353 |
| 40 | CONSULTANT | 7,664 | $113,995 |
| 41 | SYSTEMS ENGINEER | 7,232 | $99,524 |
| 42 | MECHANICAL ENGINEER | 7,182 | $89,127 |
| 43 | DATABASE ADMINISTRATOR | 7,099 | $91,407 |
| 44 | COMPUTER SYSTEMS ANALYST | 7,004 | $94,002 |
| 45 | COMPUTER SYSTEMS ANALYSTS | 6,834 | $131,077 |
| 46 | COMPUTER PROGRAMMER | 6,678 | $86,257 |
| 47 | PROCESS ENGINEER | 6,671 | $103,221 |
| 48 | POSTDOCTORAL FELLOW | 6,636 | $60,400 |
| 49 | TECHNOLOGY LEAD - US | 6,605 | $74,724 |
| 50 | PROJECT ENGINEER | 6,517 | $86,103 |
| 51 | SENIOR ASSOCIATE JC60 -COMPUTER SYSTEMS ENGINEERS ARCHITECTS | 6,373 | $84,464 |
| 52 | SENIOR DATA ENGINEER | 6,293 | $139,407 |
| 53 | SOFTWARE DEVELOPERS | 6,026 | $150,907 |
| 54 | SENIOR ENGINEER | 5,612 | $130,811 |
| 55 | POSTDOCTORAL RESEARCH ASSOCIATE | 5,460 | $60,891 |
| 56 | PROGRAM MANAGER | 5,434 | $136,655 |
| 57 | SENIOR ASSOCIATE | 5,417 | $127,748 |
| 58 | PRINCIPAL SOFTWARE ENGINEER | 5,363 | $167,165 |
| 59 | NETWORK ENGINEER | 5,316 | $97,277 |
| 60 | POSTDOCTORAL ASSOCIATE | 5,234 | $62,340 |
| 61 | SENIOR DATA SCIENTIST | 5,208 | $148,408 |
| 62 | SOFTWARE DEVELOPER, APPLICATIONS | 5,143 | $101,669 |
| 63 | RESEARCH FELLOW | 5,105 | $70,397 |
| 64 | APPLICATIONS CONSULTANT 3 | 5,034 | $120,148 |
| 65 | SR. SQL DATABASE ADMINISTRATOR | 4,933 | $79,827 |
| 66 | SOFTWARE DEVELOPMENT ENGINEER III | 4,903 | $181,932 |
| 67 | COMPONENT DESIGN ENGINEER | 4,880 | $116,755 |
| 68 | BUSINESS SYSTEMS ANALYST | 4,768 | $103,372 |
| 69 | DATABASE ADMINISTRATORS | 4,737 | $135,430 |
| 70 | SALESFORCE DEVELOPER | 4,717 | $101,204 |
| 71 | ENGINEERING MANAGER | 4,558 | $191,540 |
| 72 | SENIOR MANAGER JC45 | 4,520 | $117,370 |
| 73 | APPLICATIONS CONSULTANT 2 | 4,512 | $97,694 |
| 74 | SYSTEM ANALYST JC65 | 4,452 | $80,628 |
| 75 | POSTDOCTORAL SCHOLAR | 4,399 | $64,070 |
| 76 | SOLUTION ARCHITECT | 4,384 | $126,607 |
| 77 | MACHINE LEARNING ENGINEER | 4,298 | $161,888 |
| 78 | ELECTRICAL ENGINEER | 4,205 | $95,700 |
| 79 | TECHNICAL ARCHITECT | 4,175 | $120,681 |
| 80 | BUSINESS INTELLIGENCE ANALYST | 4,147 | $92,475 |
| 81 | QUALITY ENGINEER | 4,143 | $89,166 |
| 82 | FINANCIAL ANALYST | 4,138 | $92,250 |
| 83 | SENIOR MANAGER | 4,055 | $177,878 |
| 84 | ACCOUNTANT | 4,052 | $70,019 |
| 85 | DEVELOPER USER INTERFACE | 4,044 | $68,333 |
| 86 | TECHNICAL PROGRAM MANAGER | 3,908 | $162,928 |
| 87 | HOSPITALIST | 3,885 | $254,114 |
| 88 | IT PROJECT MANAGER | 3,826 | $96,446 |
| 89 | INFORMATION SECURITY ANALYSTS | 3,791 | $146,317 |
| 90 | SENIOR PRODUCT MANAGER | 3,753 | $162,546 |
| 91 | DESIGN ENGINEER | 3,712 | $87,884 |
| 92 | ENGINEER | 3,646 | $103,204 |
| 93 | PROGRAMMER ANALYST - II | 3,621 | $93,038 |
| 94 | CONSULTANT - US | 3,613 | $77,408 |
| 95 | LEAD ENGINEER | 3,609 | $97,574 |
| 96 | TEACHER | 3,486 | $52,827 |
| 97 | MEMBER OF TECHNICAL STAFF | 3,413 | $163,554 |
| 98 | SOLUTIONS ARCHITECT | 3,369 | $127,885 |
| 99 | PHYSICAL THERAPIST | 3,353 | $87,995 |
| 100 | SENIOR DEVELOPER | 3,352 | $121,604 |
| 101 | BUSINESS INTELLIGENCE ENGINEER II | 3,317 | $125,145 |
| 102 | .NET DEVELOPER | 3,283 | $95,011 |
| 103 | FINANCIAL AND INVESTMENT ANALYSTS | 3,256 | $166,183 |
| 104 | SR SOFTWARE ENGINEER | 3,234 | $143,655 |
| 105 | SENIOR BUSINESS ANALYST | 3,207 | $107,548 |
| 106 | SOFTWARE DEVELOPERS, APPLICATIONS | 3,200 | $124,401 |
| 107 | SOFTWARE ARCHITECT | 3,173 | $128,772 |
| 108 | DIRECTOR | 3,171 | $185,087 |
| 109 | SOFTWARE ENGINEER 3 | 3,160 | $139,191 |
| 110 | MANAGER III, SOFTWARE DEVELOPMENT | 3,159 | $194,421 |
| 111 | DATA ENGINEER II | 3,149 | $136,955 |
| 112 | FULL STACK DEVELOPER | 3,131 | $100,798 |
| 113 | VALIDATION ENGINEER | 3,130 | $89,013 |
| 114 | SENIOR DATA ANALYST | 3,124 | $108,410 |
| 115 | OPERATIONS RESEARCH ANALYSTS | 3,118 | $160,668 |
| 116 | SENIOR MANAGER JC45 - COMPUTER SYSTEMS ENGINEERS ARCHITECTS | 3,109 | $134,303 |
| 117 | ASSISTANT VICE PRESIDENT | 3,096 | $126,555 |
| 118 | STAFF ENGINEER | 3,087 | $151,532 |
| 119 | PROJECT MANAGER - US | 3,050 | $105,092 |
| 120 | TEST ENGINEER | 2,996 | $101,459 |
| 121 | POSTDOCTORAL RESEARCH FELLOW | 2,951 | $59,856 |
| 122 | SR. SOFTWARE DEVELOPER | 2,945 | $110,462 |
| 123 | MANUFACTURING ENGINEER | 2,938 | $88,871 |
| 124 | COMPUTER AND INFORMATION SYSTEMS MANAGERS | 2,918 | $218,735 |
| 125 | DESIGNER | 2,868 | $81,542 |
| 126 | INSTRUCTOR | 2,840 | $83,693 |
| 127 | CIVIL ENGINEER | 2,753 | $75,186 |
| 128 | APPLICATION ENGINEER | 2,718 | $113,637 |
| 129 | APPLIED SCIENTIST II | 2,710 | $164,527 |
| 130 | PHYSICIAN | 2,699 | $257,979 |
| 131 | PRODUCT ENGINEER | 2,677 | $101,354 |
| 132 | SOFTWARE ENGINEER 2 | 2,659 | $116,783 |
| 133 | INDUSTRIAL ENGINEER | 2,638 | $83,836 |
| 134 | SYSTEM ADMINISTRATOR | 2,612 | $84,763 |
| 135 | SOFTWARE APPLICATION DEVELOPER | 2,602 | $94,738 |
| 136 | DATA SCIENTIST II | 2,582 | $133,211 |
| 137 | SAP CONSULTANT | 2,576 | $99,806 |
| 138 | ASSOCIATE, SOFTWARE ENGINEER | 2,555 | $127,447 |
| 139 | PRINCIPAL CONSULTANT | 2,484 | $120,083 |
| 140 | COMPUTER SYSTEMS ENGINEER | 2,443 | $83,826 |
| 141 | SOFTWARE ENGINEER I | 2,427 | $101,947 |
| 142 | TECHNICAL PROJECT MANAGER | 2,417 | $107,910 |
| 143 | SENIOR SOLUTION SPECIALIST | 2,413 | $117,246 |
| 144 | SENIOR SOFTWARE ENGINEER DEVELOPER | 2,396 | $100,572 |
| 145 | LEAD CONSULTANT - US | 2,394 | $105,616 |
| 146 | SOFTWARE TEST ENGINEER | 2,391 | $94,986 |
| 147 | PRODUCT DESIGNER | 2,374 | $135,473 |
| 148 | SOFTWARE ENGINEERING MANAGER | 2,372 | $205,249 |
| 149 | TECHNOLOGY ARCHITECT - US | 2,350 | $102,968 |
| 150 | QA ENGINEER | 2,305 | $90,776 |
| 151 | SOFTWARE DEV ENGINEER II | 2,297 | $166,994 |
| 152 | SOFTWARE QUALITY ASSURANCE ENGINEER | 2,286 | $93,498 |
| 153 | RESEARCH ASSISTANT PROFESSOR | 2,264 | $81,596 |
| 154 | SOFTWARE DEVELOPMENT ENGINEER IN TEST | 2,254 | $103,723 |
| 155 | TECHNICAL CONSULTANT | 2,248 | $102,880 |
| 156 | ETL DEVELOPER | 2,242 | $96,478 |
| 157 | SCIENTIST | 2,232 | $101,971 |
| 158 | STAFF SCIENTIST | 2,220 | $84,198 |
| 159 | SENIOR SYSTEMS ENGINEER | 2,219 | $123,990 |
| 160 | ASSOCIATE RESEARCH SCIENTIST | 2,188 | $76,870 |
| 161 | SENIOR SOFTWARE DEVELOPMENT ENGINEER | 2,184 | $145,828 |
| 162 | SENIOR PROJECT MANAGER - US | 2,179 | $119,536 |
| 163 | ASSOCIATE ATTORNEY | 2,174 | $193,032 |
| 164 | TECHNICAL PROGRAM MANAGER III | 2,165 | $164,887 |
| 165 | LECTURER | 2,154 | $69,456 |
| 166 | MARKET RESEARCH ANALYST | 2,131 | $66,102 |
| 167 | TECHNICAL TEST LEAD - US | 2,085 | $78,065 |
| 168 | ASSOCIATE PROFESSOR | 2,066 | $145,956 |
| 169 | SOFTWARE DEVELOPMENT ENGINEER - APPLICATIONS | 2,060 | $175,190 |
| 170 | ARCHITECTURAL DESIGNER | 2,048 | $69,280 |
| 171 | VICE PRESIDENT, SOFTWARE ENGINEER | 2,031 | $156,485 |
| 172 | SA JC60 - SOFTWARE QUALITY ASSURANCE ANALYSTS AND TESTERS | 2,014 | $87,103 |
| 173 | SITE RELIABILITY ENGINEER | 1,991 | $125,794 |
| 174 | HARDWARE ENGINEER | 1,983 | $138,921 |
| 175 | DENTIST | 1,981 | $156,745 |
| 176 | CLINICAL ASSISTANT PROFESSOR | 1,973 | $184,726 |
| 177 | STAFF ACCOUNTANT | 1,969 | $65,924 |
| 178 | PRINCIPAL ENGINEER | 1,962 | $162,248 |
| 179 | TEST CONSULTANT 2 | 1,959 | $82,045 |
| 180 | SENIOR SYSTEMS ANALYST | 1,955 | $103,210 |
| 181 | COMPUTER SYSTEMS ANALYST 3 | 1,953 | $104,670 |
| 182 | MANAGEMENT ANALYST | 1,946 | $88,875 |
| 183 | SOFTWARE DEV ENGINEER I | 1,941 | $132,223 |
| 184 | QA ANALYST | 1,934 | $84,387 |
| 185 | SPECIALIST MASTER | 1,918 | $161,159 |
| 186 | SOLUTION SPECIALIST | 1,905 | $95,363 |
| 187 | PRINCIPAL SOFTWARE ENGINEER DEVELOPER | 1,899 | $120,371 |
| 188 | ANALYST - TESTING | 1,897 | $85,227 |
| 189 | SYSTEM ARCHITECT - III | 1,872 | $111,345 |
| 190 | SENIOR APPLICATION DEVELOPER | 1,869 | $110,047 |
| 191 | MANAGER, SOFTWARE ENGINEERING | 1,869 | $176,786 |
| 192 | SOFTWARE DEVELOPER II | 1,835 | $102,091 |
| 193 | SOFTWARE PROGRAMMER II | 1,833 | $98,845 |
| 194 | SCRUM MASTER | 1,821 | $95,225 |
| 195 | MECHANICAL DESIGN ENGINEER | 1,821 | $89,466 |
| 196 | ELEMENTARY SCHOOL TEACHER | 1,818 | $56,271 |
| 197 | SENIOR DEVOPS ENGINEER | 1,785 | $134,953 |
| 198 | TECHNICAL LEAD L1 | 1,782 | $86,363 |
| 199 | LAW CLERK | 1,772 | $138,708 |
| 200 | POSTDOCTORAL RESEARCHER | 1,765 | $61,958 |
| 201 | FINANCIAL ANALYSTS | 1,765 | $141,284 |
| 202 | QUALITY ASSURANCE ENGINEER | 1,751 | $93,239 |
| 203 | SOFTWARE ENGINEERING SMTS | 1,750 | $178,071 |
| 204 | AUTOMATION ENGINEER | 1,742 | $95,005 |
| 205 | PRODUCT MANAGER III | 1,737 | $145,531 |
| 206 | APPLICATION ARCHITECT | 1,736 | $119,376 |
| 207 | SENIOR ANALYST | 1,735 | $104,361 |
| 208 | PROGRAM MANAGER III | 1,732 | $130,821 |
| 209 | INFORMATION TECHNOLOGY PROJECT MANAGER | 1,731 | $95,501 |
| 210 | MGR. JC50 - SOFTWARE QUALITY ASSURANCE ANALYSTS AND TESTERS | 1,721 | $107,498 |
| 211 | ENGINEER II | 1,715 | $104,960 |
| 212 | ADVISORY SENIOR CONSULTANT | 1,703 | $88,256 |
| 213 | SENIOR JAVA DEVELOPER | 1,703 | $111,836 |
| 214 | ADVISORY MANAGER | 1,703 | $131,232 |
| 215 | SENIOR ASSOCIATE JC60 - COMPUTER SYSTEMS ENGINEERS | 1,691 | $79,184 |
| 216 | PROGRAM MANAGER II | 1,687 | $101,334 |
| 217 | DATA WAREHOUSE SPECIALIST | 1,686 | $79,203 |
| 218 | QUANTITATIVE RESEARCHER | 1,684 | $179,941 |
| 219 | BUSINESS ANALYST II | 1,683 | $97,791 |
| 220 | QUALITY ASSURANCE ENGINEER II | 1,682 | $132,194 |
| 221 | DATA ENGINEER III | 1,681 | $142,202 |
| 222 | CLOUD ENGINEER | 1,661 | $102,950 |
| 223 | APPLICATIONS DEVELOPER | 1,660 | $109,796 |
| 224 | RESEARCH ENGINEER | 1,642 | $138,886 |
| 225 | TAX CONSULTANT | 1,639 | $61,695 |
| 226 | SENIOR PROJECT MANAGER | 1,622 | $126,664 |
| 227 | PRINCIPAL CONSULTANT - US | 1,619 | $125,748 |
| 228 | PROFESSIONAL SERVICES II | 1,612 | $150,493 |
| 229 | TECHNICAL PROGRAM MANAGER II | 1,605 | $143,840 |
| 230 | SENIOR PROGRAM MANAGER | 1,603 | $156,160 |
| 231 | TECHNICAL MANAGER | 1,601 | $110,585 |
| 232 | TECHNOLOGY ANALYST - US | 1,599 | $73,899 |
| 233 | TAX SENIOR | 1,592 | $82,885 |
| 234 | COMPUTER SYSTEMS ANALYST 2 | 1,587 | $86,677 |
| 235 | UI DEVELOPER | 1,586 | $94,309 |
| 236 | PROJECT DELIVERY SPECIALIST | 1,583 | $116,324 |
| 237 | SENIOR QUALITY ENGINEER | 1,577 | $115,823 |
| 238 | SR. DATA ENGINEER | 1,575 | $126,585 |
| 239 | MTS 1, SOFTWARE ENGINEER | 1,564 | $172,963 |
| 240 | PRODUCT MANAGER III - TECHNICAL | 1,556 | $164,367 |
| 241 | SENIOR MANAGER, SOFTWARE ENGINEERING | 1,548 | $169,570 |
| 242 | ELEMENTARY BILINGUAL TEACHER | 1,545 | $64,543 |
| 243 | HOSPITALIST PHYSICIAN | 1,537 | $284,160 |
| 244 | SENIOR SCIENTIST | 1,530 | $108,278 |
| 245 | VICE PRESIDENT, LEAD SOFTWARE ENGINEER | 1,525 | $161,216 |
| 246 | RESEARCH ANALYST | 1,524 | $111,448 |
| 247 | FUNCTIONAL CONSULTANT | 1,488 | $100,831 |
| 248 | TEST LEAD | 1,487 | $89,762 |
| 249 | VICE PRESIDENT, SOFTWARE ENGINEERING | 1,483 | $160,346 |
| 250 | DATA AND APPLIED SCIENTIST | 1,483 | $146,340 |
| 251 | TECHNICAL SUPPORT ENGINEER | 1,482 | $105,578 |
| 252 | JAVA FULL STACK DEVELOPER | 1,478 | $95,121 |
| 253 | SYSTEMS ANALYST - III | 1,459 | $111,104 |
| 254 | SYSTEM ENGINEER | 1,451 | $93,173 |
| 255 | TEST CONSULTANT 3 | 1,434 | $102,992 |
| 256 | SPECIAL EDUCATION TEACHER | 1,421 | $59,026 |
| 257 | LEAD DATA ENGINEER | 1,416 | $140,671 |
| 258 | SENIOR RESEARCH ASSOCIATE | 1,409 | $83,281 |
| 259 | MANAGEMENT ANALYSTS | 1,404 | $145,437 |
| 260 | DATA ENGINEER I | 1,395 | $113,524 |
| 261 | SOFTWARE QA ENGINEER | 1,386 | $102,177 |
| 262 | QA AUTOMATION ENGINEER | 1,373 | $90,786 |
| 263 | QUALITY ASSURANCE ANALYST | 1,371 | $85,890 |
| 264 | DATA ARCHITECT | 1,368 | $126,822 |
| 265 | USER INTERFACE DESIGNER | 1,364 | $74,536 |
| 266 | SOLUTIONS ARCHITECT III | 1,358 | $170,576 |
| 267 | SENIOR TECHNICAL CONSULTANT | 1,354 | $119,023 |
| 268 | SECURITY ENGINEER | 1,352 | $130,637 |
| 269 | SYSTEMS ADMINISTRATOR | 1,328 | $89,633 |
| 270 | SENIOR MACHINE LEARNING ENGINEER | 1,324 | $178,592 |
| 271 | ASSISTANT PROJECT SCIENTIST | 1,319 | $75,934 |
| 272 | COMPUTER SYSTEMS ENGINEER ARCHITECT | 1,314 | $95,571 |
| 273 | OPERATIONS RESEARCH ANALYST | 1,303 | $82,853 |
| 274 | MANAGER JC50 - COMPUTER SYSTEMS ENGINEERS | 1,302 | $101,241 |
| 275 | SENIOR MEMBER OF TECHNICAL STAFF | 1,301 | $170,210 |
| 276 | OPERATIONS MANAGER | 1,294 | $98,268 |
| 277 | CHIEF EXECUTIVE OFFICER | 1,289 | $222,346 |
| 278 | BUSINESS INTELLIGENCE DEVELOPER | 1,288 | $97,842 |
| 279 | MARKETING SPECIALIST | 1,284 | $68,129 |
| 280 | AUDIT & ASSURANCE ASSISTANT | 1,283 | $58,965 |
| 281 | SPECIALIST SENIOR | 1,282 | $137,487 |
| 282 | FINANCIAL RISK SPECIALISTS | 1,276 | $140,197 |
| 283 | CLINICAL FELLOW | 1,271 | $87,854 |
| 284 | PACKAGED APP DEVELOPMENT ASSOC MANAGER | 1,269 | $112,913 |
| 285 | IT PROJECT MANAGERS - IV | 1,257 | $129,406 |
| 286 | ASSISTANT PROJECT MANAGER | 1,252 | $87,570 |
| 287 | RF ENGINEER | 1,249 | $93,872 |
| 288 | SOFTWARE DEVELOPER, SYSTEMS SOFTWARE | 1,243 | $103,096 |
| 289 | ASSISTANT RESEARCH SCIENTIST | 1,239 | $73,400 |
| 290 | SENIOR RESEARCH SCIENTIST | 1,238 | $114,924 |
| 291 | SENIOR ACCOUNTANT | 1,236 | $89,925 |
| 292 | FULL STACK ENGINEER | 1,234 | $114,485 |
| 293 | SENIOR DATABASE ADMINISTRATOR | 1,233 | $116,078 |
| 294 | INTERNAL MEDICINE PHYSICIAN | 1,228 | $224,198 |
| 295 | IT PROJECT MANAGERS - III | 1,223 | $109,255 |
| 296 | INFORMATION SECURITY ANALYST | 1,223 | $105,154 |
| 297 | ASSOCIATE SOFTWARE ENGINEER | 1,219 | $96,326 |
| 298 | FAMILY MEDICINE PHYSICIAN | 1,217 | $227,024 |
| 299 | TECHNICAL SPECIALIST | 1,213 | $99,256 |
| 300 | SOFTWARE APPLICATIONS DEVELOPER | 1,206 | $103,043 |
| 301 | TAX MANAGER | 1,205 | $119,234 |
| 302 | TECHNOLOGY CONSULTANT 2 | 1,205 | $86,324 |
| 303 | SOLUTION ARCHITECT II | 1,198 | $100,572 |
| 304 | LEAD CONSULTANT | 1,191 | $101,834 |
| 305 | ASSOCIATE DIRECTOR | 1,183 | $157,835 |
| 306 | SENIOR TECHNICAL LEAD | 1,181 | $105,578 |
| 307 | SENIOR PRINCIPAL CONSULTANT | 1,176 | $126,596 |
| 308 | SENIOR STAFF SOFTWARE ENGINEER | 1,175 | $179,283 |
| 309 | SYSTEM DEVELOPMENT ENGINEER II | 1,170 | $146,700 |
| 310 | SENIOR TECHNOLOGY ARCHITECT - US | 1,164 | $105,171 |
| 311 | PRODUCT OWNER | 1,161 | $107,645 |
| 312 | BUSINESS SYSTEMS ANALYST 2 | 1,160 | $87,737 |
| 313 | ASSOCIATE, SOFTWARE ENGINEER III | 1,160 | $139,264 |
| 314 | ASSOCIATE, SOFTWARE ENGINEERING | 1,150 | $123,618 |
| 315 | NETWORK ADMINISTRATOR | 1,150 | $84,782 |
| 316 | IT CONSULTANT | 1,145 | $99,164 |
| 317 | BI DEVELOPER | 1,142 | $98,481 |
| 318 | ASSISTANT RESEARCH PROFESSOR | 1,139 | $78,790 |
| 319 | DATA SCIENTIST I | 1,137 | $104,361 |
| 320 | SENIOR TECHNICAL ARCHITECT | 1,136 | $141,259 |
| 321 | WEB DEVELOPER | 1,134 | $83,417 |
| 322 | COMPUTER SPECIALIST SYSTEM SUPPORT AND DEVELOPMENT ADMIN 3 | 1,133 | $102,116 |
| 323 | STRUCTURAL ENGINEER | 1,131 | $87,135 |
| 324 | PRODUCTION ENGINEER | 1,123 | $157,121 |
| 325 | QUANTITATIVE ANALYST | 1,123 | $134,661 |
| 326 | SOFTWARE DEVELOPMENT ENGINEER - SYSTEMS | 1,120 | $175,831 |
| 327 | DIRECTOR, SOFTWARE ENGINEERING | 1,114 | $181,442 |
| 328 | RESIDENT | 1,108 | $69,983 |
| 329 | BUSINESS INTELLIGENCE ENGINEER I | 1,108 | $99,718 |
| 330 | SILICON ENGINEER | 1,095 | $161,600 |
| 331 | COMPUTER PROGRAMMER CONFIGURER 2 | 1,094 | $85,827 |
| 332 | SOFTWARE ENGINEERING LMTS | 1,094 | $208,683 |
| 333 | RISK MANAGEMENT SPECIALISTS | 1,085 | $110,249 |
| 334 | RESEARCH SCIENTIST II | 1,079 | $118,343 |
| 335 | PRODUCT MARKETING MANAGER | 1,077 | $147,686 |
| 336 | PROJECT LEAD | 1,071 | $97,329 |
| 337 | ENGINEERING PROJECT MANAGER | 1,069 | $155,870 |
| 338 | SOLUTIONS CONSULTANT | 1,065 | $143,777 |
| 339 | MEDICAL TECHNOLOGIST | 1,059 | $58,617 |
| 340 | SENIOR SOFTWARE ENGINEER II | 1,059 | $155,131 |
| 341 | SCIENTIST I | 1,056 | $84,136 |
| 342 | SALES ENGINEER | 1,055 | $116,559 |
| 343 | EMBEDDED SOFTWARE ENGINEER | 1,052 | $108,663 |
| 344 | SOFTWARE ENGINEER SENIOR | 1,048 | $126,155 |
| 345 | SENIOR PROGRAMMER ANALYST | 1,048 | $108,352 |
| 346 | SOLUTIONS ARCHITECT II | 1,040 | $146,727 |
| 347 | BUSINESS SYSTEM ANALYST | 1,039 | $90,331 |
| 348 | TECHNICAL ANALYST | 1,038 | $99,914 |
| 349 | SYSTEMS ANALYST - II | 1,038 | $92,992 |
| 350 | MARKETING MANAGER | 1,035 | $123,814 |
| 351 | ENGINEER III | 1,033 | $105,864 |
| 352 | PACKAGE CONSULTANT | 1,026 | $106,885 |
| 353 | PRODUCT ANALYST | 1,026 | $115,557 |
| 354 | TEST SPECIALIST | 1,024 | $83,710 |
| 355 | BUSINESS DEVELOPMENT MANAGER | 1,023 | $111,971 |
| 356 | SERVICENOW DEVELOPER | 1,021 | $96,773 |
| 357 | SOFTWARE DEVOPS ENGINEER | 1,021 | $94,850 |
| 358 | PEDIATRICIAN | 1,018 | $202,493 |
| 359 | SOFTWARE ENGINEER IV | 1,017 | $139,929 |
| 360 | SENIOR SOFTWARE ENGINEER I | 1,013 | $143,559 |
| 361 | SENIOR BUSINESS SYSTEMS ANALYST | 1,011 | $119,541 |
| 362 | APPLICATIONS ENGINEER | 1,006 | $108,130 |
| 363 | PYTHON DEVELOPER | 999 | $93,915 |
| 364 | GRAPHIC DESIGNER | 995 | $61,808 |
| 365 | ATTORNEY | 995 | $197,799 |
| 366 | DOT NET DEVELOPER | 991 | $93,238 |
| 367 | MATH TEACHER | 980 | $52,632 |
| 368 | VISITING ASSISTANT PROFESSOR | 976 | $91,725 |
| 369 | SENIOR NETWORK ENGINEER | 970 | $127,228 |
| 370 | UX DESIGNER | 966 | $113,722 |
| 371 | TECHNICAL PRODUCT MANAGER | 965 | $128,807 |
| 372 | IT ANALYST | 961 | $95,008 |
| 373 | CONTROLS ENGINEER | 953 | $93,160 |
| 374 | SENIOR STAFF ENGINEER | 949 | $159,019 |
| 375 | SENIOR PROJECT ENGINEER | 944 | $105,667 |
| 376 | SENIOR PRODUCT DESIGNER | 940 | $152,339 |
| 377 | SENIOR QA ENGINEER | 939 | $116,557 |
| 378 | SR. DATA SCIENTIST | 937 | $137,714 |
| 379 | BIG DATA ENGINEER | 936 | $101,849 |
| 380 | DESIGN VERIFICATION ENGINEER | 934 | $151,823 |
| 381 | RESIDENT PHYSICIAN | 930 | $68,666 |
| 382 | PRODUCT MANAGEMENT | 927 | $175,808 |
| 383 | INFRASTRUCTURE ENGINEER | 926 | $110,933 |
| 384 | LEAD DEVELOPER | 921 | $126,346 |
| 385 | APPLIED SCIENTIST I | 913 | $145,064 |
| 386 | ASSOCIATE CONSULTANT - US | 913 | $74,181 |
| 387 | FULL STACK JAVA DEVELOPER | 913 | $95,640 |
| 388 | SOFTWARE DEVELOPER APPLICATIONS | 913 | $96,447 |
| 389 | SR. JAVA DEVELOPER | 911 | $109,132 |
| 390 | DATA SCIENTIST III | 910 | $147,210 |
| 391 | BUSINESS SYSTEMS ANALYST 3 | 907 | $111,467 |
| 392 | SYSTEM ANALYST | 907 | $90,517 |
| 393 | LEAD SOFTWARE DEVELOPER | 907 | $120,622 |
| 394 | PSYCHIATRIST | 907 | $258,471 |
| 395 | PROGRAMMER DEVELOPER 2 | 906 | $88,004 |
| 396 | COMPUTER SPECIALIST TESTING AND QUALITY ANALYST 2 | 905 | $81,874 |
| 397 | SYSTEM ARCHITECT - IV | 903 | $134,274 |
| 398 | SR. PROGRAMMER ANALYST | 901 | $103,876 |
| 399 | ACCOUNT MANAGER | 899 | $112,805 |
| 400 | SOFTWARE ENGINEER 4 | 895 | $148,504 |
