| # |
Company Name |
# of H-1B Filings |
Average Salary |
Latest Filings |
| 1 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 92,356 | $97,707 | Latest Filings |
| 2 | AMAZONCOM SERVICES LLC | 80,632 | $144,532 | Latest Filings |
| 3 | GOOGLE LLC | 60,076 | $167,531 | Latest Filings |
| 4 | TATA CONSULTANCY SERVICES LIMITED | 59,926 | $84,929 | Latest Filings |
| 5 | ERNST & YOUNG US LLP | 57,398 | $139,780 | Latest Filings |
| 6 | MICROSOFT CORPORATION | 54,879 | $158,363 | Latest Filings |
| 7 | INFOSYS LIMITED | 36,418 | $92,947 | Latest Filings |
| 8 | APPLE INC | 28,207 | $171,902 | Latest Filings |
| 9 | DELOITTE CONSULTING LLP | 28,026 | $128,481 | Latest Filings |
| 10 | CAPGEMINI AMERICA INC | 23,634 | $107,583 | Latest Filings |
|
| 11 | HCL AMERICA INC | 23,195 | $104,506 | Latest Filings |
| 12 | ACCENTURE LLP | 23,167 | $115,348 | Latest Filings |
| 13 | AMAZON WEB SERVICES INC | 21,972 | $141,493 | Latest Filings |
| 14 | WAL-MART ASSOCIATES INC | 21,204 | $139,261 | Latest Filings |
| 15 | META PLATFORMS INC | 20,747 | $198,977 | Latest Filings |
| 16 | INTEL CORPORATION | 19,593 | $117,760 | Latest Filings |
| 17 | JPMORGAN CHASE & CO | 18,445 | $147,828 | Latest Filings |
| 18 | WIPRO LIMITED | 15,839 | $86,696 | Latest Filings |
| 19 | IBM CORPORATION | 15,458 | $112,852 | Latest Filings |
| 20 | QUALCOMM TECHNOLOGIES INC | 13,038 | $130,753 | Latest Filings |
| 21 | COMPUNNEL SOFTWARE GROUP INC | 12,744 | $103,255 | Latest Filings |
| 22 | TECH MAHINDRA (AMERICAS) INC | 10,904 | $97,527 | Latest Filings |
| 23 | FACEBOOK INC | 10,847 | $173,781 | Latest Filings |
| 24 | TESLA INC | 10,040 | $145,834 | Latest Filings |
| 25 | AMAZON DEVELOPMENT CENTER US INC | 9,459 | $148,263 | Latest Filings |
| 26 | DELOITTE & TOUCHE LLP | 9,421 | $92,063 | Latest Filings |
| 27 | CISCO SYSTEMS INC | 9,271 | $136,151 | Latest Filings |
| 28 | GOLDMAN SACHS & CO LLC | 8,168 | $134,332 | Latest Filings |
| 29 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 8,066 | $102,277 | Latest Filings |
| 30 | SALESFORCE INC | 7,399 | $193,616 | Latest Filings |
| 31 | LINKEDIN CORPORATION | 7,271 | $156,862 | Latest Filings |
| 32 | CITIBANK NA | 6,880 | $150,257 | Latest Filings |
| 33 | FIDELITY TECHNOLOGY GROUP LLC | 6,729 | $110,355 | Latest Filings |
| 34 | NVIDIA CORPORATION | 6,710 | $174,437 | Latest Filings |
| 35 | MPHASIS CORPORATION | 6,437 | $116,019 | Latest Filings |
| 36 | PAYPAL INC | 6,348 | $160,351 | Latest Filings |
| 37 | LTIMINDTREE LIMITED | 6,297 | $106,468 | Latest Filings |
| 38 | ORACLE AMERICA INC | 6,200 | $133,859 | Latest Filings |
| 39 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 6,182 | $159,340 | Latest Filings |
| 40 | ATOS SYNTEL INC | 5,596 | $96,249 | Latest Filings |
| 41 | ADOBE INC | 5,349 | $165,212 | Latest Filings |
| 42 | SALESFORCECOM INC | 5,332 | $147,965 | Latest Filings |
| 43 | UBER TECHNOLOGIES INC | 5,284 | $170,620 | Latest Filings |
| 44 | CUMMINS INC | 5,233 | $88,617 | Latest Filings |
| 45 | L&T TECHNOLOGY SERVICES LIMITED | 5,214 | $88,093 | Latest Filings |
| 46 | TEKORG INC | 5,111 | $80,313 | Latest Filings |
| 47 | EBAY INC | 4,934 | $170,461 | Latest Filings |
| 48 | VIRTUSA CORPORATION | 4,882 | $110,578 | Latest Filings |
| 49 | CGI TECHNOLOGIES AND SOLUTIONS INC | 4,786 | $109,149 | Latest Filings |
| 50 | SYNECHRON INC | 4,675 | $108,180 | Latest Filings |
| 51 | UST GLOBAL INC | 4,660 | $100,198 | Latest Filings |
| 52 | BYTEDANCE INC | 4,653 | $201,760 | Latest Filings |
| 53 | FORD MOTOR COMPANY | 4,616 | $110,430 | Latest Filings |
| 54 | SERVICENOW INC | 4,475 | $138,568 | Latest Filings |
| 55 | CAPITAL ONE SERVICES LLC | 4,449 | $114,342 | Latest Filings |
| 56 | RANDSTAD TECHNOLOGIES LLC | 4,449 | $119,770 | Latest Filings |
| 57 | BANK OF AMERICA NA | 4,417 | $143,374 | Latest Filings |
| 58 | DELOITTE TAX LLP | 4,384 | $87,931 | Latest Filings |
| 59 | HEXAWARE TECHNOLOGIES INC | 4,319 | $94,375 | Latest Filings |
| 60 | VMWARE INC | 4,258 | $167,503 | Latest Filings |
| 61 | INTUIT INC | 4,153 | $155,049 | Latest Filings |
| 62 | AMAZON DATA SERVICES INC | 4,026 | $139,702 | Latest Filings |
| 63 | COMCAST CABLE COMMUNICATIONS LLC | 3,983 | $116,063 | Latest Filings |
| 64 | GOLDMAN SACHS SERVICES LLC | 3,976 | $134,063 | Latest Filings |
| 65 | MINDTREE LIMITED | 3,953 | $94,359 | Latest Filings |
| 66 | UNIVERSITY OF MICHIGAN | 3,906 | $78,623 | Latest Filings |
| 67 | MORGAN STANLEY SERVICES GROUP INC | 3,901 | $151,992 | Latest Filings |
| 68 | MCKINSEY & COMPANY INC UNITED STATES | 3,880 | $159,164 | Latest Filings |
| 69 | RIVIAN AUTOMOTIVE LLC | 3,844 | $147,588 | Latest Filings |
| 70 | US BANK NATIONAL ASSOCIATION | 3,826 | $124,928 | Latest Filings |
| 71 | AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY INC | 3,568 | $140,835 | Latest Filings |
| 72 | VISA TECHNOLOGY & OPERATIONS LLC | 3,483 | $126,838 | Latest Filings |
| 73 | ADVANCED MICRO DEVICES INC | 3,454 | $145,829 | Latest Filings |
| 74 | FIS MANAGEMENT SERVICES LLC | 3,406 | $126,424 | Latest Filings |
| 75 | LARSEN & TOUBRO INFOTECH LIMITED | 3,402 | $94,636 | Latest Filings |
| 76 | T-MOBILE USA INC | 3,391 | $137,150 | Latest Filings |
| 77 | KPMG LLP | 3,313 | $128,576 | Latest Filings |
| 78 | MPHASIS CORPORATION | 3,226 | $96,461 | Latest Filings |
| 79 | HEWLETT PACKARD ENTERPRISE COMPANY | 3,187 | $147,958 | Latest Filings |
| 80 | MASTECH DIGITAL TECHNOLOGIES INC | 3,090 | $97,117 | Latest Filings |
| 81 | PRICEWATERHOUSECOOPERS LLP | 3,076 | $125,490 | Latest Filings |
| 82 | DFS CORPORATE SERVICES LLC | 3,059 | $112,122 | Latest Filings |
| 83 | WELLS FARGO BANK NA | 3,025 | $132,053 | Latest Filings |
| 84 | JOHNS HOPKINS UNIVERSITY | 2,887 | $86,287 | Latest Filings |
| 85 | THE LELAND STANFORD JR UNIVERSITY | 2,877 | $95,848 | Latest Filings |
| 86 | BLOOMBERG LP | 2,847 | $136,540 | Latest Filings |
| 87 | GENERAL MOTORS COMPANY | 2,710 | $115,969 | Latest Filings |
| 88 | WESTERN DIGITAL TECHNOLOGIES INC | 2,678 | $132,810 | Latest Filings |
| 89 | PALO ALTO NETWORKS INC | 2,668 | $171,032 | Latest Filings |
| 90 | VISA USA INC | 2,668 | $129,364 | Latest Filings |
| 91 | TIKTOK INC | 2,638 | $205,356 | Latest Filings |
| 92 | CITIUSTECH INC | 2,595 | $97,483 | Latest Filings |
| 93 | AT&T SERVICES INC | 2,566 | $155,321 | Latest Filings |
| 94 | CAREMARK LLC | 2,560 | $131,230 | Latest Filings |
| 95 | APPLIED MATERIALS INC | 2,560 | $138,601 | Latest Filings |
| 96 | INFINITE COMPUTER SOLUTIONS INC | 2,540 | $103,081 | Latest Filings |
| 97 | AMAZONCOM SERVICES INC | 2,533 | $138,989 | Latest Filings |
| 98 | THE MATHWORKS INC | 2,497 | $115,895 | Latest Filings |
| 99 | MASTERCARD INTERNATIONAL INCORPORATED | 2,474 | $117,624 | Latest Filings |
| 100 | THE BOSTON CONSULTING GROUP INC | 2,457 | $162,048 | Latest Filings |
| 101 | FISERV SOLUTIONS LLC | 2,433 | $124,568 | Latest Filings |
| 102 | COLUMBIA UNIVERSITY | 2,410 | $96,423 | Latest Filings |
| 103 | CHARTER COMMUNICATIONS INC | 2,404 | $108,958 | Latest Filings |
| 104 | V-SOFT CONSULTING GROUP INC | 2,399 | $92,049 | Latest Filings |
| 105 | SNAP INC | 2,390 | $145,773 | Latest Filings |
| 106 | LUCID USA INC | 2,382 | $147,304 | Latest Filings |
| 107 | META PLATFORMS INC | 2,379 | $199,541 | Latest Filings |
| 108 | BLACKROCK FINANCIAL MANAGEMENT INC | 2,351 | $102,501 | Latest Filings |
| 109 | OPTUM SERVICES INC | 2,278 | $114,389 | Latest Filings |
| 110 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 2,259 | $92,906 | Latest Filings |
| 111 | LOWE'S COMPANIES INC | 2,218 | $129,015 | Latest Filings |
| 112 | MAYO CLINIC | 2,211 | $107,440 | Latest Filings |
| 113 | SAP AMERICA INC | 2,208 | $143,581 | Latest Filings |
| 114 | FIDELITY TECHNOLOGY GROUP LLC D/B/A FIDELITY INVESTMENTS | 2,207 | $126,401 | Latest Filings |
| 115 | AETNA RESOURCES LLC | 2,205 | $134,359 | Latest Filings |
| 116 | JPMORGAN CHASE & CO | 2,203 | $136,435 | Latest Filings |
| 117 | EMORY UNIVERSITY | 2,193 | $99,471 | Latest Filings |
| 118 | CREDIT SUISSE SECURITIES (USA) LLC | 2,162 | $135,265 | Latest Filings |
| 119 | LARSEN & TOUBRO INFOTECH LIMITED | 2,145 | $89,116 | Latest Filings |
| 120 | SYSTEM SOFT TECHNOLOGIES LLC | 2,133 | $97,368 | Latest Filings |
| 121 | ANTHEM INC | 2,128 | $100,228 | Latest Filings |
| 122 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 2,107 | $101,176 | Latest Filings |
| 123 | ELEVANCE HEALTH INC | 2,093 | $127,000 | Latest Filings |
| 124 | UNIVERSITY OF WISCONSIN SYSTEM | 2,078 | $79,198 | Latest Filings |
| 125 | EXLSERVICECOM LLC | 2,069 | $107,943 | Latest Filings |
| 126 | PERSISTENT SYSTEMS INC | 2,065 | $96,122 | Latest Filings |
| 127 | YALE UNIVERSITY | 2,063 | $104,668 | Latest Filings |
| 128 | NIKE INC | 2,037 | $154,730 | Latest Filings |
| 129 | GLOBALLOGIC INC | 2,027 | $112,454 | Latest Filings |
| 130 | HTC GLOBAL SERVICES INC | 1,991 | $89,158 | Latest Filings |
| 131 | NATIONAL INSTITUTES OF HEALTH HHS | 1,983 | $99,623 | Latest Filings |
| 132 | SKILLTUNE TECHNOLOGIES INC | 1,969 | $94,725 | Latest Filings |
| 133 | STATE STREET BANK AND TRUST COMPANY | 1,955 | $125,143 | Latest Filings |
| 134 | ERP ANALYSTS INC | 1,947 | $105,539 | Latest Filings |
| 135 | MICRON TECHNOLOGY INC | 1,933 | $116,307 | Latest Filings |
| 136 | WASHINGTON UNIVERSITY | 1,920 | $86,410 | Latest Filings |
| 137 | HARVARD UNIVERSITY | 1,919 | $89,952 | Latest Filings |
| 138 | AMERICAN AIRLINES INC | 1,917 | $96,265 | Latest Filings |
| 139 | NTT DATA INC | 1,902 | $104,327 | Latest Filings |
| 140 | ZS ASSOCIATES INC | 1,885 | $156,904 | Latest Filings |
| 141 | CERNER CORPORATION | 1,871 | $87,506 | Latest Filings |
| 142 | GENPACT LLC | 1,862 | $112,258 | Latest Filings |
| 143 | EXPEDIA INC | 1,849 | $127,936 | Latest Filings |
| 144 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 1,845 | $110,372 | Latest Filings |
| 145 | AUTODESK INC | 1,829 | $135,970 | Latest Filings |
| 146 | NORTHWESTERN UNIVERSITY | 1,829 | $78,289 | Latest Filings |
| 147 | UT SOUTHWESTERN MEDICAL CENTER | 1,814 | $85,774 | Latest Filings |
| 148 | UNIVERSITY OF FLORIDA | 1,802 | $129,971 | Latest Filings |
| 149 | NETFLIX INC | 1,796 | $247,017 | Latest Filings |
| 150 | VERIZON DATA SERVICES LLC | 1,791 | $140,355 | Latest Filings |
| 151 | EPAM SYSTEMS INC | 1,787 | $122,183 | Latest Filings |
| 152 | ASML US LP | 1,784 | $128,009 | Latest Filings |
| 153 | TRUIST BANK | 1,775 | $123,477 | Latest Filings |
| 154 | FCA US LLC | 1,767 | $121,316 | Latest Filings |
| 155 | CADENCE DESIGN SYSTEMS INC | 1,766 | $139,366 | Latest Filings |
| 156 | BRILLIO LLC | 1,737 | $102,440 | Latest Filings |
| 157 | IBM INDIA PRIVATE LIMITED | 1,730 | $92,026 | Latest Filings |
| 158 | ST JUDE CHILDREN'S RESEARCH HOSPITAL | 1,730 | $80,092 | Latest Filings |
| 159 | RANDSTAD DIGITAL LLC | 1,729 | $128,931 | Latest Filings |
| 160 | NATSOFT CORPORATION | 1,716 | $97,760 | Latest Filings |
| 161 | WAYMO LLC | 1,714 | $187,513 | Latest Filings |
| 162 | MEMORIAL SLOAN KETTERING CANCER CENTER | 1,705 | $114,201 | Latest Filings |
| 163 | GOLDMAN SACHS BANK USA | 1,697 | $132,198 | Latest Filings |
| 164 | PINTEREST INC | 1,692 | $156,102 | Latest Filings |
| 165 | AMGEN INC | 1,691 | $129,195 | Latest Filings |
| 166 | OATH HOLDINGS INC | 1,684 | $158,932 | Latest Filings |
| 167 | UNIVERSITY OF CALIFORNIA SAN DIEGO | 1,678 | $87,099 | Latest Filings |
| 168 | CATERPILLAR INC | 1,675 | $112,899 | Latest Filings |
| 169 | NOKIA OF AMERICA CORPORATION | 1,674 | $140,204 | Latest Filings |
| 170 | BARCLAYS SERVICES CORP | 1,653 | $154,909 | Latest Filings |
| 171 | PURDUE UNIVERSITY | 1,652 | $87,278 | Latest Filings |
| 172 | DELL USA LP | 1,651 | $140,924 | Latest Filings |
| 173 | DISCOVER PRODUCTS INC | 1,648 | $97,556 | Latest Filings |
| 174 | UNIVERSITY OF PITTSBURGH | 1,641 | $72,069 | Latest Filings |
| 175 | THE UNIVERSITY OF CHICAGO | 1,638 | $85,582 | Latest Filings |
| 176 | TARGET ENTERPRISE INC | 1,636 | $123,983 | Latest Filings |
| 177 | UBS BUSINESS SOLUTIONS US LLC | 1,629 | $135,493 | Latest Filings |
| 178 | EMC CORPORATION | 1,620 | $145,601 | Latest Filings |
| 179 | JUNIPER NETWORKS INC | 1,616 | $149,075 | Latest Filings |
| 180 | STRIPE INC | 1,588 | $146,641 | Latest Filings |
| 181 | GENERAL HOSPITAL CORPORATION | 1,586 | $71,055 | Latest Filings |
| 182 | UT-BATTELLE LLC (OAK RIDGE NATIONAL LABORATORY) | 1,581 | $108,452 | Latest Filings |
| 183 | AVCO CONSULTING INC | 1,575 | $99,509 | Latest Filings |
| 184 | EQUIFAX INC | 1,570 | $117,596 | Latest Filings |
| 185 | NUTANIX INC | 1,565 | $157,635 | Latest Filings |
| 186 | OPTUM SERVICES INC | 1,546 | $125,225 | Latest Filings |
| 187 | CHARLES SCHWAB AND COMPANY INC | 1,542 | $126,572 | Latest Filings |
| 188 | DOORDASH INC | 1,539 | $190,410 | Latest Filings |
| 189 | IQVIA INC | 1,532 | $124,693 | Latest Filings |
| 190 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 1,532 | $74,352 | Latest Filings |
| 191 | WORKDAY INC | 1,530 | $147,364 | Latest Filings |
| 192 | DALLAS INDEPENDENT SCHOOL DISTRICT | 1,529 | $65,943 | Latest Filings |
| 193 | INDEED INC | 1,528 | $132,415 | Latest Filings |
| 194 | WAYFAIR LLC | 1,520 | $140,105 | Latest Filings |
| 195 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 1,501 | $86,114 | Latest Filings |
| 196 | UNIVERSITY OF MINNESOTA | 1,492 | $76,369 | Latest Filings |
| 197 | SNOWFLAKE INC | 1,487 | $174,617 | Latest Filings |
| 198 | TEXAS A&M UNIVERSITY | 1,486 | $83,764 | Latest Filings |
| 199 | BOFA SECURITIES INC | 1,478 | $182,711 | Latest Filings |
| 200 | TWILIO INC | 1,474 | $174,667 | Latest Filings |
| 201 | FEDERAL EXPRESS CORPORATION | 1,471 | $108,555 | Latest Filings |
| 202 | MEDTRONIC INC | 1,468 | $107,454 | Latest Filings |
| 203 | FEDEX CORPORATE SERVICES INC | 1,459 | $89,090 | Latest Filings |
| 204 | NTT DATA SERVICES LLC | 1,456 | $110,360 | Latest Filings |
| 205 | THE TRUSTEES OF PRINCETON UNIVERSITY | 1,448 | $82,001 | Latest Filings |
| 206 | COLLABORATE SOLUTIONS INC | 1,446 | $92,786 | Latest Filings |
| 207 | THE OHIO STATE UNIVERSITY | 1,442 | $100,341 | Latest Filings |
| 208 | GENERAL MOTORS | 1,442 | $139,573 | Latest Filings |
| 209 | THE UNIVERSITY OF IOWA | 1,440 | $116,065 | Latest Filings |
| 210 | NORDSTROM INC | 1,438 | $149,176 | Latest Filings |
| 211 | APPLE INC | 1,436 | $151,853 | Latest Filings |
| 212 | INTUITIVE SURGICAL OPERATIONS INC | 1,436 | $143,397 | Latest Filings |
| 213 | AKAMAI TECHNOLOGIES INC | 1,434 | $142,367 | Latest Filings |
| 214 | AIRBNB INC | 1,432 | $190,914 | Latest Filings |
| 215 | UNIVERSITY OF ILLINOIS | 1,425 | $83,427 | Latest Filings |
| 216 | THE UNIVERSITY OF TEXAS MD ANDERSON CANCER CENTER | 1,420 | $91,589 | Latest Filings |
| 217 | GILEAD SCIENCES INC | 1,416 | $134,368 | Latest Filings |
| 218 | PROKARMA INC | 1,416 | $110,010 | Latest Filings |
| 219 | HUMANA INC | 1,409 | $131,786 | Latest Filings |
| 220 | THE UNIVERSITY OF TEXAS AT AUSTIN | 1,406 | $89,634 | Latest Filings |
| 221 | ZOOX INC | 1,395 | $157,059 | Latest Filings |
| 222 | NAGARRO INC | 1,389 | $92,832 | Latest Filings |
| 223 | CHARLES SCHWAB & COMPANY INC | 1,384 | $151,896 | Latest Filings |
| 224 | BAYLOR COLLEGE OF MEDICINE | 1,382 | $84,294 | Latest Filings |
| 225 | DOORDASH INC | 1,375 | $170,688 | Latest Filings |
| 226 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 1,371 | $103,066 | Latest Filings |
| 227 | VIRTUSA CONSULTING SERVICES PVT LTD | 1,370 | $103,790 | Latest Filings |
| 228 | CVS PHARMACY INC | 1,366 | $138,915 | Latest Filings |
| 229 | THE PENNSYLVANIA STATE UNIVERSITY | 1,364 | $84,013 | Latest Filings |
| 230 | IRIS SOFTWARE INC | 1,362 | $120,716 | Latest Filings |
| 231 | SLK AMERICA INC | 1,355 | $86,993 | Latest Filings |
| 232 | BRISTOL-MYERS SQUIBB COMPANY | 1,343 | $146,543 | Latest Filings |
| 233 | KLA CORPORATION | 1,341 | $143,838 | Latest Filings |
| 234 | CHEWY INC | 1,340 | $147,925 | Latest Filings |
| 235 | PEOPLE TECH GROUP INC | 1,336 | $113,280 | Latest Filings |
| 236 | QUALCOMM ATHEROS INC | 1,327 | $137,349 | Latest Filings |
| 237 | INTERCONTINENTAL EXCHANGE HOLDINGS INC | 1,323 | $109,685 | Latest Filings |
| 238 | CAPITAL ONE NATIONAL ASSOCIATION | 1,317 | $115,802 | Latest Filings |
| 239 | GOVERNMENT EMPLOYEES INSURANCE COMPANY (GEICO) | 1,316 | $127,334 | Latest Filings |
| 240 | SLALOM LLC | 1,315 | $126,451 | Latest Filings |
| 241 | ERICSSON INC | 1,314 | $113,886 | Latest Filings |
| 242 | CHARTER COMMUNICATIONS INC | 1,313 | $112,583 | Latest Filings |
| 243 | MICHIGAN STATE UNIVERSITY | 1,313 | $84,453 | Latest Filings |
| 244 | DELL PRODUCTS LP | 1,310 | $141,976 | Latest Filings |
| 245 | LAM RESEARCH CORPORATION | 1,297 | $128,435 | Latest Filings |
| 246 | DUKE UNIVERSITY | 1,294 | $89,696 | Latest Filings |
| 247 | BARCLAYS SERVICES CORP | 1,288 | $139,732 | Latest Filings |
| 248 | SONY INTERACTIVE ENTERTAINMENT LLC | 1,285 | $150,962 | Latest Filings |
| 249 | UNIVERSITY OF WASHINGTON | 1,280 | $105,474 | Latest Filings |
| 250 | DB USA CORE CORPORATION | 1,270 | $122,332 | Latest Filings |
| 251 | TWITTER INC | 1,270 | $176,228 | Latest Filings |
| 252 | PHOTON INFOTECH INC | 1,269 | $105,642 | Latest Filings |
| 253 | HCL AMERICA SOLUTIONS INC | 1,263 | $93,531 | Latest Filings |
| 254 | ELI LILLY AND COMPANY | 1,262 | $131,756 | Latest Filings |
| 255 | ZILLOW INC | 1,245 | $161,155 | Latest Filings |
| 256 | LYFT INC | 1,243 | $172,999 | Latest Filings |
| 257 | UNIVERSITY OF CALIFORNIA DAVIS | 1,239 | $101,250 | Latest Filings |
| 258 | ADP TECHNOLOGY SERVICES INC | 1,224 | $119,020 | Latest Filings |
| 259 | TEXAS INSTRUMENTS INCORPORATED | 1,221 | $133,895 | Latest Filings |
| 260 | THE UNIVERSITY OF SOUTHERN CALIFORNIA | 1,211 | $83,305 | Latest Filings |
| 261 | SYNOPSYS INC | 1,202 | $138,282 | Latest Filings |
| 262 | HOME DEPOT MANAGEMENT COMPANY LLC | 1,198 | $137,394 | Latest Filings |
| 263 | NYU GROSSMAN SCHOOL OF MEDICINE | 1,193 | $106,041 | Latest Filings |
| 264 | NETAPP INC | 1,192 | $149,795 | Latest Filings |
| 265 | BRIGHAM AND WOMEN'S HOSPITAL | 1,182 | $77,402 | Latest Filings |
| 266 | DB GLOBAL TECHNOLOGY INC | 1,181 | $122,251 | Latest Filings |
| 267 | QUEST GLOBAL SERVICES- NA INC | 1,170 | $90,499 | Latest Filings |
| 268 | BATTELLE MEMORIAL INSTITUTE | 1,163 | $101,303 | Latest Filings |
| 269 | UNIVERSITY OF CALIFORNIA BERKELEY | 1,160 | $93,141 | Latest Filings |
| 270 | FACEBOOK INC | 1,157 | $178,690 | Latest Filings |
| 271 | CITIZENS FINANCIAL GROUP INC | 1,153 | $121,274 | Latest Filings |
| 272 | MARLABS INC | 1,150 | $89,227 | Latest Filings |
| 273 | SIEMENS INDUSTRY SOFTWARE INC | 1,149 | $130,467 | Latest Filings |
| 274 | WEILL CORNELL MEDICAL COLLEGE | 1,146 | $90,664 | Latest Filings |
| 275 | MICRON TECHNOLOGY INC | 1,139 | $133,848 | Latest Filings |
| 276 | TEK LEADERS INC | 1,133 | $89,085 | Latest Filings |
| 277 | PURE STORAGE INC | 1,132 | $180,087 | Latest Filings |
| 278 | CBRE INC | 1,128 | $110,920 | Latest Filings |
| 279 | JB HUNT TRANSPORT INC | 1,126 | $108,686 | Latest Filings |
| 280 | ANALOG DEVICES INC | 1,119 | $123,394 | Latest Filings |
| 281 | SAMSUNG AUSTIN SEMICONDUCTOR LLC | 1,119 | $134,633 | Latest Filings |
| 282 | THE UNIVERSITY OF VIRGINIA | 1,119 | $81,527 | Latest Filings |
| 283 | UNIVERSITY OF MARYLAND COLLEGE PARK | 1,110 | $91,626 | Latest Filings |
| 284 | BIRLASOFT SOLUTIONS INC | 1,107 | $99,740 | Latest Filings |
| 285 | NXP USA INC | 1,107 | $136,995 | Latest Filings |
| 286 | THE CURATORS OF THE UNIVERSITY OF MISSOURI | 1,106 | $86,422 | Latest Filings |
| 287 | SAVANNAH CHATHAM COUNTY PUBLIC SCHOOL SYSTEM | 1,105 | $60,576 | Latest Filings |
| 288 | NTT DATA AMERICAS INC | 1,103 | $112,921 | Latest Filings |
| 289 | CRUISE LLC | 1,102 | $190,804 | Latest Filings |
| 290 | ABBVIE INC | 1,100 | $136,086 | Latest Filings |
| 291 | CIGNA-EVERNORTH SERVICES INC | 1,099 | $139,411 | Latest Filings |
| 292 | EXPEDIA INC | 1,099 | $146,754 | Latest Filings |
| 293 | SPOTIFY USA INC | 1,094 | $186,036 | Latest Filings |
| 294 | DEUTSCHE BANK SECURITIES INC | 1,091 | $146,730 | Latest Filings |
| 295 | INTRAEDGE INC | 1,089 | $96,774 | Latest Filings |
| 296 | PERFICIENT INC | 1,086 | $126,836 | Latest Filings |
| 297 | COMPUTER SCIENCES CORPORATION | 1,083 | $92,629 | Latest Filings |
| 298 | SAPPHIRE SOFTWARE SOLUTIONS INC | 1,081 | $96,706 | Latest Filings |
| 299 | STARBUCKS COFFEE COMPANY | 1,079 | $150,461 | Latest Filings |
| 300 | ROBINHOOD MARKETS INC | 1,073 | $174,967 | Latest Filings |
| 301 | MPG OPERATIONS LLC | 1,069 | $119,692 | Latest Filings |
| 302 | ARIZONA STATE UNIVERSITY | 1,067 | $84,871 | Latest Filings |
| 303 | ADP TECHNOLOGY SERVICES INC | 1,064 | $113,519 | Latest Filings |
| 304 | PIONEER CONSULTING SERVICES LLC | 1,064 | $99,179 | Latest Filings |
| 305 | HP INC | 1,059 | $121,319 | Latest Filings |
| 306 | TRANSUNION LLC | 1,058 | $104,711 | Latest Filings |
| 307 | COFORGE LIMITED | 1,054 | $102,623 | Latest Filings |
| 308 | IDEXCEL INC | 1,052 | $105,391 | Latest Filings |
| 309 | ARM INC | 1,046 | $139,356 | Latest Filings |
| 310 | DROPBOX INC | 1,045 | $164,805 | Latest Filings |
| 311 | CHILDREN'S HOSPITAL CORPORATION | 1,045 | $83,004 | Latest Filings |
| 312 | BLACKROCK FINANCIAL MANAGEMENT INC | 1,039 | $140,850 | Latest Filings |
| 313 | ELECTRONIC ARTS INC | 1,034 | $145,811 | Latest Filings |
| 314 | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY | 1,034 | $99,179 | Latest Filings |
| 315 | EFICENS SYSTEMS INC | 1,031 | $93,667 | Latest Filings |
| 316 | APTIV CORPORATION | 1,028 | $101,388 | Latest Filings |
| 317 | VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | 1,027 | $85,236 | Latest Filings |
| 318 | UNIVERSITY OF COLORADO | 1,023 | $86,846 | Latest Filings |
| 319 | EFICENS SYSTEMS LLC | 1,022 | $90,434 | Latest Filings |
| 320 | FORTINET INC | 1,022 | $149,284 | Latest Filings |
| 321 | AECOM TECHNICAL SERVICES INC | 1,022 | $94,610 | Latest Filings |
| 322 | ROCKWELL COLLINS INC | 1,021 | $105,204 | Latest Filings |
| 323 | THE BANK OF NEW YORK MELLON | 1,019 | $148,132 | Latest Filings |
| 324 | BEST BUY CO INC | 1,018 | $139,031 | Latest Filings |
| 325 | MAPLEBEAR INC | 1,017 | $176,469 | Latest Filings |
| 326 | CORNELL UNIVERSITY | 1,016 | $95,437 | Latest Filings |
| 327 | UNIVERSITY OF UTAH | 1,009 | $106,434 | Latest Filings |
| 328 | INDIANA UNIVERSITY | 1,004 | $87,003 | Latest Filings |
| 329 | CITIGROUP GLOBAL MARKETS INC | 997 | $168,902 | Latest Filings |
| 330 | DANA-FARBER CANCER INSTITUTE | 993 | $82,360 | Latest Filings |
| 331 | THE NORTHERN TRUST COMPANY | 991 | $128,901 | Latest Filings |
| 332 | SPLUNK INC | 985 | $182,543 | Latest Filings |
| 333 | KPIT TECHNOLOGIES INC | 978 | $97,181 | Latest Filings |
