| # | Company Name | # of H-1B Filings | Average Salary |
| 1 | IOWA PHYSICIANS CLINIC MEDICAL FOUNDATION | 143 | $369,824 |
| 2 | OSF MULTI-SPECIALTY GROUP | 224 | $346,399 |
| 3 | UNIVERSITY HOSPITALS MEDICAL GROUP INC | 142 | $334,323 |
| 4 | EASTERN MAINE MEDICAL CENTER | 264 | $331,091 |
| 5 | AVERA MCKENNAN | 114 | $324,760 |
| 6 | AURORA MEDICAL GROUP INC | 150 | $322,874 |
| 7 | SOUTHERN ILLINOIS MEDICAL SERVICES | 131 | $319,859 |
| 8 | GUTHRIE MEDICAL GROUP PC | 120 | $318,394 |
| 9 | ALLEGHENY CLINIC | 173 | $306,500 |
| 10 | APOGEE MEDICAL GROUP NEW YORK PC | 122 | $306,089 |
|
|
| 11 | FRANCISCAN MISSIONARIES OF OUR LADY HEALTH SYSTEM INC | 100 | $304,526 |
| 12 | OPENAI OPCO LLC | 143 | $302,156 |
| 13 | APOGEE MEDICAL GROUP DELAWARE INC | 124 | $291,602 |
| 14 | HARTFORD HEALTHCARE MEDICAL GROUP INC | 216 | $291,124 |
| 15 | INDIANA UNIVERSITY HEALTH CARE ASSOCIATES INC | 104 | $286,507 |
| 16 | VIDANT MEDICAL GROUP LLC | 118 | $278,799 |
| 17 | KIRKLAND & ELLIS LLP | 334 | $275,519 |
| 18 | DEBEVOISE & PLIMPTON LLP | 114 | $273,322 |
| 19 | SIMPSON THACHER & BARTLETT LLP | 206 | $271,092 |
| 20 | MEDSTAR MEDICAL GROUP II LLC | 207 | $267,411 |
| 21 | NORTHEAST MEDICAL GROUP INC | 102 | $266,227 |
| 22 | BAYSTATE MEDICAL PRACTICES INC | 173 | $265,342 |
| 23 | ROPES & GRAY LLP | 196 | $264,602 |
| 24 | TRINITY HEALTH OF NEW ENGLAND PROVIDER NETWORK ORGANIZATION INC | 111 | $262,272 |
| 25 | UNMC PHYSICIANS | 120 | $260,696 |
| 26 | DAVIS POLK & WARDWELL LLP | 234 | $260,027 |
| 27 | SKADDEN ARPS SLATE MEAGHER & FLOM LLP | 129 | $259,016 |
| 28 | UMASS MEMORIAL MEDICAL GROUP INC | 115 | $258,896 |
| 29 | WEIL GOTSHAL & MANGES LLP | 192 | $258,458 |
| 30 | ALEGENT CREIGHTON CLINIC | 122 | $258,449 |
| 31 | SIDLEY AUSTIN (US) LLP | 117 | $257,226 |
| 32 | MILBANK LLP | 119 | $256,928 |
| 33 | GEISINGER CLINIC | 269 | $256,387 |
| 34 | PAUL WEISS RIFKIND WHARTON & GARRISON LLP | 261 | $255,473 |
| 35 | HARVARD MEDICAL FACULTY PHYSICIANS AT BETH ISRAEL DEACONESS MEDICAL CENTER | 102 | $254,168 |
| 36 | DECHERT LLP | 106 | $252,273 |
| 37 | WILLKIE FARR & GALLAGHER LLP | 104 | $250,769 |
| 38 | GOODWIN PROCTER LLP | 138 | $250,445 |
| 39 | BANNER MEDICAL GROUP | 158 | $250,176 |
| 40 | GIBSON DUNN & CRUTCHER LLP | 110 | $249,567 |
| 41 | NETFLIX INC | 1,525 | $248,578 |
| 42 | CLEARY GOTTLIEB STEEN & HAMILTON LLP | 116 | $247,413 |
| 43 | UNIVERSITY OF PITTSBURGH PHYSICIANS | 560 | $247,274 |
| 44 | WHITE & CASE LLP | 444 | $246,584 |
| 45 | PEACEHEALTH | 198 | $246,128 |
| 46 | LATHAM & WATKINS LLP | 350 | $245,620 |
| 47 | COOLEY LLP | 103 | $243,447 |
| 48 | ROBLOX CORPORATION | 710 | $242,069 |
| 49 | LIFESPAN PHYSICIAN GROUP INC | 114 | $240,735 |
| 50 | BANNER UNIVERSITY MEDICAL GROUP | 181 | $239,279 |
| 51 | WILSON SONSINI GOODRICH & ROSATI PC | 126 | $238,044 |
| 52 | MERCY CLINIC SPRINGFIELD COMMUNITIES | 129 | $237,834 |
| 53 | SAINT FRANCIS HEALTH SYSTEM | 126 | $236,304 |
| 54 | PRESBYTERIAN HEALTHCARE SERVICES | 278 | $235,262 |
| 55 | CITADEL SECURITIES AMERICAS SERVICES LLC | 401 | $235,133 |
| 56 | THE UNIVERSITY OF KANSAS PHYSICIANS | 172 | $228,904 |
| 57 | UNIVERSITY OF ALABAMA HEALTH SERVICES FOUNDATION PC | 382 | $228,491 |
| 58 | SANFORD CLINIC | 173 | $227,360 |
| 59 | FAMILY HEALTHCARE NETWORK | 168 | $227,167 |
| 60 | PWC US CONSULTING LLP | 189 | $226,620 |
| 61 | PEOPLE CENTER INC | 243 | $223,967 |
| 62 | CITADEL ENTERPRISE AMERICAS SERVICES LLC | 177 | $223,572 |
| 63 | JANE STREET GROUP LLC | 173 | $222,894 |
| 64 | MARSHFIELD CLINIC | 322 | $222,654 |
| 65 | SANFORD CLINIC NORTH | 135 | $222,263 |
| 66 | LSU HEALTH SCIENCES CENTER - SHREVEPORT | 165 | $220,298 |
| 67 | REDDIT INC | 364 | $217,911 |
| 68 | SULLIVAN & CROMWELL LLP | 272 | $215,932 |
| 69 | XMOTORSAI INC | 139 | $215,003 |
| 70 | LINKLATERS LLP | 157 | $214,573 |
| 71 | BRIGHAM AND WOMEN'S PHYSICIANS ORGANIZATION INC | 146 | $214,527 |
| 72 | DISCORD INC | 145 | $213,339 |
| 73 | WEST VIRGINIA UNIVERSITY | 514 | $211,867 |
| 74 | CITADEL AMERICAS SERVICES LLC | 351 | $210,791 |
| 75 | LSU HEALTH SCIENCES CENTER | 273 | $210,115 |
| 76 | GOLDEN VALLEY HEALTH CENTERS | 126 | $210,079 |
| 77 | PHYSICIAN AFFILIATE GROUP OF NY PC | 277 | $208,712 |
| 78 | SSM HEALTH CARE GROUP | 138 | $207,570 |
| 79 | MEDICAL UNIVERSITY OF SOUTH CAROLINA AND AFFILIATES | 330 | $207,118 |
| 80 | CREDIT KARMA LLC | 601 | $207,004 |
| 81 | GRAMMARLY INC | 139 | $206,443 |
| 82 | CHRISTIANA CARE HEALTH SERVICES INC | 168 | $206,157 |
| 83 | VCU HEALTH SYSTEM AUTHORITY | 179 | $203,812 |
| 84 | TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER EL PASO | 108 | $202,397 |
| 85 | TIKTOK INC | 1,833 | $202,380 |
| 86 | STITCH FIX INC | 162 | $200,570 |
| 87 | AMPLITUDE INC | 104 | $200,351 |
| 88 | RIVIAN AND VW GROUP TECHNOLOGY LLC | 210 | $198,581 |
| 89 | GUSTO INC | 166 | $198,526 |
| 90 | ROSWELL PARK CANCER INSTITUTE | 106 | $198,467 |
| 91 | TWO SIGMA INVESTMENTS LP | 587 | $198,182 |
| 92 | SPECTRUM HEALTH PRIMARY CARE PARTNERS | 115 | $198,004 |
| 93 | BYTEDANCE INC | 3,688 | $197,451 |
| 94 | META PLATFORMS INC | 19,117 | $197,373 |
| 95 | SCHONFELD STRATEGIC ADVISORS LLC | 145 | $197,359 |
| 96 | ASTERA LABS INC | 125 | $197,255 |
| 97 | ROKU INC | 914 | $196,741 |
| 98 | D E SHAW & CO LP | 221 | $194,887 |
| 99 | APOLLO MANAGEMENT HOLDINGS LP | 135 | $194,785 |
| 100 | NEWMONT INTERNATIONAL SERVICES LIMITED | 123 | $194,450 |
| 101 | OCHSNER CLINIC FOUNDATION | 212 | $194,027 |
| 102 | FORMAGRID INC | 133 | $193,786 |
| 103 | CHIME FINANCIAL INC | 509 | $193,309 |
| 104 | VMWARE LLC | 400 | $193,304 |
| 105 | BLOCK INC | 988 | $192,909 |
| 106 | SOCIAL FINANCE LLC | 171 | $192,110 |
| 107 | HARNESS INC | 108 | $191,829 |
| 108 | TUBI INC | 116 | $191,789 |
| 109 | APPLIED INTUITION INC | 160 | $191,456 |
| 110 | AIRBNB INC | 1,275 | $191,411 |
| 111 | TIKTOK US DATA SECURITY INC | 469 | $190,865 |
| 112 | PENSANDO SYSTEMS INC | 115 | $190,654 |
| 113 | MORGAN STANLEY & CO LLC | 892 | $190,493 |
| 114 | UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | 492 | $190,405 |
| 115 | POINT72 ASSET MANAGEMENT LP | 176 | $190,357 |
| 116 | CLEVELAND CLINIC | 421 | $190,268 |
| 117 | CRUISE LLC | 1,066 | $190,114 |
| 118 | MOVEWORKS INC | 121 | $190,026 |
| 119 | SALESFORCE INC | 6,175 | $189,764 |
| 120 | COINBASE INC | 855 | $189,667 |
| 121 | GOBRANDS INC | 137 | $189,324 |
| 122 | RIVOS INC | 130 | $188,608 |
| 123 | BALYASNY ASSET MANAGEMENT LP | 345 | $187,463 |
| 124 | MACQUARIE HOLDINGS (USA) INC | 361 | $186,426 |
| 125 | BOSTON CONSULTING GROUP INC | 265 | $186,113 |
| 126 | ELASTICSEARCH INC | 106 | $185,694 |
| 127 | STUBHUB INC | 130 | $185,553 |
| 128 | BARCLAYS CAPITAL INC | 488 | $185,258 |
| 129 | IFM INVESTORS (US) LLC | 120 | $184,431 |
| 130 | WAYMO LLC | 1,594 | $184,297 |
| 131 | SPOTIFY USA INC | 1,021 | $184,194 |
| 132 | SKYDIO INC | 101 | $184,185 |
| 133 | CROWDSTRIKE INC | 409 | $183,834 |
| 134 | EXELIXIS INC | 141 | $183,772 |
| 135 | AT KEARNEY INC | 342 | $183,412 |
| 136 | MOELIS & COMPANY GROUP LP | 160 | $183,406 |
| 137 | BILL OPERATIONS LLC | 230 | $183,210 |
| 138 | GEMINI TRUST COMPANY LLC | 117 | $183,136 |
| 139 | FIGMA INC | 148 | $183,071 |
| 140 | BOFA SECURITIES INC | 1,241 | $182,645 |
| 141 | CONTEXTLOGIC INC DBA WISH | 364 | $182,422 |
| 142 | DOORDASH INC | 2,529 | $182,316 |
| 143 | HASHICORP INC | 154 | $181,781 |
| 144 | UBS SECURITIES LLC | 300 | $181,702 |
| 145 | SPLUNK INC | 1,034 | $181,493 |
| 146 | CUBIST SYSTEMATIC STRATEGIES LLC | 173 | $180,856 |
| 147 | SG AMERICAS SECURITIES LLC | 415 | $179,635 |
| 148 | THE MARY IMOGENE BASSETT HOSPITAL | 163 | $179,293 |
| 149 | CONFLUENT INC | 601 | $179,275 |
| 150 | LAZARD FRERES & CO LLC | 170 | $178,899 |
| 151 | ASANA INC | 390 | $178,890 |
| 152 | DATADOG INC | 279 | $178,876 |
| 153 | BNP PARIBAS SECURITIES CORP | 228 | $178,869 |
| 154 | PLUSAI INC | 100 | $178,065 |
| 155 | ATLASSIAN US INC | 523 | $177,791 |
| 156 | SQUARESPACE INC | 152 | $177,784 |
| 157 | UDEMY INC | 148 | $177,688 |
| 158 | A9COM INC | 197 | $177,478 |
| 159 | CITADEL AMERICAS LLC | 292 | $177,133 |
| 160 | PURE STORAGE INC | 1,008 | $177,010 |
| 161 | AFFIRM INC | 693 | $176,868 |
| 162 | CHEVRON CORPORATION | 228 | $176,801 |
| 163 | CIRCLE INTERNET FINANCIAL LLC | 145 | $176,548 |
| 164 | ADDEPAR INC | 154 | $176,528 |
| 165 | CITADEL SECURITIES AMERICAS LLC | 259 | $176,421 |
| 166 | TWITTER INC | 1,272 | $176,245 |
| 167 | AEVA INC | 168 | $176,015 |
| 168 | CTC TRADING GROUP LLC | 176 | $175,418 |
| 169 | LYFT INC | 1,145 | $175,189 |
| 170 | ROBINHOOD MARKETS INC | 925 | $175,161 |
| 171 | ESHARES INC | 193 | $175,090 |
| 172 | ACTIVEHOURS INC | 175 | $174,893 |
| 173 | MAPLEBEAR INC | 916 | $174,558 |
| 174 | HINGE HEALTH INC | 101 | $174,477 |
| 175 | BAIN & COMPANY INC | 532 | $174,388 |
| 176 | FACEBOOK INC | 12,004 | $174,254 |
| 177 | TWILIO INC | 1,359 | $174,142 |
| 178 | SNOWFLAKE INC | 1,173 | $174,103 |
| 179 | ETSY INC | 249 | $174,015 |
| 180 | TURO INC | 188 | $173,994 |
| 181 | WEALTHFRONT CORPORATION | 107 | $173,894 |
| 182 | MORGAN STANLEY INVESTMENT MANAGEMENT INC | 152 | $173,817 |
| 183 | PLAID INC | 268 | $173,615 |
| 184 | HRT RESEARCH LLC | 126 | $173,448 |
| 185 | GALILEO FINANCIAL TECHNOLOGIES | 126 | $173,443 |
| 186 | CHEGG INC | 205 | $173,041 |
| 187 | LACEWORK INC | 164 | $173,026 |
| 188 | NIO USA INC | 118 | $172,942 |
| 189 | SOCURE INC | 108 | $172,790 |
| 190 | OPENDOOR LABS INC | 115 | $172,768 |
| 191 | AFTERPAY US INC | 235 | $172,587 |
| 192 | VERSA NETWORKS INC | 190 | $172,469 |
| 193 | SOCIAL FINANCE INC | 410 | $172,231 |
| 194 | LIFE360 INC | 107 | $171,965 |
| 195 | DOCUSIGN INC | 1,397 | $171,938 |
| 196 | OSCAR MANAGEMENT CORPORATION | 110 | $171,837 |
| 197 | NURO INC | 474 | $171,779 |
| 198 | SCALE AI INC | 189 | $171,744 |
| 199 | UPWORK INC | 144 | $171,606 |
| 200 | SADA SYSTEMS INC | 100 | $171,558 |
| 201 | LEK CONSULTING LLC | 189 | $171,496 |
| 202 | TENSTORRENT USA INC | 125 | $171,433 |
| 203 | UNIVERSITY OF MINNESOTA PHYSICIANS | 141 | $171,429 |
| 204 | CSS PAYROLL CO LP | 207 | $171,222 |
| 205 | ALIXPARTNERS LLP | 394 | $170,950 |
| 206 | POSHMARK INC | 101 | $170,886 |
| 207 | HULU LLC (INDIRECT SUBSIDIARY OF THE WALT DISNEY COMPANY) | 134 | $170,861 |
| 208 | CLEVELAND CLINIC FOUNDATION | 437 | $170,848 |
| 209 | CITADEL ENTERPRISE AMERICAS LLC | 190 | $170,682 |
| 210 | ZOOM COMMUNICATIONS INC | 114 | $170,661 |
| 211 | SCOTIA CAPITAL (USA) INC | 191 | $170,401 |
| 212 | COUPANG GLOBAL LLC | 408 | $170,370 |
| 213 | TD SECURITIES (USA) LLC | 227 | $170,204 |
| 214 | EIGHTFOLD AI INC | 109 | $170,009 |
| 215 | SYSDIG INC | 127 | $169,985 |
| 216 | RIPPLE LABS INC | 189 | $169,861 |
| 217 | ANNAPURNA LABS (US) INC | 201 | $169,845 |
| 218 | RUBRIK INC | 553 | $169,683 |
| 219 | NEXTDOOR INC | 201 | $169,672 |
| 220 | NVIDIA CORPORATION | 5,396 | $169,588 |
| 221 | APPLE INC | 24,953 | $169,409 |
| 222 | NIKE USA INC | 254 | $169,374 |
| 223 | PALO ALTO NETWORKS INC | 2,317 | $169,149 |
| 224 | UPSTART NETWORK INC | 410 | $169,090 |
| 225 | CEREBRAS SYSTEMS INC | 120 | $168,822 |
| 226 | CITIGROUP GLOBAL MARKETS INC | 857 | $168,688 |
| 227 | BLACKSTONE INC | 206 | $168,493 |
| 228 | NIANTIC INC | 242 | $168,442 |
| 229 | UBER TECHNOLOGIES INC | 4,760 | $168,079 |
| 230 | EBAY INC | 4,472 | $167,963 |
| 231 | NERDWALLET INC | 156 | $167,934 |
| 232 | LULULEMON USA INC | 246 | $167,688 |
| 233 | WING AVIATION LLC | 166 | $167,573 |
| 234 | VMWARE INC | 4,258 | $167,503 |
| 235 | MAPBOX INC | 103 | $167,292 |
| 236 | SAFEWAY INC | 942 | $167,156 |
| 237 | 8X8 INC | 109 | $167,152 |
| 238 | ANGI INC | 110 | $167,018 |
| 239 | MONGODB INC | 519 | $167,016 |
| 240 | ZENDESK INC | 400 | $166,887 |
| 241 | BLEND LABS INC | 163 | $166,852 |
| 242 | SAGE INTACCT INC | 120 | $166,643 |
| 243 | BILLCOM | 367 | $166,604 |
| 244 | BOX INC | 512 | $166,503 |
| 245 | GAP INC | 122 | $166,392 |
| 246 | PLUME DESIGN INC | 121 | $166,281 |
| 247 | TRIPACTIONS INC | 131 | $166,260 |
| 248 | COURSERA INC | 174 | $165,880 |
| 249 | FOURSQUARE LABS INC | 104 | $165,868 |
| 250 | GOOGLE LLC | 57,147 | $165,730 |
| 251 | UMG RECORDINGS INC | 139 | $165,680 |
| 252 | CLOUDERA INC | 493 | $165,632 |
| 253 | YELP INC | 403 | $165,392 |
| 254 | PIVOTAL SOFTWARE INC | 134 | $165,308 |
| 255 | WERIDE CORP | 142 | $165,298 |
| 256 | VERKADA INC | 260 | $165,182 |
| 257 | LENDINGCLUB BANK NATIONAL ASSOCIATION | 454 | $164,990 |
| 258 | ZSCALER INC | 718 | $164,653 |
| 259 | RIVIAN LLC | 299 | $164,499 |
| 260 | SQUARE INC | 534 | $164,369 |
| 261 | MARQETA INC | 401 | $164,299 |
| 262 | LEGALZOOMCOM INC | 119 | $164,113 |
| 263 | MIZUHO SECURITIES USA LLC | 116 | $163,882 |
| 264 | EXABEAM INC | 112 | $163,878 |
| 265 | POINT72 LP | 267 | $163,691 |
| 266 | QUALTRICS LLC | 427 | $163,402 |
| 267 | SUNRUN INC | 111 | $163,346 |
| 268 | DROPBOX INC | 990 | $163,304 |
| 269 | TYPICAL SET LLC | 103 | $163,135 |
| 270 | SUMO LOGIC INC | 184 | $162,678 |
| 271 | ILLUMIO INC | 140 | $162,675 |
| 272 | CAPITAL GROUP COMPANIES GLOBAL | 355 | $162,647 |
| 273 | ZIPLINE INTERNATIONAL INC | 139 | $162,593 |
| 274 | WASHINGTON UNIVERSITY IN ST LOUIS | 124 | $162,480 |
| 275 | LIVERAMP INC | 242 | $162,324 |
| 276 | CONVOY INC | 175 | $162,175 |
| 277 | THE BOSTON CONSULTING GROUP INC | 2,468 | $162,025 |
| 278 | REMITLY INC | 258 | $161,901 |
| 279 | NETSKOPE INC | 399 | $161,853 |
| 280 | MATCH GROUP LLC | 327 | $161,819 |
| 281 | SHAPE SECURITY INC | 105 | $161,817 |
| 282 | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | 583 | $161,715 |
| 283 | ADOBE INC | 4,999 | $161,679 |
| 284 | FLEXPORT INC | 415 | $161,672 |
| 285 | GEN DIGITAL INC | 113 | $161,565 |
| 286 | TENCENT AMERICA LLC | 288 | $161,346 |
| 287 | TWITCH INTERACTIVE INC | 603 | $161,211 |
| 288 | DIRECTV LLC | 259 | $161,151 |
| 289 | HUDSON RIVER TRADING LLC | 121 | $161,103 |
| 290 | PALANTIR TECHNOLOGIES INC | 416 | $161,006 |
| 291 | TAKEDA PHARMACEUTICALS USA INC | 231 | $160,829 |
| 292 | SAMBANOVA SYSTEMS INC | 182 | $160,813 |
| 293 | INVITAE CORPORATION | 150 | $160,803 |
| 294 | AMPERE COMPUTING LLC | 264 | $159,696 |
| 295 | F5 INC | 582 | $159,591 |
| 296 | HUBSPOT INC | 521 | $159,573 |
| 297 | DATAROBOT INC | 111 | $159,479 |
| 298 | SOUTHERN ILLINOIS UNIVERSITY SCHOOL OF MEDICINE | 118 | $159,396 |
| 299 | PONYAI INC | 190 | $159,360 |
| 300 | DATABRICKS INC | 1,239 | $159,193 |
| 301 | ZILLOW INC | 1,237 | $159,154 |
| 302 | BEIGENE USA INC | 188 | $159,102 |
| 303 | NOMURA SECURITIES INTERNATIONAL INC | 214 | $158,830 |
| 304 | YAHOO HOLDINGS INC | 506 | $158,808 |
| 305 | CLARI INC | 141 | $158,738 |
| 306 | CLOUD SOFTWARE GROUP INC | 257 | $158,694 |
| 307 | AVAGO TECHNOLOGIES US INC | 131 | $158,496 |
| 308 | INNOPEAK TECHNOLOGY INC | 106 | $158,226 |
| 309 | FLATIRON HEALTH INC | 146 | $158,155 |
| 310 | PACIFIC GAS AND ELECTRIC COMPANY | 122 | $157,899 |
| 311 | ACUMEN SOLUTIONS INC | 225 | $157,872 |
| 312 | THUMBTACK INC | 316 | $157,866 |
| 313 | MOLOCO INC | 112 | $157,853 |
| 314 | MACY'S SYSTEMS & TECHNOLOGY INC | 159 | $157,809 |
| 315 | APPLOVIN CORPORATION | 110 | $157,775 |
| 316 | MCKINSEY & COMPANY INC UNITED STATES | 3,773 | $157,726 |
| 317 | PATHAI INC | 121 | $157,692 |
| 318 | WE WORK MANAGEMENT LLC | 293 | $157,674 |
| 319 | MOVE INC | 349 | $157,664 |
| 320 | AVALARA INC | 223 | $157,618 |
| 321 | ANAPLAN INC | 313 | $157,523 |
| 322 | SYNAPSE DESIGN AUTOMATION INC | 151 | $157,496 |
| 323 | CLOUDFLARE INC | 513 | $157,468 |
| 324 | COHESITY INC | 442 | $157,445 |
| 325 | PAYPAL INC | 5,523 | $157,441 |
| 326 | BROADCOM CORPORATION | 511 | $157,121 |
| 327 | UIPATH INC | 215 | $157,058 |
| 328 | CARGURUS INC | 195 | $156,966 |
| 329 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 5,572 | $156,887 |
| 330 | UNIVERSITY OF ARKANSAS FOR MEDICAL SCIENCES | 629 | $156,805 |
| 331 | VIZIO SERVICES LLC | 119 | $156,457 |
| 332 | RINGCENTRAL INC | 404 | $156,395 |
| 333 | MICROSOFT CORPORATION | 48,963 | $156,382 |
| 334 | OATH HOLDINGS INC | 1,897 | $156,380 |
| 335 | MELLANOX TECHNOLOGIES INC | 101 | $156,331 |
| 336 | DUOLINGO INC | 151 | $156,135 |
| 337 | GITHUB INC | 104 | $155,994 |
| 338 | PWC US BUSINESS ADVISORY LLP | 102 | $155,950 |
| 339 | DELART TECHNOLOGY SERVICES LLC | 126 | $155,749 |
| 340 | JUMP OPERATIONS LLC | 234 | $155,732 |
| 341 | FOX CABLE NETWORK SERVICES LLC | 186 | $155,530 |
| 342 | STANDARD CHARTERED BANK | 182 | $155,417 |
| 343 | ZUORA INC | 271 | $155,405 |
| 344 | C3AI INC | 374 | $155,311 |
| 345 | PROVIDENCE HEALTH & SERVICES - WASHINGTON | 133 | $155,275 |
| 346 | CLIMATE LLC | 114 | $155,267 |
| 347 | SAMSUNG RESEARCH AMERICA INC | 455 | $155,238 |
| 348 | DIGNITY HEALTH | 128 | $155,224 |
| 349 | VERILY LIFE SCIENCES LLC | 447 | $155,207 |
| 350 | HULU LLC | 231 | $155,193 |
| 351 | EMPOWER RETIREMENT LLC | 121 | $155,193 |
| 352 | ALIBABA GROUP (US) INC | 168 | $155,169 |
| 353 | TRADEWEB MARKETS LLC | 307 | $155,108 |
| 354 | JAZZ PHARMACEUTICALS INC | 155 | $154,911 |
| 355 | THE TJX COMPANIES INC | 116 | $154,907 |
| 356 | NUTANIX INC | 1,399 | $154,711 |
| 357 | DOUBLEVERIFY INC | 116 | $154,461 |
| 358 | MODERNA SERVICES INC | 171 | $154,418 |
| 359 | LINKEDIN CORPORATION | 6,656 | $154,414 |
| 360 | AUDIBLE INC | 771 | $154,357 |
| 361 | AURIS HEALTH INC | 356 | $154,206 |
| 362 | FTI LLC | 217 | $154,136 |
| 363 | GIGAMON INC | 113 | $154,100 |
| 364 | MARKETAXESS CORPORATION | 100 | $153,990 |
| 365 | OPORTUN INC | 246 | $153,904 |
| 366 | MORRISON & FOERSTER LLP | 132 | $153,902 |
| 367 | PINTEREST INC | 1,408 | $153,877 |
| 368 | CHARGEPOINT INC | 194 | $153,763 |
| 369 | ZS ASSOCIATES INC | 1,678 | $153,743 |
| 370 | FIRST REPUBLIC BANK | 451 | $153,715 |
| 371 | TIVO PLATFORM TECHNOLOGIES LLC | 120 | $153,706 |
| 372 | UBER FREIGHT US LLC | 171 | $153,497 |
| 373 | GENENTECH USA INC | 139 | $153,445 |
| 374 | AURORA INNOVATION INC | 360 | $153,425 |
| 375 | SHIPT INC | 329 | $153,345 |
| 376 | LIVEPERSON INC | 210 | $153,342 |
| 377 | MACQUARIE GLOBAL SERVICES (USA) LLC | 356 | $153,171 |
| 378 | SEPHORA USA INC | 279 | $153,127 |
| 379 | AT&T SERVICES INC | 2,202 | $153,091 |
| 380 | UNIVERSITY OF KANSAS MEDICAL CENTER | 173 | $153,074 |
| 381 | JOBY AERO INC | 287 | $153,047 |
| 382 | IRONCLAD INC | 100 | $152,935 |
| 383 | HIPPO EMPLOYEE SERVICES INC | 108 | $152,897 |
| 384 | NIKE INC | 1,865 | $152,784 |
| 385 | HOUZZ INC | 190 | $152,714 |
| 386 | THE CHILDREN'S MERCY HOSPITAL | 184 | $152,663 |
| 387 | LEVI STRAUSS & CO | 339 | $152,649 |
| 388 | THE BANK OF NOVA SCOTIA | 255 | $152,631 |
| 389 | CIENA CORPORATION | 196 | $152,464 |
| 390 | BNP PARIBAS | 164 | $152,437 |
| 391 | BREX INC | 416 | $152,421 |
| 392 | ROHDE & SCHWARZ USA INC | 103 | $152,309 |
| 393 | TIGER ANALYTICS INC | 629 | $152,284 |
| 394 | APTTUS CORPORATION | 170 | $152,280 |
| 395 | ZOOX INC | 1,153 | $152,207 |
| 396 | SERVICETITAN INC | 294 | $152,052 |
| 397 | TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER | 257 | $152,006 |
| 398 | INTUIT INC | 3,764 | $151,864 |
| 399 | AVANADE INC | 352 | $151,847 |
| 400 | RBC CAPITAL MARKETS LLC | 653 | $151,781 |
| 401 | TRANSPLACE TEXAS LP | 179 | $151,280 |
| 402 | CLOVER NETWORK INC | 117 | $151,083 |
| 403 | XILINX INC | 906 | $151,066 |
| 404 | SNAPLOGIC INC | 109 | $151,021 |
| 405 | HAPPY MONEY INC | 114 | $150,961 |
| 406 | RED OAK TECH INC | 111 | $150,802 |
| 407 | EBATES PERFORMANCE MARKETING INC | 172 | $150,801 |
| 408 | CORNERSTONE RESEARCH INC | 197 | $150,746 |
| 409 | DIDI RESEARCH AMERICA LLC | 235 | $150,728 |
| 410 | NEUTRON HOLDINGS INC | 149 | $150,642 |
| 411 | ELLIE MAE INC | 193 | $150,382 |
| 412 | QUANTCAST CORPORATION | 105 | $150,334 |
| 413 | MAGIC LEAP INC | 353 | $150,246 |
| 414 | JOHNSON & JOHNSON SERVICES INC | 237 | $150,119 |
| 415 | XANDR INC | 135 | $150,065 |
| 416 | SLACK TECHNOLOGIES INC | 170 | $150,040 |
| 417 | AVIATRIX SYSTEMS INC | 174 | $150,023 |
| 418 | CHARLES SCHWAB & COMPANY INC | 1,219 | $149,765 |
| 419 | SONY INTERACTIVE ENTERTAINMENT LLC | 1,171 | $149,687 |
| 420 | HSBC BANK USA NA | 178 | $149,667 |
| 421 | ATLASSIAN INC | 631 | $149,646 |
| 422 | KEEP TRUCKIN INC | 110 | $149,605 |
| 423 | ARGO AI LLC | 297 | $149,592 |
| 424 | ROKT CORP | 109 | $149,562 |
| 425 | MORGAN STANLEY SERVICES GROUP INC | 3,497 | $149,472 |
| 426 | CASTLIGHT HEALTH INC | 145 | $149,385 |
| 427 | PROCORE TECHNOLOGIES INC | 246 | $149,367 |
| 428 | NOOM INC | 104 | $149,264 |
| 429 | AMAZON DEVELOPMENT CENTER US INC | 8,359 | $149,261 |
| 430 | THE VANGUARD GROUP INC | 473 | $149,186 |
| 431 | PWC US GROUP LLP | 105 | $149,175 |
| 432 | TOAST INC | 194 | $148,975 |
| 433 | NETAPP INC | 1,063 | $148,893 |
| 434 | DISCOVERY COMMUNICATIONS LLC | 304 | $148,883 |
| 435 | TOWER RESEARCH CAPITAL LLC | 214 | $148,828 |
| 436 | STARBUCKS COFFEE COMPANY | 909 | $148,811 |
| 437 | BNP PARIBAS RCC INC | 270 | $148,783 |
| 438 | EVERCORE PARTNERS SERVICES EAST LLC | 463 | $148,745 |
