Cities with Most H-1B Filings
# | City Name | # of H-1B Filings | Average Salary |
1 | NEW YORK | 276,606 | $116,089 |
2 | SAN FRANCISCO | 127,551 | $130,743 |
3 | SEATTLE | 91,094 | $126,660 |
4 | CHICAGO | 90,743 | $94,837 |
5 | HOUSTON | 90,685 | $92,086 |
6 | SAN JOSE | 87,144 | $124,235 |
7 | ATLANTA | 85,228 | $90,719 |
8 | SUNNYVALE | 77,863 | $132,647 |
9 | AUSTIN | 71,185 | $103,168 |
10 | IRVING | 62,455 | $91,119 |
|
11 | MOUNTAIN VIEW | 61,160 | $143,517 |
12 | DALLAS | 59,478 | $92,643 |
13 | REDMOND | 57,435 | $124,307 |
14 | CHARLOTTE | 55,700 | $94,551 |
15 | BOSTON | 55,040 | $99,445 |
16 | PLANO | 52,443 | $94,331 |
17 | SANTA CLARA | 47,825 | $126,024 |
18 | BELLEVUE | 43,057 | $120,919 |
19 | JERSEY CITY | 39,826 | $106,851 |
20 | PHOENIX | 38,617 | $88,145 |
21 | SAN DIEGO | 38,013 | $106,681 |
22 | PHILADELPHIA | 37,708 | $88,121 |
23 | COLUMBUS | 36,740 | $86,348 |
24 | ALPHARETTA | 35,782 | $88,668 |
25 | LOS ANGELES | 34,402 | $98,697 |
26 | PALO ALTO | 31,835 | $138,114 |
27 | TAMPA | 29,234 | $86,255 |
28 | PITTSBURGH | 25,985 | $89,987 |
29 | WASHINGTON | 24,701 | $97,094 |
30 | RICHARDSON | 24,451 | $87,475 |
31 | IRVINE | 23,415 | $100,668 |
32 | FREMONT | 23,083 | $109,429 |
33 | MENLO PARK | 22,628 | $157,849 |
34 | CAMBRIDGE | 21,101 | $105,292 |
35 | DURHAM | 21,088 | $93,623 |
36 | CUPERTINO | 20,356 | $150,016 |
37 | RICHMOND | 20,006 | $86,482 |
38 | PRINCETON | 19,945 | $88,702 |
39 | MINNEAPOLIS | 19,175 | $88,529 |
40 | SAN ANTONIO | 18,941 | $87,193 |
41 | MIAMI | 18,093 | $92,775 |
42 | WILMINGTON | 17,871 | $94,085 |
43 | BENTONVILLE | 17,844 | $83,552 |
44 | MCLEAN | 17,031 | $97,277 |
45 | NEWARK | 16,696 | $103,061 |
46 | INDIANAPOLIS | 16,559 | $81,350 |
47 | PLEASANTON | 16,518 | $109,899 |
48 | EDISON | 16,379 | $84,632 |
49 | JACKSONVILLE | 16,238 | $86,007 |
50 | SCHAUMBURG | 15,408 | $82,488 |
51 | HARTFORD | 15,367 | $91,556 |
52 | CARY | 14,846 | $90,965 |
53 | FRISCO | 14,437 | $96,299 |
54 | BROOKLYN | 14,218 | $94,382 |
55 | TROY | 14,212 | $80,185 |
56 | BLOOMINGTON | 14,211 | $80,447 |
57 | CINCINNATI | 14,165 | $84,366 |
58 | PISCATAWAY | 14,037 | $85,034 |
59 | HERNDON | 13,989 | $96,620 |
60 | MILPITAS | 13,981 | $113,672 |
61 | RESTON | 13,785 | $97,591 |
62 | RALEIGH | 13,487 | $91,266 |
63 | NASHVILLE | 13,438 | $84,943 |
64 | HILLSBORO | 13,401 | $93,884 |
65 | DETROIT | 13,191 | $90,331 |
66 | BALTIMORE | 12,967 | $88,640 |
67 | REDWOOD CITY | 12,186 | $128,236 |
68 | LOUISVILLE | 12,106 | $82,015 |
69 | ST. LOUIS | 11,833 | $91,122 |
70 | DENVER | 11,812 | $96,735 |
71 | AUBURN HILLS | 11,772 | $87,262 |
72 | FORT WORTH | 11,760 | $87,188 |
73 | SALT LAKE CITY | 11,630 | $84,637 |
74 | SAN MATEO | 11,514 | $131,096 |
75 | COLUMBIA | 11,375 | $85,128 |
76 | DUBLIN | 11,247 | $91,768 |
77 | PORTLAND | 11,219 | $91,702 |
78 | MADISON | 11,102 | $84,080 |
79 | MILWAUKEE | 11,036 | $85,881 |
80 | OMAHA | 11,018 | $87,385 |
81 | MEMPHIS | 10,770 | $83,595 |
82 | FOSTER CITY | 10,549 | $116,024 |
83 | ARLINGTON | 10,539 | $101,599 |
84 | ORLANDO | 10,061 | $88,299 |
85 | SAN RAMON | 10,000 | $105,479 |
86 | SOMERSET | 9,604 | $84,070 |
87 | WALTHAM | 9,512 | $99,621 |
88 | TEMPE | 9,471 | $92,354 |
89 | MORRISVILLE | 9,174 | $94,746 |
90 | FARMINGTON HILLS | 9,163 | $83,512 |
91 | SCOTTSDALE | 9,144 | $92,281 |
92 | PARSIPPANY | 9,079 | $94,144 |
93 | WARREN | 9,054 | $92,584 |
94 | ANN ARBOR | 8,754 | $79,414 |
95 | DEARBORN | 8,649 | $83,298 |
96 | ROCHESTER | 8,633 | $84,085 |
97 | MALVERN | 8,626 | $93,706 |
98 | CLEVELAND | 8,565 | $90,161 |
99 | STAMFORD | 8,416 | $100,156 |
100 | KANSAS CITY | 8,390 | $90,175 |
101 | CHANDLER | 8,377 | $92,343 |
102 | ENGLEWOOD | 8,257 | $89,418 |
103 | RIVERWOODS | 7,964 | $86,605 |
104 | ROCKVILLE | 7,673 | $94,021 |
105 | WOODLAND HILLS | 7,655 | $88,454 |
106 | EL SEGUNDO | 7,606 | $97,726 |
107 | OVERLAND PARK | 7,536 | $84,875 |
108 | BETHESDA | 7,443 | $97,506 |
109 | SACRAMENTO | 7,395 | $92,081 |
110 | BOTHELL | 7,379 | $103,321 |
111 | BURLINGTON | 7,320 | $104,189 |
112 | SANTA MONICA | 7,296 | $113,332 |
113 | LAKE MARY | 7,147 | $85,414 |
114 | HOBOKEN | 6,919 | $113,508 |
115 | ISELIN | 6,877 | $92,041 |
116 | BEAVERTON | 6,829 | $103,019 |
117 | ALBANY | 6,823 | $83,970 |
118 | NAPERVILLE | 6,678 | $89,963 |
119 | OAKLAND | 6,649 | $116,335 |
120 | LAS VEGAS | 6,632 | $97,456 |
121 | SOUTHFIELD | 6,496 | $86,489 |
122 | SOUTH SAN FRANCISCO | 6,439 | $117,171 |
123 | FRANKLIN | 6,395 | $83,792 |
124 | ROUND ROCK | 6,216 | $106,518 |
125 | BRIDGEWATER | 6,196 | $94,571 |
126 | DEERFIELD | 6,186 | $85,757 |
127 | NOVI | 6,081 | $88,284 |
128 | RICHFIELD | 6,081 | $87,057 |
129 | MIDDLETOWN | 6,074 | $86,610 |
130 | EDEN PRAIRIE | 6,066 | $88,121 |
131 | ASHBURN | 6,048 | $92,891 |
132 | PASADENA | 6,016 | $91,931 |
133 | ADDISON | 5,998 | $94,230 |
134 | NORFOLK | 5,852 | $88,302 |
135 | QUINCY | 5,840 | $92,109 |
136 | WESTLAKE | 5,831 | $97,895 |
137 | STERLING | 5,689 | $89,444 |
138 | FOLSOM | 5,645 | $99,923 |
139 | PLYMOUTH | 5,586 | $91,825 |
140 | MASON | 5,501 | $87,425 |
141 | SPRINGFIELD | 5,301 | $112,482 |
142 | COLLIERVILLE | 5,261 | $77,312 |
143 | BUFFALO | 5,204 | $94,821 |
144 | GREENSBORO | 5,201 | $86,254 |
145 | NORTHBROOK | 5,191 | $83,371 |
146 | GLENDALE | 5,187 | $95,418 |
147 | LEXINGTON | 5,149 | $93,799 |
148 | COPPELL | 5,145 | $98,805 |
149 | KIRKLAND | 5,136 | $134,104 |
150 | LONG ISLAND CITY | 5,080 | $97,120 |
151 | SOUTH PLAINFIELD | 5,031 | $78,321 |
152 | SAINT LOUIS | 4,987 | $81,629 |
153 | SAN BRUNO | 4,969 | $138,264 |
154 | BRONX | 4,877 | $93,277 |
155 | GREENVILLE | 4,828 | $88,604 |
156 | DULUTH | 4,817 | $90,065 |
157 | TORRANCE | 4,797 | $93,950 |
158 | MARYLAND HEIGHTS | 4,716 | $88,868 |
159 | GREENWOOD VILLAGE | 4,701 | $94,519 |
160 | NATICK | 4,698 | $99,432 |
161 | BOISE | 4,694 | $90,487 |
162 | ISSAQUAH | 4,692 | $107,438 |
163 | BIRMINGHAM | 4,682 | $88,301 |
164 | KING OF PRUSSIA | 4,619 | $90,464 |
165 | CUMMING | 4,591 | $100,536 |
166 | DES MOINES | 4,547 | $88,354 |
167 | FRAMINGHAM | 4,539 | $95,051 |
168 | BERKELEY | 4,515 | $97,779 |
169 | WEST CHESTER | 4,421 | $87,907 |
170 | NORTH BRUNSWICK | 4,411 | $81,541 |
171 | HOFFMAN ESTATES | 4,384 | $89,105 |
172 | HARRISBURG | 4,321 | $87,117 |
173 | OKLAHOMA CITY | 4,259 | $88,041 |
174 | GAITHERSBURG | 4,209 | $91,193 |
175 | EAGAN | 4,175 | $84,117 |
176 | MCKINNEY | 4,124 | $98,493 |
177 | EXTON | 4,105 | $80,296 |
178 | BOULDER | 4,067 | $96,996 |
179 | MECHANICSBURG | 4,034 | $86,717 |
180 | BATON ROUGE | 4,014 | $81,262 |
181 | WORCESTER | 4,013 | $83,433 |
182 | RESEARCH TRIANGLE PARK | 3,936 | $93,040 |
183 | WINDSOR | 3,928 | $86,948 |
184 | WESTBOROUGH | 3,910 | $94,053 |
185 | ST LOUIS | 3,909 | $78,866 |
186 | CARROLLTON | 3,904 | $87,906 |
187 | VIENNA | 3,895 | $94,927 |
188 | LAKE FOREST | 3,887 | $94,929 |
189 | FAIRFAX | 3,879 | $88,921 |
190 | AURORA | 3,875 | $87,085 |
191 | MARLBOROUGH | 3,856 | $97,921 |
192 | O'FALLON | 3,847 | $91,823 |
193 | WEEHAWKEN | 3,841 | $100,418 |
194 | THOUSAND OAKS | 3,834 | $104,753 |
195 | BRENTWOOD | 3,833 | $86,219 |
196 | LIVONIA | 3,813 | $80,863 |
197 | BOCA RATON | 3,705 | $86,496 |
198 | CULVER CITY | 3,702 | $110,155 |
199 | LONG BEACH | 3,698 | $93,002 |
200 | WHIPPANY | 3,680 | $119,157 |
201 | WAYNE | 3,676 | $91,110 |
202 | WOONSOCKET | 3,608 | $90,846 |
203 | GRAND RAPIDS | 3,587 | $86,228 |
204 | OWINGS MILLS | 3,570 | $88,051 |
205 | LITTLE ROCK | 3,555 | $94,812 |
206 | CARLSBAD | 3,516 | $101,975 |
207 | NORCROSS | 3,514 | $78,239 |
208 | OAK BROOK | 3,499 | $85,278 |
209 | MARIETTA | 3,497 | $95,038 |
210 | FARMINGTON | 3,454 | $90,337 |
211 | CHESTERFIELD | 3,414 | $90,758 |
212 | GLEN ALLEN | 3,399 | $89,829 |
213 | PEORIA | 3,352 | $105,317 |
214 | BASKING RIDGE | 3,346 | $101,784 |
215 | CEDAR RAPIDS | 3,335 | $88,482 |
216 | CHANTILLY | 3,317 | $89,829 |
217 | LA JOLLA | 3,311 | $75,741 |
218 | COSTA MESA | 3,289 | $96,439 |
219 | LEWISVILLE | 3,287 | $93,484 |
220 | NORWALK | 3,286 | $94,164 |
221 | LINCOLN | 3,261 | $79,207 |
222 | CONCORD | 3,241 | $102,471 |
223 | FORT MILL | 3,224 | $96,028 |
224 | TULSA | 3,203 | $85,980 |
225 | THE WOODLANDS | 3,197 | $100,770 |
226 | NEW HAVEN | 3,195 | $92,276 |
227 | FORT LAUDERDALE | 3,186 | $89,914 |
228 | BURBANK | 3,185 | $96,743 |
229 | JOHNS CREEK | 3,183 | $96,751 |
230 | KATY | 3,175 | $96,379 |
231 | NEW YORK CITY | 3,171 | $108,827 |
232 | FRANKLIN LAKES | 3,166 | $97,750 |
233 | SHREWSBURY | 3,126 | $80,857 |
234 | TUCSON | 3,097 | $92,410 |
235 | TALLAHASSEE | 3,093 | $81,777 |
236 | PENNINGTON | 3,069 | $96,897 |
237 | LOWELL | 3,045 | $94,154 |
238 | BERKELEY HEIGHTS | 3,032 | $98,558 |
239 | GAINESVILLE | 3,023 | $99,284 |
240 | SUGAR LAND | 3,014 | $91,310 |
241 | SECAUCUS | 3,010 | $102,309 |
242 | ARLINGTON HEIGHTS | 2,997 | $83,133 |
243 | LANSING | 2,993 | $84,306 |
244 | MELVILLE | 2,993 | $89,881 |
245 | PROVIDENCE | 2,955 | $100,513 |
246 | FARMERS BRANCH | 2,949 | $86,018 |
247 | JACKSON | 2,941 | $111,886 |
248 | BEDFORD | 2,938 | $95,972 |
249 | NORTH KANSAS CITY | 2,938 | $78,982 |
250 | PLAINSBORO | 2,915 | $88,668 |
251 | BLOOMFIELD | 2,915 | $91,772 |
252 | NEW ORLEANS | 2,902 | $82,466 |
253 | RARITAN | 2,902 | $88,092 |
254 | MILFORD | 2,889 | $94,187 |
255 | LISLE | 2,880 | $88,024 |
256 | SPRING | 2,866 | $101,626 |
257 | MONTVALE | 2,859 | $91,439 |
258 | NEW BRUNSWICK | 2,828 | $91,728 |
259 | ALBUQUERQUE | 2,817 | $95,189 |
260 | BUFFALO GROVE | 2,806 | $92,090 |
261 | WESTERVILLE | 2,805 | $83,628 |
262 | STANFORD | 2,799 | $85,537 |
263 | JOHNSTON | 2,799 | $95,106 |
264 | ALEXANDRIA | 2,794 | $97,853 |
265 | SAINT PAUL | 2,781 | $81,194 |
266 | TEMPLE TERRACE | 2,771 | $83,396 |
267 | MORRISTOWN | 2,760 | $88,416 |
268 | MANCHESTER | 2,723 | $97,559 |
269 | SYRACUSE | 2,698 | $85,719 |
270 | CRANBURY | 2,679 | $80,939 |
271 | COLLEGE STATION | 2,663 | $70,037 |
272 | DOVER | 2,650 | $101,056 |
273 | ROLLING MEADOWS | 2,632 | $81,838 |
274 | GERMANTOWN | 2,622 | $93,031 |
275 | DORAL | 2,615 | $72,017 |
276 | EMERYVILLE | 2,602 | $110,721 |
277 | CENTENNIAL | 2,591 | $94,296 |
278 | COLLEGEVILLE | 2,589 | $88,901 |
279 | WHITE PLAINS | 2,575 | $96,526 |
280 | MINNETONKA | 2,554 | $87,294 |
281 | MOORESVILLE | 2,545 | $97,744 |
282 | CHATTANOOGA | 2,536 | $85,532 |
283 | SUWANEE | 2,531 | $84,525 |
284 | WEST DES MOINES | 2,526 | $81,198 |
285 | DAYTON | 2,520 | $87,947 |
286 | FLORHAM PARK | 2,505 | $109,901 |
287 | EAST PALO ALTO | 2,499 | $157,686 |
288 | ERIE | 2,487 | $100,783 |
289 | BROOMFIELD | 2,473 | $96,550 |
290 | NEWPORT BEACH | 2,472 | $108,537 |
291 | NASHUA | 2,449 | $91,244 |
292 | HONOLULU | 2,432 | $90,161 |
293 | ST. PAUL | 2,429 | $90,094 |
294 | CANTON | 2,425 | $94,509 |
295 | WICHITA | 2,424 | $98,569 |
296 | ST. PETERSBURG | 2,401 | $94,395 |
297 | MOUNT LAUREL | 2,395 | $80,368 |
298 | LOS GATOS | 2,392 | $189,498 |
299 | ANDOVER | 2,380 | $98,936 |
300 | SUNRISE | 2,377 | $87,348 |
301 | LINCOLNSHIRE | 2,361 | $83,921 |
302 | MENOMONEE FALLS | 2,356 | $84,910 |
303 | ROSEMONT | 2,344 | $87,698 |
304 | FAIRFIELD | 2,339 | $87,411 |
305 | LITTLETON | 2,338 | $95,546 |
306 | CHEVY CHASE | 2,270 | $98,804 |
307 | ALLEN | 2,268 | $101,415 |
308 | WALNUT CREEK | 2,263 | $104,035 |
309 | SILVER SPRING | 2,261 | $90,896 |
310 | CHARLOTTESVILLE | 2,253 | $80,132 |
311 | SMITHFIELD | 2,241 | $88,227 |
312 | BLUE ASH | 2,240 | $84,570 |
313 | CARMEL | 2,240 | $88,562 |
314 | IOWA CITY | 2,211 | $90,557 |
315 | WAUKESHA | 2,209 | $85,081 |
316 | LAFAYETTE | 2,188 | $87,717 |
317 | EAST HANOVER | 2,185 | $102,753 |
318 | CLEARWATER | 2,185 | $75,912 |
319 | DOWNERS GROVE | 2,170 | $92,007 |
320 | MONROE | 2,154 | $91,681 |
321 | NEWTOWN SQUARE | 2,141 | $110,868 |
322 | LEHI | 2,131 | $98,270 |
323 | SOUTHLAKE | 2,126 | $94,802 |
324 | EVANSTON | 2,120 | $87,504 |
325 | WARSAW | 2,113 | $75,944 |
326 | LAWRENCEVILLE | 2,103 | $87,069 |
327 | COLORADO SPRINGS | 2,097 | $92,589 |
328 | ROSELAND | 2,080 | $93,586 |
329 | LONE TREE | 2,073 | $88,124 |
330 | MONMOUTH JUNCTION | 2,056 | $85,703 |
331 | MANASSAS | 2,052 | $94,174 |
332 | VERNON HILLS | 2,027 | $88,051 |
333 | CRANSTON | 2,024 | $82,590 |
334 | SANDY SPRINGS | 2,012 | $99,575 |
335 | MERRIMACK | 1,999 | $89,717 |
336 | RENTON | 1,993 | $96,497 |
337 | SANTA ANA | 1,980 | $92,516 |
338 | ROSEVILLE | 1,962 | $95,645 |
339 | RANCHO CORDOVA | 1,961 | $92,860 |
340 | BURLINGAME | 1,956 | $123,190 |
341 | PLANTATION | 1,948 | $91,906 |
342 | MALTA | 1,945 | $83,268 |
343 | CHARLESTON | 1,933 | $97,187 |
344 | EAST LANSING | 1,915 | $76,642 |
345 | NORTH QUINCY | 1,913 | $85,283 |
346 | WOBURN | 1,900 | $91,498 |
347 | WEBSTER | 1,877 | $77,983 |
348 | MOUNDS VIEW | 1,857 | $87,832 |
349 | CORAL GABLES | 1,855 | $96,560 |
350 | MONTGOMERY | 1,855 | $97,785 |
351 | TOPEKA | 1,847 | $90,401 |
352 | WILTON | 1,835 | $103,291 |
353 | WINSTON-SALEM | 1,833 | $88,175 |
354 | NEW CASTLE | 1,829 | $94,932 |
355 | EAST BRUNSWICK | 1,828 | $84,294 |
356 | SAVANNAH | 1,822 | $79,031 |
357 | CAMPBELL | 1,820 | $121,506 |
358 | FORT COLLINS | 1,813 | $87,445 |
359 | KNOXVILLE | 1,806 | $86,785 |
360 | TEANECK | 1,802 | $91,360 |
361 | OAKS | 1,794 | $88,311 |
362 | BRANCHBURG | 1,783 | $95,710 |
363 | ENGLEWOOD CLIFFS | 1,777 | $92,523 |
364 | ALLENTOWN | 1,768 | $87,048 |
365 | LIVERMORE | 1,753 | $113,821 |
366 | WEST LAFAYETTE | 1,752 | $82,775 |
367 | HAYWARD | 1,749 | $98,518 |
368 | MELBOURNE | 1,749 | $83,408 |
369 | OAK RIDGE | 1,745 | $93,796 |
370 | NEWTOWN | 1,744 | $78,828 |
371 | CAMP HILL | 1,734 | $83,732 |
372 | CHAMPAIGN | 1,724 | $92,056 |
373 | HOPKINTON | 1,722 | $103,492 |
374 | WAUWATOSA | 1,715 | $78,180 |
375 | EAST WINDSOR | 1,706 | $78,571 |
376 | DANBURY | 1,696 | $89,684 |
377 | HENRICO | 1,694 | $92,557 |
378 | SAN CARLOS | 1,688 | $118,578 |
379 | WATERTOWN | 1,684 | $101,938 |
380 | WAUKEGAN | 1,680 | $86,432 |
381 | WASHINGTON DC | 1,675 | $97,643 |
382 | MOLINE | 1,674 | $86,832 |
383 | HANOVER | 1,671 | $94,713 |
384 | NEWTON | 1,657 | $96,051 |
385 | DULLES | 1,651 | $94,540 |
386 | EL PASO | 1,643 | $103,043 |
387 | SUMMIT | 1,642 | $115,687 |
388 | MAHWAH | 1,640 | $83,617 |
389 | NORTH CHICAGO | 1,637 | $94,367 |
390 | MIAMISBURG | 1,632 | $81,740 |
391 | EAST MOLINE | 1,620 | $76,595 |
392 | WOODBRIDGE | 1,619 | $86,953 |
393 | FREDERICK | 1,616 | $91,974 |
394 | WOODCLIFF LAKE | 1,615 | $90,586 |
395 | BILLERICA | 1,613 | $100,398 |
396 | DECATUR | 1,610 | $103,479 |
397 | WINSTON SALEM | 1,607 | $85,590 |
398 | WEST SACRAMENTO | 1,601 | $82,683 |
399 | BROOKFIELD | 1,599 | $88,976 |
400 | RAYMOND | 1,591 | $77,199 |
401 | LEBANON | 1,590 | $92,212 |
402 | RIVERSIDE | 1,587 | $82,765 |
403 | GREENWICH | 1,582 | $128,845 |
404 | SOMERVILLE | 1,564 | $100,142 |
405 | VIRGINIA BEACH | 1,561 | $86,266 |
406 | SCHENECTADY | 1,557 | $76,832 |
407 | ITHACA | 1,555 | $83,726 |
408 | MIDLAND | 1,546 | $99,884 |
409 | SOUTHBOROUGH | 1,545 | $88,709 |
410 | ROCKFORD | 1,532 | $87,639 |
411 | FARGO | 1,532 | $110,854 |
412 | NORTHVILLE | 1,531 | $86,431 |
413 | AKRON | 1,528 | $99,322 |
414 | ATHENS | 1,525 | $77,363 |
415 | ROSWELL | 1,524 | $103,711 |
416 | ALLEN PARK | 1,524 | $86,016 |
417 | FORT WAYNE | 1,518 | $93,169 |
418 | SALEM | 1,515 | $101,145 |
419 | CHAPEL HILL | 1,513 | $88,828 |
420 | MESA | 1,511 | $99,000 |
421 | FRANKFORT | 1,506 | $72,882 |
422 | RENO | 1,505 | $90,476 |
423 | CYPRESS | 1,502 | $98,331 |
424 | AMES | 1,496 | $73,882 |
425 | CHESTERBROOK | 1,494 | $91,342 |
426 | CONSHOHOCKEN | 1,488 | $85,832 |
427 | NEW ALBANY | 1,485 | $86,608 |
428 | MOSSVILLE | 1,483 | $83,156 |
429 | ALISO VIEJO | 1,482 | $96,242 |
430 | WINDSOR MILL | 1,471 | $95,784 |
431 | FLUSHING | 1,467 | $71,226 |
432 | UNION | 1,464 | $99,917 |
433 | COLLEGE PARK | 1,464 | $84,153 |
434 | PEACHTREE CITY | 1,462 | $84,583 |
435 | UNION CITY | 1,462 | $108,725 |
436 | MARYSVILLE | 1,460 | $82,091 |
437 | TARRYTOWN | 1,453 | $103,042 |
438 | ALAMEDA | 1,449 | $114,311 |
439 | SAN LEANDRO | 1,448 | $104,085 |
440 | URBANA | 1,448 | $89,899 |
441 | PURCHASE | 1,445 | $104,728 |
442 | GLASTONBURY | 1,443 | $79,528 |
443 | DES PLAINES | 1,439 | $84,549 |
444 | HUDSON | 1,438 | $103,618 |
445 | SAN RAFAEL | 1,434 | $107,967 |
446 | WESTON | 1,433 | $100,996 |
447 | BREA | 1,428 | $94,641 |
448 | DAVIS | 1,425 | $81,009 |
449 | AUBURN | 1,413 | $84,879 |
450 | RENSSELAER | 1,411 | $86,308 |
451 | MONTEREY PARK | 1,403 | $83,691 |
452 | AUGUSTA | 1,402 | $113,749 |
453 | OLDSMAR | 1,402 | $77,843 |
454 | VENICE | 1,401 | $116,679 |
455 | SANTA BARBARA | 1,401 | $90,575 |
456 | CORAOPOLIS | 1,399 | $82,753 |
457 | IRWINDALE | 1,395 | $86,363 |
458 | ORANGE | 1,393 | $93,166 |
459 | TAMUNING | 1,393 | $63,916 |
460 | HIGHLANDS RANCH | 1,390 | $100,367 |
461 | HAUPPAUGE | 1,376 | $77,197 |
462 | ROSEMEAD | 1,373 | $90,956 |
463 | EVERETT | 1,363 | $106,631 |
464 | PARAMUS | 1,358 | $91,199 |
465 | CREVE COEUR | 1,357 | $87,972 |
466 | CITY OF INDUSTRY | 1,353 | $72,547 |
467 | GREEN BAY | 1,350 | $95,044 |
468 | CANONSBURG | 1,346 | $90,114 |
469 | CEDAR PARK | 1,345 | $101,798 |
470 | HOPKINS | 1,343 | $83,681 |
471 | HORSHAM | 1,340 | $92,046 |
472 | REDLANDS | 1,335 | $88,127 |
473 | BOLINGBROOK | 1,334 | $87,040 |
474 | CHERRY HILL | 1,330 | $86,081 |
475 | TRENTON | 1,323 | $92,650 |
476 | RICHLAND | 1,323 | $100,280 |
477 | SHELTON | 1,316 | $91,644 |
478 | LEANDER | 1,315 | $121,633 |
479 | ANAHEIM | 1,315 | $85,177 |
480 | SIOUX FALLS | 1,296 | $111,609 |
481 | WESTLAKE VILLAGE | 1,292 | $100,356 |
482 | PORTSMOUTH | 1,286 | $100,321 |
483 | HAMILTON | 1,271 | $83,376 |
484 | FAYETTEVILLE | 1,270 | $94,660 |
485 | JEFFERSON CITY | 1,268 | $74,416 |
486 | SPARKS | 1,262 | $96,185 |
487 | BROOKLYN PARK | 1,256 | $84,266 |
488 | BELMONT | 1,246 | $121,048 |
489 | EAST PEORIA | 1,231 | $80,327 |
490 | KENNESAW | 1,226 | $89,628 |
491 | WHITEHOUSE STATION | 1,224 | $94,933 |
492 | ROANOKE | 1,222 | $89,548 |
493 | CUMBERLAND | 1,221 | $104,146 |
494 | MEDFORD | 1,209 | $120,964 |
495 | BOWIE | 1,209 | $91,498 |
496 | SOUTH JORDAN | 1,204 | $97,424 |
497 | UNIVERSAL CITY | 1,198 | $90,470 |
498 | BETHPAGE | 1,196 | $89,289 |
499 | BAKERSFIELD | 1,194 | $111,242 |
500 | LOMBARD | 1,191 | $85,381 |
501 | BETHLEHEM | 1,189 | $89,165 |
502 | NORMAN | 1,189 | $71,731 |
503 | GRAPEVINE | 1,182 | $89,637 |
504 | LIVINGSTON | 1,180 | $96,220 |
505 | FLORENCE | 1,177 | $97,852 |
506 | LUBBOCK | 1,175 | $93,935 |
507 | BLUE BELL | 1,167 | $93,290 |
508 | WEST PALM BEACH | 1,160 | $84,051 |
509 | FALLS CHURCH | 1,152 | $93,626 |
510 | STRONGSVILLE | 1,149 | $80,071 |
511 | BOXBOROUGH | 1,146 | $105,953 |
512 | MIRAMAR | 1,144 | $86,278 |
513 | NEEDHAM | 1,143 | $97,702 |
514 | BLACKSBURG | 1,143 | $82,630 |
515 | UNIVERSITY PARK | 1,142 | $79,218 |
516 | JUNO BEACH | 1,139 | $91,118 |
517 | TUSTIN | 1,138 | $92,097 |
518 | WALLINGFORD | 1,134 | $83,487 |
519 | GOLETA | 1,127 | $105,880 |
520 | ITASCA | 1,127 | $81,568 |
521 | DUNWOODY | 1,123 | $85,521 |
522 | HUNTSVILLE | 1,121 | $99,834 |
523 | LAKELAND | 1,119 | $91,681 |
524 | WESTFORD | 1,118 | $103,029 |
525 | GILBERT | 1,117 | $103,090 |
526 | ONTARIO | 1,117 | $82,967 |
527 | DENTON | 1,112 | $89,674 |
528 | TOLEDO | 1,108 | $88,077 |
529 | NORWOOD | 1,108 | $97,883 |
530 | LAWRENCE | 1,103 | $93,636 |
531 | BENTON HARBOR | 1,101 | $91,833 |
532 | DRAPER | 1,097 | $92,984 |
533 | GARDENA | 1,093 | $102,085 |
534 | REDWOOD SHORES | 1,085 | $137,934 |
535 | ROCHESTER HILLS | 1,083 | $88,968 |
536 | MOORESTOWN | 1,082 | $83,118 |
537 | PONTIAC | 1,079 | $93,035 |
538 | WOODBURY | 1,077 | $90,394 |
539 | TYSONS CORNER | 1,072 | $96,066 |
540 | APEX | 1,070 | $113,962 |
541 | AGOURA HILLS | 1,069 | $95,290 |
542 | SMYRNA | 1,069 | $91,759 |
543 | SHOREVIEW | 1,066 | $80,614 |
544 | CHARLESTOWN | 1,057 | $74,619 |
545 | ARMONK | 1,055 | $105,725 |
546 | LENEXA | 1,052 | $84,339 |
547 | PLYMOUTH MEETING | 1,045 | $95,723 |
548 | ACTON | 1,045 | $95,755 |
549 | CAMDEN | 1,041 | $99,484 |
550 | LAKE OSWEGO | 1,037 | $83,240 |
551 | LAKEWOOD | 1,036 | $97,143 |
552 | MOON TOWNSHIP | 1,031 | $76,233 |
553 | BEDMINSTER | 1,030 | $106,502 |
554 | PARLIN | 1,030 | $70,845 |
555 | BARTLESVILLE | 1,029 | $82,665 |
556 | O FALLON | 1,029 | $74,682 |
557 | EL DORADO HILLS | 1,024 | $90,172 |
558 | BALA CYNWYD | 1,020 | $88,571 |
559 | GOLDEN | 1,019 | $77,932 |
560 | CORAL SPRINGS | 1,010 | $81,958 |
561 | BRAINTREE | 1,009 | $85,581 |
562 | LINTHICUM HEIGHTS | 997 | $93,927 |
563 | ELK GROVE VILLAGE | 997 | $87,165 |
564 | WESTCHESTER | 995 | $86,186 |
565 | EVANSVILLE | 991 | $95,432 |
566 | HARRISON | 987 | $98,536 |
567 | PEACHTREE CORNERS | 986 | $84,912 |
568 | VANCOUVER | 973 | $105,123 |
