Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
12 records was found, Median Salary is $78634.5. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 0 percents of the salary are between $100K and $150K, 100 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
SAICON CONSULTANTS INC | JAVA DEVELOPER | 76,440 | BENTONVILLE, AR | 06/04/2021 | 06/21/2021 |
SAICON CONSULTANTS INC | JAVA DEVELOPER | 76,440 | BENTONVILLE, AR | 06/09/2021 | 06/21/2021 |
SAICON CONSULTANTS INC | JAVA DEVELOPER | 76,440 | BENTONVILLE, AR | 03/09/2021 | 03/29/2021 |
SAICON CONSULTANTS INC | JAVA DEVELOPER | 76,523 | BENTONVILLE, AR | 12/20/2018 | 01/07/2019 |
SAICON CONSULTANTS INC | JAVA DEVELOPER | 76,523 | BENTONVILLE, AR | 06/10/2019 | 07/01/2019 |
SAICON CONSULTANTS INC | JAVA DEVELOPER | 78,520 | BENTONVILLE, AR | 03/02/2022 | 04/13/2022 |
SAICON CONSULTANTS INC | JAVA DEVELOPER | 78,749 | CENTERTON, AR | 07/13/2022 | 08/01/2022 |
SAICON CONSULTANTS INC | JAVA DEVELOPER | 84,198 | OMAHA, NE | 07/14/2022 | 07/25/2022 |
SAICON CONSULTANTS INC | JAVA DEVELOPER | 84,282 | RICHMOND, VA | 12/07/2018 | 12/17/2018 |
SAICON CONSULTANTS INC | JAVA DEVELOPER | 85,426 | MORRISVILLE, NC | 10/18/2018 | 10/22/2018 |
SAICON CONSULTANTS INC | JAVA DEVELOPER | 90,646 | MALVERN, PA | 06/11/2019 | 06/24/2019 |
SAICON CONSULTANTS INC | JAVA DEVELOPER | 95,909 | RICHMOND, VA | 09/04/2022 | 01/01/2023 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.