Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
10 records was found, Median Salary is $87500. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 30 percents of the salary are between $100K and $150K, 70 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| PROTECH SOLUTIONS INC | SOFTWARE DEVELOPER | 63,000 | LITTLE ROCK, AR | 05/28/2024 | 10/01/2024 |
| PROTECH SOLUTIONS INC | SOFTWARE DEVELOPER | 76,250 | COLUMBIA, SC | 10/10/2024 | 11/01/2024 |
| PROTECH SOLUTIONS INC | SOFTWARE DEVELOPER | 79,000 | LITTLE ROCK, AR | 06/25/2024 | 12/01/2024 |
| PROTECH SOLUTIONS INC | SOFTWARE DEVELOPER | 83,600 | MERCERVILLE, NJ | 05/28/2024 | 10/01/2024 |
| PROTECH SOLUTIONS INC | SOFTWARE DEVELOPER | 85,000 | CARSON CITY, NV | 03/05/2024 | 06/01/2024 |
| PROTECH SOLUTIONS INC | SOFTWARE DEVELOPER | 90,000 | LITTLE ROCK, AR | 09/02/2024 | 01/26/2025 |
| PROTECH SOLUTIONS INC | SOFTWARE DEVELOPER | 96,000 | CARSON CITY, NV | 03/05/2024 | 07/01/2024 |
| PROTECH SOLUTIONS INC | SOFTWARE DEVELOPER | 100,000 | CARSON CITY, NV | 12/16/2024 | 01/01/2025 |
| PROTECH SOLUTIONS INC | SOFTWARE DEVELOPER | 107,100 | MERCERVILLE, NJ | 08/16/2024 | 09/01/2024 |
| PROTECH SOLUTIONS INC | SOFTWARE DEVELOPER | 108,800 | CARSON CITY, NV | 12/20/2024 | 01/01/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.