Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
10 records was found, Median Salary is $92000. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 40 percents of the salary are between $100K and $150K, 60 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| PILOT TECHNOLOGIES LLC | SOFTWARE DEVELOPER | 140,680 | PLAINSBORO, NJ | 05/27/2025 | 10/01/2025 |
| PILOT TECHNOLOGIES LLC | SOFTWARE DEVELOPER | 140,680 | PLAINSBORO, NJ | 05/27/2025 | 10/01/2025 |
| PILOT TECHNOLOGIES LLC | SOFTWARE DEVELOPER | 140,680 | PLAINSBORO, NJ | 05/26/2025 | 10/01/2025 |
| PILOT TECHNOLOGIES LLC | SOFTWARE DEVELOPER | 140,680 | PLAINSBORO, NJ | 05/26/2025 | 10/01/2025 |
| PILOT TECHNOLOGIES LLC | SOFTWARE DEVELOPER | 65,000 | BENTONVILLE, AR | 05/01/2025 | 10/01/2025 |
| PILOT TECHNOLOGIES LLC | SOFTWARE DEVELOPER | 76,045 | ST. LOUIS, MO | 09/12/2025 | 09/30/2025 |
| PILOT TECHNOLOGIES LLC | SOFTWARE DEVELOPER | 85,000 | ST. LOUIS, MO | 08/04/2025 | 09/30/2025 |
| PILOT TECHNOLOGIES LLC | SOFTWARE DEVELOPER | 92,000 | CHARLOTTE, NC | 05/26/2025 | 10/01/2025 |
| PILOT TECHNOLOGIES LLC | SOFTWARE DEVELOPER | 92,000 | CHARLOTTE, NC | 05/26/2025 | 10/01/2025 |
| PILOT TECHNOLOGIES LLC | SOFTWARE DEVELOPER | 92,000 | PLAINSBORO, NJ | 05/26/2025 | 10/01/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.