Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
13 records was found, Median Salary is $116000. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 77 percents of the salary are between $100K and $150K, 23 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| LEDGERHUB INC | SOFTWARE DEVELOPER | 97,220 | FORT LAUDERDALE, FL | 06/17/2025 | 10/01/2025 |
| LEDGERHUB INC | SOFTWARE DEVELOPER | 97,220 | PLANTATION, FL | 06/12/2025 | 10/01/2025 |
| LEDGERHUB INC | SOFTWARE DEVELOPER | 91,000 | ROCHESTER, NY | 08/04/2023 | 08/09/2023 |
| LEDGERHUB INC | SOFTWARE DEVELOPER | 102,000 | BRIDGEWATER, NJ | 06/17/2022 | 10/01/2022 |
| LEDGERHUB INC | SOFTWARE DEVELOPER | 102,000 | BRIDGEWATER, NJ | 06/17/2022 | 10/01/2022 |
| LEDGERHUB INC | SOFTWARE DEVELOPER | 110,000 | COLORADO SPRINGS, CO | 06/19/2024 | 06/25/2024 |
| LEDGERHUB INC | SOFTWARE DEVELOPER | 116,000 | EDISON, NJ | 06/18/2024 | 10/01/2024 |
| LEDGERHUB INC | SOFTWARE DEVELOPER | 116,000 | EDISON, NJ | 06/18/2024 | 10/01/2024 |
| LEDGERHUB INC | SOFTWARE DEVELOPER | 116,000 | EDISON, NJ | 06/18/2024 | 10/01/2024 |
| LEDGERHUB INC | SOFTWARE DEVELOPER | 122,000 | NEWARK, CA | 06/17/2022 | 10/01/2022 |
| LEDGERHUB INC | SOFTWARE DEVELOPER | 125,000 | BRIDGEWATER, NJ | 06/09/2025 | 10/01/2025 |
| LEDGERHUB INC | SOFTWARE DEVELOPER | 125,000 | BRIDGEWATER, NJ | 06/09/2025 | 10/01/2025 |
| LEDGERHUB INC | SOFTWARE DEVELOPER | 125,000 | BRIDGEWATER, NJ | 06/09/2025 | 10/01/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.