Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
11 records was found, Median Salary is $90314. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 18 percents of the salary are between $100K and $150K, 82 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| LEAD IT CORPORATION | SOFTWARE DEVELOPER | 70,470 | BRENTWOOD, TN | 01/10/2024 | 01/22/2024 |
| LEAD IT CORPORATION | SOFTWARE DEVELOPER | 74,818 | ENOLA, PA | 07/25/2024 | 07/29/2024 |
| LEAD IT CORPORATION | SOFTWARE DEVELOPER | 79,851 | KATY, TX | 12/05/2024 | 12/10/2024 |
| LEAD IT CORPORATION | SOFTWARE DEVELOPER | 85,530 | ERIE, PA | 12/19/2024 | 04/01/2025 |
| LEAD IT CORPORATION | SOFTWARE DEVELOPER | 89,606 | SPRINGFIELD, IL | 06/11/2024 | 10/01/2024 |
| LEAD IT CORPORATION | SOFTWARE DEVELOPER | 90,314 | BRENTWOOD, TN | 01/10/2024 | 01/22/2024 |
| LEAD IT CORPORATION | SOFTWARE DEVELOPER | 92,394 | ENOLA, PA | 07/25/2024 | 07/29/2024 |
| LEAD IT CORPORATION | SOFTWARE DEVELOPER | 95,118 | JEFFERSON CITY, MO | 02/01/2024 | 07/02/2024 |
| LEAD IT CORPORATION | SOFTWARE DEVELOPER | 96,866 | LEANDER, TX | 01/05/2024 | 01/15/2024 |
| LEAD IT CORPORATION | SOFTWARE DEVELOPER | 128,502 | LAKE STEVENS, WA | 01/10/2024 | 01/29/2024 |
| LEAD IT CORPORATION | SOFTWARE DEVELOPER | 128,502 | LAKE STEVENS, WA | 01/10/2024 | 01/29/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.