Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
12 records was found, Median Salary is $89253. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 0 percents of the salary are between $100K and $150K, 100 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| ITLIZE GLOBAL LLC | SOFTWARE DEVELOPER | 65,686 | WEST PALM BEACH, FL | 04/19/2024 | 10/01/2024 |
| ITLIZE GLOBAL LLC | SOFTWARE DEVELOPER | 80,080 | ARLINGTON, TN | 04/22/2024 | 10/01/2024 |
| ITLIZE GLOBAL LLC | SOFTWARE DEVELOPER | 84,781 | PHILADELPHIA, PA | 08/16/2024 | 10/01/2024 |
| ITLIZE GLOBAL LLC | SOFTWARE DEVELOPER | 84,781 | PHILADELPHIA, PA | 08/16/2024 | 10/01/2024 |
| ITLIZE GLOBAL LLC | SOFTWARE DEVELOPER | 87,173 | DEARBORN, MI | 08/13/2024 | 09/01/2024 |
| ITLIZE GLOBAL LLC | SOFTWARE DEVELOPER | 89,253 | NEW YORK, NY | 05/30/2024 | 10/01/2024 |
| ITLIZE GLOBAL LLC | SOFTWARE DEVELOPER | 89,253 | NEW YORK, NY | 04/24/2024 | 10/01/2024 |
| ITLIZE GLOBAL LLC | SOFTWARE DEVELOPER | 89,253 | ROCKVILLE, MD | 04/23/2024 | 10/01/2024 |
| ITLIZE GLOBAL LLC | SOFTWARE DEVELOPER | 89,253 | PARSIPPANY, NJ | 04/23/2024 | 10/01/2024 |
| ITLIZE GLOBAL LLC | SOFTWARE DEVELOPER | 89,253 | PITTSBURGH, PA | 04/22/2024 | 10/01/2024 |
| ITLIZE GLOBAL LLC | SOFTWARE DEVELOPER | 95,493 | NEW YORK, NY | 12/13/2024 | 01/06/2025 |
| ITLIZE GLOBAL LLC | SOFTWARE DEVELOPER | 95,493 | NEW YORK, NY | 11/13/2024 | 01/01/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.