Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
11 records was found, Median Salary is $108000. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 64 percents of the salary are between $100K and $150K, 36 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
IMETRIS CORPORATION | SOFTWARE DEVELOPER | 84,000 | DETROIT, MI | 03/17/2023 | 04/01/2023 |
IMETRIS CORPORATION | SOFTWARE DEVELOPER | 84,000 | SOUTHFIELD, MI | 03/16/2023 | 04/01/2023 |
IMETRIS CORPORATION | SOFTWARE DEVELOPER | 88,000 | PITTSBURGH, PA | 05/12/2023 | 10/19/2023 |
IMETRIS CORPORATION | SOFTWARE DEVELOPER | 94,000 | AUSTIN, TX | 07/20/2023 | 01/01/2024 |
IMETRIS CORPORATION | SOFTWARE DEVELOPER | 100,000 | DURHAM, NC | 04/21/2023 | 05/08/2023 |
IMETRIS CORPORATION | SOFTWARE DEVELOPER | 108,000 | DURHAM, NC | 09/22/2023 | 02/01/2024 |
IMETRIS CORPORATION | SOFTWARE DEVELOPER | 108,000 | DURHAM, NC | 09/22/2023 | 02/01/2024 |
IMETRIS CORPORATION | SOFTWARE DEVELOPER | 108,000 | DURHAM, NC | 09/15/2023 | 09/25/2023 |
IMETRIS CORPORATION | SOFTWARE DEVELOPER | 108,000 | WINDSOR MILL, MD | 04/27/2023 | 10/10/2023 |
IMETRIS CORPORATION | SOFTWARE DEVELOPER | 108,000 | WINDSOR MILL, MD | 05/01/2023 | 10/10/2023 |
IMETRIS CORPORATION | SOFTWARE DEVELOPER | 112,000 | PITTSBURGH, PA | 05/15/2023 | 10/19/2023 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.