Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
10 records was found, Median Salary is $180000. 20 percents of the salary are above $200K, 60 percents of the salary are between $150K and $200K, 20 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| GOOGLE LLC | STRATEGIC PARTNERSHIPS DEVELOPMENT MANAGER | 139,000 | SAN FRANCISCO, CA | 02/20/2025 | 08/22/2025 |
| GOOGLE LLC | STRATEGIC PARTNERSHIPS DEVELOPMENT MANAGER | 145,000 | SAN FRANCISCO, CA | 06/09/2025 | 08/27/2025 |
| GOOGLE LLC | STRATEGIC PARTNERSHIPS DEVELOPMENT MANAGER | 173,000 | NEW YORK, NY | 02/21/2025 | 08/20/2025 |
| GOOGLE LLC | STRATEGIC PARTNERSHIPS DEVELOPMENT MANAGER | 176,000 | NEW YORK, NY | 02/21/2025 | 08/22/2025 |
| GOOGLE LLC | STRATEGIC PARTNERSHIPS DEVELOPMENT MANAGER | 178,000 | SAN JOSE, CA | 03/26/2025 | 09/24/2025 |
| GOOGLE LLC | STRATEGIC PARTNERSHIPS DEVELOPMENT MANAGER | 182,000 | NEW YORK, NY | 02/18/2025 | 08/19/2025 |
| GOOGLE LLC | STRATEGIC PARTNERSHIPS DEVELOPMENT MANAGER | 185,000 | NEW YORK, NY | 06/30/2025 | 12/02/2025 |
| GOOGLE LLC | STRATEGIC PARTNERSHIPS DEVELOPMENT MANAGER | 187,000 | SAN FRANCISCO, CA | 02/13/2025 | 08/13/2025 |
| GOOGLE LLC | STRATEGIC PARTNERSHIPS DEVELOPMENT MANAGER | 216,000 | NEW YORK, NY | 02/11/2025 | 08/07/2025 |
| GOOGLE LLC | STRATEGIC PARTNERSHIPS DEVELOPMENT MANAGER | 229,000 | MIAMI, FL | 02/17/2025 | 08/19/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.