Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
11 records was found, Median Salary is $176000. 18 percents of the salary are above $200K, 64 percents of the salary are between $150K and $200K, 18 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| GOOGLE LLC | ACCOUNT EXECUTIVE | 140,000 | PLAYA VISTA, CA | 02/11/2025 | 08/04/2025 |
| GOOGLE LLC | ACCOUNT EXECUTIVE | 141,440 | PLAYA VISTA, CA | 02/18/2025 | 08/15/2025 |
| GOOGLE LLC | ACCOUNT EXECUTIVE | 150,000 | CHICAGO, IL | 03/05/2025 | 09/03/2025 |
| GOOGLE LLC | ACCOUNT EXECUTIVE | 152,000 | NEW YORK, NY | 03/05/2025 | 09/03/2025 |
| GOOGLE LLC | ACCOUNT EXECUTIVE | 176,000 | NEW YORK, NY | 01/07/2025 | 02/01/2025 |
| GOOGLE LLC | ACCOUNT EXECUTIVE | 176,000 | NEW YORK, NY | 01/03/2025 | 01/20/2025 |
| GOOGLE LLC | ACCOUNT EXECUTIVE | 177,000 | NEW YORK, NY | 03/05/2025 | 09/03/2025 |
| GOOGLE LLC | ACCOUNT EXECUTIVE | 177,000 | NEW YORK, NY | 03/05/2025 | 09/03/2025 |
| GOOGLE LLC | ACCOUNT EXECUTIVE | 183,000 | MOUNTAIN VIEW, CA | 02/27/2025 | 08/28/2025 |
| GOOGLE LLC | ACCOUNT EXECUTIVE | 203,000 | MOUNTAIN VIEW, CA | 01/21/2025 | 07/05/2025 |
| GOOGLE LLC | ACCOUNT EXECUTIVE | 207,000 | NEW YORK, NY | 02/21/2025 | 08/22/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.