Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | |
---|---|---|---|---|---|---|
POPULUS GROUP LLC | BUSINESS ANALYST | 66,000 | SEATTLE, WA | 04/13/2021 | 04/21/2021 | |
POPULUS GROUP LLC | BUSINESS ANALYST | 66,000 | SEATTLE, WA | 04/13/2021 | 04/21/2021 | |
POPULUS GROUP LLC | BUSINESS ANALYST | 66,000 | SEATTLE, WA | 04/13/2021 | 04/21/2021 | |
POPULUS GROUP LLC | BUSINESS ANALYST | 66,000 | SEATTLE, WA | 04/13/2021 | 04/21/2021 | |
POPULUS GROUP LLC | BUSINESS ANALYST | 88,020 | BELLEVUE, WA | 02/16/2021 | 08/16/2021 | |
POPULUS GROUP LLC | BUSINESS ANALYST | 89,000 | BENTONVILLE, AR | 04/07/2021 | 10/01/2021 | |
POPULUS GROUP LLC | BUSINESS ANALYST | 100,000 | CEDAR RAPIDS, IA | 12/13/2021 | 12/20/2021 | |
POPULUS GROUP LLC | BUSINESS ANALYST | 100,000 | CEDAR RAPIDS, IA | 12/10/2021 | 12/20/2021 | |
POPULUS GROUP LLC | BUSINESS ANALYST | 108,500 | LOS ANGELES, CA | 10/25/2021 | 11/10/2021 | |
POPULUS GROUP LLC | BUSINESS ANALYST | 118,000 | LEXINGTON, MA | 05/07/2021 | 05/17/2021 | |
| ||||||
POPULUS GROUP LLC | BUSINESS ANALYST | 118,000 | CAMBRIDGE, MA | 06/02/2021 | 06/10/2021 | |
POPULUS GROUP LLC | BUSINESS ANALYST | 118,000 | CAMBRIDGE, MA | 06/02/2021 | 06/10/2021 | |
POPULUS GROUP LLC | BUSINESS ANALYST | 124,000 | QUINCY, MA | 08/12/2021 | 01/21/2022 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.