Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
I5 TECH INC | SOFTWARE DEVELOPER | 81,000 | NASHVILLE, TN | 04/20/2020 | 10/01/2020 | CERTIFIED |
I5 TECH INC | SOFTWARE DEVELOPER | 88,000 | WEST HARTFORD, CT | 05/01/2020 | 09/28/2020 | CERTIFIED |
I5 TECH INC | SOFTWARE DEVELOPER | 90,000 | HARRISBURG, PA | 02/06/2020 | 06/25/2020 | CERTIFIED |
I5 TECH INC | SOFTWARE DEVELOPER | 93,600 | SOUTHBURY, CT | 01/08/2020 | 02/26/2020 | CERTIFIED |
I5 TECH INC | SOFTWARE DEVELOPER | 96,000 | COLUMBUS, OH | 02/13/2020 | 07/15/2020 | CERTIFIED |
I5 TECH INC | SOFTWARE DEVELOPER | 96,000 | NORWOOD, MA | 03/30/2020 | 04/13/2020 | CERTIFIED |
I5 TECH INC | SOFTWARE DEVELOPER | 96,600 | FRANKLIN LAKES, NJ | 01/28/2020 | 04/06/2020 | CERTIFIED |
I5 TECH INC | SOFTWARE DEVELOPER | 96,600 | CHESTER, NY | 02/07/2020 | 05/20/2020 | CERTIFIED |
I5 TECH INC | SOFTWARE DEVELOPER | 96,600 | NEW YORK, NY | 04/19/2020 | 10/01/2020 | CERTIFIED |
I5 TECH INC | SOFTWARE DEVELOPER | 98,000 | MALVERN, PA | 01/27/2020 | 05/26/2020 | CERTIFIED |
I5 TECH INC | SOFTWARE DEVELOPER | 100,600 | FRANKLIN LAKES, NJ | 09/21/2020 | 01/01/2021 | CERTIFIED |
I5 TECH INC | SOFTWARE DEVELOPER | 113,500 | BOTHELL, WA | 05/04/2020 | 07/27/2020 | CERTIFIED |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.