Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
DATAEDGEINC | SOFTWARE DEVELOPER | 60,000 | MEMPHIS, TN | 04/11/2020 | 10/01/2020 | CERTIFIED |
DATAEDGEINC | SOFTWARE DEVELOPER | 60,000 | MEMPHIS, TN | 04/11/2020 | 10/01/2020 | CERTIFIED |
DATAEDGEINC | SOFTWARE DEVELOPER | 75,000 | PITTSBURGH, PA | 04/11/2020 | 10/01/2020 | CERTIFIED |
DATAEDGEINC | SOFTWARE DEVELOPER | 80,000 | BURLINGTON, NC | 01/20/2020 | 01/27/2020 | CERTIFIED |
DATAEDGEINC | SOFTWARE DEVELOPER | 80,000 | BURLINGTON, NC | 01/20/2020 | 01/21/2020 | CERTIFIED |
DATAEDGEINC | SOFTWARE DEVELOPER | 80,000 | BURLINGTON, NC | 02/25/2020 | 08/01/2020 | CERTIFIED |
DATAEDGEINC | SOFTWARE DEVELOPER | 80,000 | BURLINGTON, NC | 03/13/2020 | 08/01/2020 | CERTIFIED |
DATAEDGEINC | SOFTWARE DEVELOPER | 84,000 | HAMILTON TOWNSHIP, NJ | 04/11/2020 | 10/01/2020 | CERTIFIED |
DATAEDGEINC | SOFTWARE DEVELOPER | 84,000 | DUBLIN, OH | 08/25/2020 | 10/01/2020 | CERTIFIED |
DATAEDGEINC | SOFTWARE DEVELOPER | 87,000 | RICHMOND, VA | 02/19/2020 | 07/01/2020 | CERTIFIED |
DATAEDGEINC | SOFTWARE DEVELOPER | 87,000 | RICHMOND, VA | 03/11/2020 | 07/01/2020 | CERTIFIED |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.