Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
D E SHAW & CO LP | ANALYST | 100,000 | NEW YORK, NY | 03/14/2016 | 09/10/2016 | CERTIFIED |
D E SHAW & CO LP | ANALYST | 110,000 | NEW YORK, NY | 03/12/2016 | 09/07/2016 | CERTIFIED |
D E SHAW & CO LP | ANALYST | 130,000 | NEW YORK, NY | 06/18/2015 | 09/18/2015 | CERTIFIED |
D E SHAW & CO LP | ANALYST | 130,000 | NEW YORK, NY | 06/18/2015 | 10/01/2015 | CERTIFIED |
D E SHAW & CO LP | ANALYST | 135,000 | NEW YORK, NY | 02/28/2020 | 08/28/2020 | CERTIFIED |
D E SHAW & CO LP | ANALYST | 140,000 | NEW YORK, NY | 03/08/2017 | 06/30/2017 | CERTIFIED |
D E SHAW & CO LP | ANALYST | 140,000 | NEW YORK, NY | 03/10/2017 | 07/21/2017 | CERTIFIED |
D E SHAW & CO LP | ANALYST | 150,000 | NEW YORK, NY | 04/06/2016 | 04/18/2016 | CERTIFIED |
D E SHAW & CO LP | ANALYST | 155,000 | NEW YORK, NY | 03/13/2018 | 09/11/2018 | CERTIFIED |
D E SHAW & CO LP | ANALYST | 156,000 | NEW YORK, NY | 12/08/2017 | 12/18/2017 | CERTIFIED |
D E SHAW & CO LP | ANALYST | 170,000 | NEW YORK, NY | 04/03/2019 | 09/07/2019 | CERTIFIED |
D E SHAW & CO LP | ANALYST | 170,000 | NEW YORK, NY | 03/14/2018 | 09/08/2018 | CERTIFIED |
D E SHAW & CO LP | ANALYST | 180,000 | NEW YORK, NY | 11/19/2019 | 12/11/2019 | CERTIFIED |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.