Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
APPLE INC | DATA ENGINEER | 105,622 | SUNNYVALE, CA | 01/16/2020 | 07/01/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 105,622 | SUNNYVALE, CA | 01/31/2020 | 03/28/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 105,622 | SUNNYVALE, CA | 02/04/2020 | 06/26/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 127,730 | SUNNYVALE, CA | 08/18/2020 | 02/16/2021 | CERTIFIED |
APPLE INC | DATA ENGINEER | 136,531 | SUNNYVALE, CA | 06/18/2020 | 11/13/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 147,534 | SUNNYVALE, CA | 03/17/2020 | 09/08/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 147,534 | SUNNYVALE, CA | 06/30/2020 | 10/23/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 149,000 | SUNNYVALE, CA | 06/29/2020 | 12/25/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 159,000 | SUNNYVALE, CA | 10/09/2019 | 03/13/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 160,100 | SUNNYVALE, CA | 09/12/2019 | 03/01/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 164,000 | SUNNYVALE, CA | 08/20/2020 | 08/31/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 169,950 | SUNNYVALE, CA | 09/16/2020 | 02/19/2021 | CERTIFIED |
APPLE INC | DATA ENGINEER | 170,000 | SUNNYVALE, CA | 03/27/2020 | 07/03/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 170,500 | SUNNYVALE, CA | 08/30/2019 | 02/06/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 171,000 | SUNNYVALE, CA | 04/24/2020 | 07/16/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 172,200 | SUNNYVALE, CA | 05/19/2020 | 11/02/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 172,200 | SUNNYVALE, CA | 07/15/2020 | 10/23/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 172,640 | SUNNYVALE, CA | 03/12/2020 | 09/09/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 174,000 | SUNNYVALE, CA | 08/26/2019 | 02/20/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 175,000 | SUNNYVALE, CA | 09/25/2019 | 03/25/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 176,800 | SUNNYVALE, CA | 08/30/2019 | 02/20/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 179,500 | SUNNYVALE, CA | 03/09/2020 | 09/01/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 181,000 | SUNNYVALE, CA | 09/17/2020 | 12/22/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 183,000 | SUNNYVALE, CA | 06/29/2020 | 12/25/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 184,000 | SUNNYVALE, CA | 06/19/2020 | 12/01/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 189,000 | SUNNYVALE, CA | 09/16/2020 | 03/01/2021 | CERTIFIED |
APPLE INC | DATA ENGINEER | 190,000 | SUNNYVALE, CA | 10/01/2019 | 10/07/2019 | CERTIFIED |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.