Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
APPLE INC | DATA ENGINEER | 105,622 | SUNNYVALE, CA | 01/16/2020 | 07/01/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 105,622 | SUNNYVALE, CA | 01/31/2020 | 03/28/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 105,622 | SUNNYVALE, CA | 02/04/2020 | 06/26/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 127,730 | SUNNYVALE, CA | 08/18/2020 | 02/16/2021 | CERTIFIED |
APPLE INC | DATA ENGINEER | 132,000 | AUSTIN, TX | 09/11/2020 | 09/21/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 136,531 | SUNNYVALE, CA | 06/18/2020 | 11/13/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 137,138 | CUPERTINO, CA | 04/08/2020 | 09/25/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 139,725 | CUPERTINO, CA | 07/02/2020 | 12/14/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 140,000 | AUSTIN, TX | 11/02/2020 | 11/09/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 140,000 | ELK GROVE, CA | 11/16/2020 | 11/23/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 140,000 | AUSTIN, TX | 01/27/2020 | 02/10/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 147,534 | SUNNYVALE, CA | 03/17/2020 | 09/08/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 147,534 | CUPERTINO, CA | 04/17/2020 | 09/01/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 147,534 | SUNNYVALE, CA | 06/30/2020 | 10/23/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 148,200 | AUSTIN, TX | 03/20/2020 | 03/20/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 149,000 | SUNNYVALE, CA | 06/29/2020 | 12/25/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 150,186 | CUPERTINO, CA | 11/17/2020 | 03/01/2021 | CERTIFIED |
APPLE INC | DATA ENGINEER | 154,400 | SUNNYVALE, CA | 12/03/2020 | 04/09/2021 | CERTIFIED |
APPLE INC | DATA ENGINEER | 160,000 | CUPERTINO, CA | 08/07/2020 | 08/17/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 164,000 | SUNNYVALE, CA | 08/20/2020 | 08/31/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 166,000 | CUPERTINO, CA | 10/07/2020 | 10/19/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 169,950 | SUNNYVALE, CA | 09/16/2020 | 02/19/2021 | CERTIFIED |
APPLE INC | DATA ENGINEER | 170,000 | CUPERTINO, CA | 01/09/2020 | 01/20/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 170,000 | SUNNYVALE, CA | 03/27/2020 | 07/03/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 171,000 | SUNNYVALE, CA | 04/24/2020 | 07/16/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 172,200 | SUNNYVALE, CA | 05/19/2020 | 11/02/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 172,200 | SUNNYVALE, CA | 07/15/2020 | 10/23/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 172,640 | SUNNYVALE, CA | 03/12/2020 | 09/09/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 175,000 | CUPERTINO, CA | 05/01/2020 | 05/18/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 175,000 | CUPERTINO, CA | 06/16/2020 | 07/29/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 175,000 | CUPERTINO, CA | 07/24/2020 | 08/03/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 179,500 | SUNNYVALE, CA | 03/09/2020 | 09/01/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 181,000 | SUNNYVALE, CA | 09/17/2020 | 12/22/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 183,000 | SUNNYVALE, CA | 06/29/2020 | 12/25/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 184,000 | SUNNYVALE, CA | 06/19/2020 | 12/01/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 189,000 | SUNNYVALE, CA | 09/16/2020 | 03/01/2021 | CERTIFIED |
APPLE INC | DATA ENGINEER | 195,000 | CUPERTINO, CA | 04/21/2020 | 05/04/2020 | CERTIFIED |
APPLE INC | DATA ENGINEER | 209,447 | CUPERTINO, CA | 03/04/2020 | 06/01/2020 | CERTIFIED |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.