Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
INFORTREND CORPORATION | ACCOUNTANT | 74,000 | SUNNYVALE, CA | 01/13/2020 | 07/14/2020 | CERTIFIED |
PROOFPOINT INC | ACCOUNTANT | 75,462 | SUNNYVALE, CA | 02/13/2020 | 08/13/2020 | CERTIFIED |
ACELLENT TECHNOLOGIES INC | ACCOUNTANT | 75,462 | SUNNYVALE, CA | 05/06/2020 | 10/01/2020 | CERTIFIED |
BRIDGENE BIOSCIENCES INC | ACCOUNTANT | 80,000 | SUNNYVALE, CA | 09/14/2020 | 10/01/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 106,000 | SUNNYVALE, CA | 01/09/2020 | 06/19/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 109,399 | SUNNYVALE, CA | 04/07/2020 | 10/01/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 109,399 | SUNNYVALE, CA | 04/14/2020 | 04/17/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 114,000 | SUNNYVALE, CA | 01/02/2020 | 06/02/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 118,000 | SUNNYVALE, CA | 01/02/2020 | 06/19/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 119,000 | SUNNYVALE, CA | 02/21/2020 | 08/16/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 119,000 | SUNNYVALE, CA | 09/02/2020 | 10/01/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 120,000 | SUNNYVALE, CA | 01/07/2020 | 05/29/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 120,000 | SUNNYVALE, CA | 01/14/2020 | 06/18/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 121,000 | SUNNYVALE, CA | 03/19/2020 | 03/27/2020 | DENIED |
GOOGLE LLC | ACCOUNTANT | 121,000 | SUNNYVALE, CA | 04/14/2020 | 04/17/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 121,000 | SUNNYVALE, CA | 04/24/2020 | 04/27/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 121,000 | SUNNYVALE, CA | 09/03/2020 | 09/11/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 130,000 | SUNNYVALE, CA | 01/02/2020 | 06/19/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 130,000 | SUNNYVALE, CA | 01/08/2020 | 05/24/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 130,000 | SUNNYVALE, CA | 03/09/2020 | 09/03/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 130,000 | SUNNYVALE, CA | 03/11/2020 | 09/05/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 138,000 | SUNNYVALE, CA | 03/23/2020 | 04/02/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 139,000 | SUNNYVALE, CA | 01/13/2020 | 07/01/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 140,000 | SUNNYVALE, CA | 01/22/2020 | 01/22/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 140,000 | SUNNYVALE, CA | 05/18/2020 | 05/18/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 140,000 | SUNNYVALE, CA | 09/08/2020 | 09/08/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 146,000 | SUNNYVALE, CA | 02/05/2020 | 07/24/2020 | CERTIFIED |
GOOGLE LLC | ACCOUNTANT | 148,000 | SUNNYVALE, CA | 06/03/2020 | 06/08/2020 | CERTIFIED |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.