Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
12 records was found, Median Salary is $110500. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 75 percents of the salary are between $100K and $150K, 25 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| CEDENT CONSULTING INC | JAVA DEVELOPER | 84,000 | ROCKVILLE, MD | 04/03/2023 | 09/30/2023 |
| BEACONFIRE SOLUTION INC | JAVA DEVELOPER | 98,000 | ROCKVILLE, MD | 05/05/2023 | 10/01/2023 |
| ELIASSEN GROUP LLC | JAVA DEVELOPER | 120,000 | ROCKVILLE, MD | 06/22/2023 | 09/07/2023 |
| DESMATA INC | JAVA DEVELOPER | 88,500 | ROCKVILLE, MD | 10/03/2023 | 10/09/2023 |
| NIC INFO TEK INC | JAVA DEVELOPER | 110,240 | ROCKVILLE, MD | 03/23/2023 | 09/21/2023 |
| ANTRA INC | JAVA DEVELOPER | 110,500 | ROCKVILLE, MD | 06/21/2023 | 10/01/2023 |
| ANTRA INC | JAVA DEVELOPER | 110,500 | ROCKVILLE, MD | 06/21/2023 | 10/01/2023 |
| ANTRA INC | JAVA DEVELOPER | 110,500 | ROCKVILLE, MD | 06/22/2023 | 08/01/2023 |
| ANTRA INC | JAVA DEVELOPER | 110,500 | ROCKVILLE, MD | 04/24/2023 | 10/01/2023 |
| SPACEWALK SYSTEMS INC | JAVA DEVELOPER | 110,510 | ROCKVILLE, MD | 02/27/2023 | 02/27/2023 |
| NUBE9 LLC | JAVA DEVELOPER | 114,200 | ROCKVILLE, MD | 07/03/2023 | 07/03/2023 |
| AVCO CONSULTING INC | JAVA DEVELOPER | 133,640 | ROCKVILLE, MD | 01/19/2023 | 07/18/2023 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.