Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
9 records was found, Median Salary is $107000. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 67 percents of the salary are between $100K and $150K, 33 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| MERCK SHARP & DOHME LLC | ASSOCIATE PRINCIPAL SCIENTIST, ANALYTICAL R&D | 135,500 | KENILWORTH, NJ | 06/03/2024 | 06/17/2024 |
| AKCEL SYSTEMS INC | ELECTRICAL ENGINEER | 79,000 | KENILWORTH, NJ | 08/13/2024 | 10/01/2024 |
| TRV MECHANICAL CONTRACTORS LLC | HVAC MECHANICAL ENGINEER PROJECT MANAGER | 145,000 | KENILWORTH, NJ | 02/22/2024 | 08/20/2024 |
| CONSULTING ENGINEERS COLLABORATIVE INC | PROJECT ENGINEER | 70,000 | KENILWORTH, NJ | 06/12/2024 | 10/01/2024 |
| CONSULTING ENGINEERS COLLABORATIVE INC | SENIOR PROJECT STRUCTURAL ENGINEER | 107,000 | KENILWORTH, NJ | 04/19/2024 | 05/10/2024 |
| CONSULTING ENGINEERS COLLABORATIVE INC | SENIOR PROJECT STRUCTURAL ENGINEER | 107,000 | KENILWORTH, NJ | 04/16/2024 | 06/01/2024 |
| MERCK SHARP & DOHME LLC | SENIOR SCIENTIST, ANALYTICAL R&D | 111,400 | KENILWORTH, NJ | 05/02/2024 | 10/01/2024 |
| SIRI INFOSOLUTIONS INC | SHAREPOINT DEVELOPER | 116,000 | KENILWORTH, NJ | 06/18/2024 | 07/01/2024 |
| MECHANIC STORE INC | SOFTWARE DEVELOPER AND ANALYST | 92,000 | KENILWORTH, NJ | 09/18/2024 | 10/01/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.