Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
11 records was found, Median Salary is $76200. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 9 percents of the salary are between $100K and $150K, 91 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
XENONINFOTEK INC | JAVA DEVELOPER | 70,160 | JACKSON, MS | 02/09/2022 | 02/09/2022 |
XENONINFOTEK INC | JAVA DEVELOPER | 70,160 | JACKSON, MS | 02/09/2022 | 02/09/2022 |
APPLIED COMPUTER TECHNIQUES INC | JAVA DEVELOPER | 70,160 | JACKSON, MS | 03/01/2022 | 03/01/2022 |
LORHAN CORPORATION INC | JAVA DEVELOPER | 113,080 | JACKSON, MS | 10/27/2020 | 11/04/2020 |
EXCEL IT CORP | JAVA DEVELOPER | 75,000 | JACKSON, MS | 07/06/2022 | 07/13/2022 |
EXCEL IT CORP | JAVA DEVELOPER | 75,000 | JACKSON, MS | 09/21/2021 | 10/01/2021 |
SPARITY INC | JAVA DEVELOPER | 76,200 | JACKSON, MS | 06/02/2023 | 09/07/2023 |
USM BUSINESS SYTEMS INC | JAVA DEVELOPER | 80,000 | JACKSON, MS | 06/22/2021 | 10/01/2021 |
DATA WAREHOUSE LABS INC | JAVA DEVELOPER | 84,906 | JACKSON, MS | 03/24/2019 | 08/20/2019 |
IMINDS TECHNOLOGY SYSTEMS INC | JAVA DEVELOPER | 91,291 | JACKSON, MS | 05/20/2021 | 10/01/2021 |
ECOM SOLUTIONS INC | JAVA DEVELOPER | 96,000 | JACKSON, MS | 12/17/2018 | 12/18/2018 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.