Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
8 records was found, Median Salary is $127380. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 100 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
ZF PASSIVE SAFETY SYSTEMS US INC | PRINCIPAL ENGINEER - ELECTRONICS | 114,000 | FARMINGTON HILLS, MI | 07/18/2022 | 08/08/2022 |
ZF PASSIVE SAFETY SYSTEMS US INC | PRINCIPAL ENGINEER - ELECTRONICS | 123,129 | FARMINGTON HILLS, MI | 12/08/2022 | 05/15/2023 |
ZF PASSIVE SAFETY SYSTEMS US INC | PRINCIPAL ENGINEER - ELECTRONICS | 123,259 | FARMINGTON HILLS, MI | 04/25/2022 | 05/05/2022 |
ZF PASSIVE SAFETY SYSTEMS US INC | PRINCIPAL ENGINEER - ELECTRONICS | 125,000 | FARMINGTON HILLS, MI | 06/28/2022 | 07/04/2022 |
ZF PASSIVE SAFETY SYSTEMS US INC | PRINCIPAL ENGINEER - ELECTRONICS | 129,760 | FARMINGTON HILLS, MI | 06/22/2022 | 07/01/2022 |
ZF PASSIVE SAFETY SYSTEMS US INC | PRINCIPAL ENGINEER - ELECTRONICS | 130,000 | FARMINGTON HILLS, MI | 05/16/2022 | 05/24/2022 |
ZF PASSIVE SAFETY SYSTEMS US INC | PRINCIPAL ENGINEER - ELECTRONICS | 130,000 | FARMINGTON HILLS, MI | 11/29/2022 | 12/05/2022 |
ZF PASSIVE SAFETY SYSTEMS US INC | PRINCIPAL ENGINEER - ELECTRONICS | 135,000 | FARMINGTON HILLS, MI | 08/25/2022 | 09/12/2022 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.