Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
13 records was found, Median Salary is $91894. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 15 percents of the salary are between $100K and $150K, 85 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
SOFTPATH SYSTEM LLC | SOFTWARE DEVELOPER | 79,000 | DOVER, DE | 07/28/2022 | 08/15/2022 |
CLOUD SPACE LLC | SOFTWARE DEVELOPER | 90,420 | DOVER, NH | 06/02/2022 | 10/01/2022 |
KIVYO INC | SOFTWARE DEVELOPER | 75,566 | DOVER, NH | 06/15/2022 | 10/01/2022 |
GS GLOBAL SERVICES INC | SOFTWARE DEVELOPER | 76,000 | DOVER, NH | 04/27/2022 | 10/01/2022 |
ITLIZE GLOBAL LLC | SOFTWARE DEVELOPER | 83,595 | DOVER, DE | 07/05/2022 | 08/20/2022 |
AFFLUENTTEK LLC | SOFTWARE DEVELOPER | 91,894 | DOVER, DE | 05/10/2022 | 05/17/2022 |
AMERICAN IT SOLUTIONS INC | SOFTWARE DEVELOPER | 91,894 | DOVER, DE | 03/28/2022 | 09/03/2022 |
CLUTCHPOINT LLC | SOFTWARE DEVELOPER | 92,851 | DOVER, NH | 04/22/2022 | 10/01/2022 |
MAHAUGHA LLC | SOFTWARE DEVELOPER | 92,851 | DOVER, NH | 05/16/2022 | 10/01/2022 |
MAHAUGHA LLC | SOFTWARE DEVELOPER | 92,851 | DOVER, NH | 05/17/2022 | 10/01/2022 |
MAHAUGHA LLC | SOFTWARE DEVELOPER | 92,851 | DOVER, NH | 06/08/2022 | 10/01/2022 |
BINARY COMPUTER INTL CORP | SOFTWARE DEVELOPER | 110,240 | DOVER, NH | 07/29/2022 | 11/01/2022 |
COMPUNNEL SOFTWARE GROUP INC | SOFTWARE DEVELOPER | 110,250 | DOVER, NH | 04/27/2022 | 10/01/2022 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.