Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
11 records was found, Median Salary is $139480. 0 percents of the salary are above $200K, 27 percents of the salary are between $150K and $200K, 73 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| MICROSOFT CORPORATION | PRODUCT MANAGEMENT | 123,600 | DALLAS, TX | 01/22/2025 | 06/02/2025 |
| MICROSOFT CORPORATION | PRODUCT MANAGEMENT | 167,450 | DALLAS, TX | 04/30/2025 | 10/30/2025 |
| MICROSOFT CORPORATION | PRODUCT MANAGEMENT | 167,450 | DALLAS, TX | 04/10/2025 | 10/10/2025 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 109,200 | DALLAS, TX | 03/06/2025 | 09/05/2025 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 110,100 | DALLAS, TX | 02/03/2025 | 08/05/2025 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 126,200 | DALLAS, TX | 01/15/2025 | 07/17/2025 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 139,480 | DALLAS, TX | 02/12/2025 | 08/14/2025 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 144,560 | DALLAS, TX | 01/24/2025 | 02/17/2025 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 154,613 | DALLAS, TX | 02/13/2025 | 08/15/2025 |
| MICROSOFT CORPORATION | SUPPLY PLANNING | 119,200 | DALLAS, TX | 04/08/2025 | 10/08/2025 |
| MICROSOFT CORPORATION | TECHNICAL PROGRAM MANAGEMENT | 143,800 | DALLAS, TX | 02/12/2025 | 08/14/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.