Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
12 records was found, Median Salary is $100714. 0 percents of the salary are above $200K, 8 percents of the salary are between $150K and $200K, 58 percents of the salary are between $100K and $150K, 33 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| KAAR TECHNOLOGIES INC | ANALYST | 100,714 | DALLAS, TX | 06/16/2025 | 10/01/2025 |
| KAAR TECHNOLOGIES INC | ANALYST | 100,714 | DALLAS, TX | 06/14/2025 | 10/01/2025 |
| KAAR TECHNOLOGIES INC | ANALYST | 130,000 | DALLAS, TX | 03/07/2025 | 03/17/2025 |
| KAAR TECHNOLOGIES INC | ARCHITECT | 83,658 | DALLAS, TX | 06/16/2025 | 10/01/2025 |
| KAAR TECHNOLOGIES INC | ARCHITECT | 83,658 | DALLAS, TX | 06/14/2025 | 10/01/2025 |
| KAAR TECHNOLOGIES INC | ARCHITECT | 120,000 | DALLAS, TX | 03/07/2025 | 03/17/2025 |
| KAAR TECHNOLOGIES INC | DEVELOPER | 66,602 | DALLAS, TX | 06/14/2025 | 10/01/2025 |
| KAAR TECHNOLOGIES INC | FUNCTIONAL CONSULTANT | 100,714 | DALLAS, TX | 06/14/2025 | 10/01/2025 |
| KAAR TECHNOLOGIES INC | INFORMATION SECURITY ANALYST | 104,042 | DALLAS, TX | 06/14/2025 | 10/01/2025 |
| KAAR TECHNOLOGIES INC | PROJECT LEAD | 140,000 | DALLAS, TX | 02/21/2025 | 02/22/2025 |
| KAAR TECHNOLOGIES INC | PROJECT LEAD | 150,000 | DALLAS, TX | 03/03/2025 | 03/13/2025 |
| KAAR TECHNOLOGIES INC | TECHNICAL LEAD | 83,658 | DALLAS, TX | 06/18/2025 | 10/01/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.