Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
13 records was found, Median Salary is $102000. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 54 percents of the salary are between $100K and $150K, 46 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
EPITEC INC | PROJECT MANAGER | 85,000 | BELLEVUE, WA | 10/14/2021 | 10/25/2021 |
EPITEC INC | PROJECT MANAGER | 85,000 | BELLEVUE, WA | 10/14/2021 | 10/25/2021 |
MINDTREE LIMITED | PROJECT MANAGER | 90,844 | BELLEVUE, WA | 03/18/2021 | 03/25/2021 |
MINDTREE LIMITED | PROJECT MANAGER | 92,920 | BELLEVUE, WA | 12/21/2021 | 12/29/2021 |
UST GLOBAL INC | PROJECT MANAGER | 95,000 | BELLEVUE, WA | 09/15/2021 | 10/01/2021 |
MINDTREE LIMITED | PROJECT MANAGER | 95,728 | BELLEVUE, WA | 03/10/2021 | 03/17/2021 |
UST GLOBAL INC | PROJECT MANAGER | 102,000 | BELLEVUE, WA | 11/24/2021 | 02/14/2022 |
UST GLOBAL INC | PROJECT MANAGER | 110,313 | BELLEVUE, WA | 01/07/2021 | 01/11/2021 |
CYBERSOURCE CORPORATION | PROJECT MANAGER | 126,700 | BELLEVUE, WA | 05/11/2021 | 05/27/2021 |
INNOVACCER INC | PROJECT MANAGER | 128,000 | BELLEVUE, WA | 07/26/2021 | 07/30/2021 |
CLOUDMOYO INC | PROJECT MANAGER | 143,000 | BELLEVUE, WA | 09/28/2021 | 10/05/2021 |
CLOUDMOYO INC | PROJECT MANAGER | 143,000 | BELLEVUE, WA | 09/10/2021 | 09/22/2021 |
EDIFECS INC | PROJECT MANAGER | 146,160 | BELLEVUE, WA | 05/10/2021 | 10/25/2021 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.