Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
10 records was found, Median Salary is $117249.5. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 80 percents of the salary are between $100K and $150K, 20 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| ENLIVEN TECHNOLOGIES INC | LEAD ANALYST QUALITY ASSURANCE AUTOMATION | 119,933 | ASHBURN, VA | 05/11/2022 | 10/01/2022 |
| ENLIVEN TECHNOLOGIES INC | PROJECT MANAGER | 125,424 | ASHBURN, VA | 05/21/2024 | 10/01/2024 |
| ENLIVEN TECHNOLOGIES INC | PROJECT MANAGER | 125,424 | ASHBURN, VA | 05/20/2024 | 10/01/2024 |
| ENLIVEN TECHNOLOGIES INC | SENIOR SOFTWARE DEVELOPER | 106,000 | ASHBURN, VA | 08/08/2022 | 08/15/2022 |
| ENLIVEN TECHNOLOGIES INC | SOFTWARE DEVELOPER | 97,406 | ASHBURN, VA | 09/25/2020 | 03/14/2021 |
| ENLIVEN TECHNOLOGIES INC | SOFTWARE DEVELOPER | 97,406 | ASHBURN, VA | 09/17/2020 | 03/14/2021 |
| ENLIVEN TECHNOLOGIES INC | SOFTWARE DEVELOPER | 114,026 | ASHBURN, VA | 09/22/2023 | 09/29/2023 |
| ENLIVEN TECHNOLOGIES INC | SOFTWARE DEVELOPMENT ENGINEER IN TEST | 114,566 | ASHBURN, VA | 04/22/2024 | 10/01/2024 |
| ENLIVEN TECHNOLOGIES INC | SOFTWARE ENGINEER | 122,699 | ASHBURN, VA | 05/02/2025 | 05/09/2025 |
| ENLIVEN TECHNOLOGIES INC | TECHNICAL MANAGER | 119,933 | ASHBURN, VA | 06/07/2022 | 10/01/2022 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.