Index | Employer | Post Date | Job Title | Salary | State |
---|
1 | BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | 09/15/2019 | ASSISTANT PROFESSOR | $85,000 | NEBRASKA |
2 | THE UNIVERSITY OF TEXAS AT AUSTIN | 09/12/2019 | ASSISTANT PROFESSOR | $180,000 | TEXAS |
3 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 09/06/2019 | ASSISTANT PROFESSOR AC | Click to Reveal | PENNSYLVANIA |
4 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 09/04/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
5 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 09/04/2019 | NEUROSURGICAL ASSOCIATE / ASSISTANT PROFESSOR | Click to Reveal | PENNSYLVANIA |
6 | THE UNIVERSITY OF TOLEDO | 09/03/2019 | ASSISTANT PROFESSOR RESEARCH TRACK | Click to Reveal | OHIO |
7 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 08/29/2019 | RESEARCH ASSISTANT PROFESSOR | Click to Reveal | NEW YORK |
8 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 08/29/2019 | RESEARCH ASSISTANT PROFESSOR | Click to Reveal | NEW YORK |
9 | THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON | 08/29/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
10 | THE UNIVERSITY OF ARIZONA | 08/28/2019 | RESEARCH ASSISTANT PROFESSOR | Click to Reveal | ARIZONA |
|
11 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 08/28/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
12 | THE UNIVERSITY OF MEMPHIS | 08/27/2019 | VISITING ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
13 | THE UNIVERSITY OF TENNESSEE | 08/26/2019 | RESEARCH ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
14 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 08/23/2019 | ASSISTANT PROFESSOR | Click to Reveal | PENNSYLVANIA |
15 | THE UNIVERSITY OF IOWA | 08/21/2019 | CLINICAL ASSISTANT PROFESSOR | Click to Reveal | IOWA |
16 | THE UNIVERSITY OF TENNESSEE HEALTH SCIENCE CENTER | 08/20/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
17 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 08/19/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
18 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 08/19/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
19 | THE UNIVERSITY OF TENNESSEE HEALTH SCIENCE CENTER | 08/19/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
20 | BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | 08/18/2019 | ASSISTANT PROFESSOR, DIRECTOR OF AVIATION SYSTEMS PROGRAM | Click to Reveal | NEBRASKA |
21 | THE UNIVERSITY OF GEORGIA | 08/16/2019 | ASSISTANT PROFESSOR | Click to Reveal | GEORGIA |
22 | BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | 08/16/2019 | ASSISTANT PROFESSOR | Click to Reveal | NEBRASKA |
23 | THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON | 08/13/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
24 | BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | 08/10/2019 | ASSISTANT PROFESSOR | Click to Reveal | NEBRASKA |
25 | THE UNIVERSITY OF TENNESSEE HEALTH SCIENCE CENTER | 08/09/2019 | ASSISTANT PROFESSOR | $60,000 | TENNESSEE |
26 | THE UNIVERSITY OF TENNESSEE | 08/08/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
27 | THE UNIVERSITY OF TENNESSEE | 08/08/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
28 | THE UNIVERSITY OF ARIZONA | 08/08/2019 | RESEARCH ASSISTANT PROFESSOR | Click to Reveal | ARIZONA |
29 | THE UNIVERSITY OF ARIZONA | 08/08/2019 | CAREER-TRACK ASSISTANT PROFESSOR | Click to Reveal | ARIZONA |
30 | THE UNIVERSITY OF ARIZONA | 08/08/2019 | ASSISTANT PROFESSOR | Click to Reveal | ARIZONA |
|
31 | THE UNIVERSITY OF SOUTHERN CALIFORNIA | 08/08/2019 | ASSISTANT PROFESSOR | Click to Reveal | CALIFORNIA |
32 | THE CURATORS OF THE UNIVERSITY OF MISSOURI | 08/06/2019 | ASSISTANT PROFESSOR | Click to Reveal | MISSOURI |
33 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 08/05/2019 | ASSISTANT PROFESSOR | $60,000 | ALABAMA |
34 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 08/05/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
35 | THE UNIVERSITY OF KANSAS MEDICAL CENTER | 08/02/2019 | RESEARCH ASSISTANT PROFESSOR | Click to Reveal | KANSAS |
36 | THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON | 08/02/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
37 | THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER | 08/01/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
38 | THE UNIVERSITY OF MISSISSIPPI | 08/01/2019 | ASSISTANT PROFESSOR OF GERMAN | Click to Reveal | MISSISSIPPI |
39 | THE UNIVERSITY OF TOLEDO | 07/31/2019 | ASSISTANT PROFESSOR | Click to Reveal | OHIO |
40 | THE UNIVERSITY OF TEXAS AT AUSTIN | 07/31/2019 | PHYSICIAN, ASSISTANT PROFESSOR | $170,000 | TEXAS |
41 | BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | 07/30/2019 | RESEARCH ASSISTANT PROFESSOR | Click to Reveal | NEBRASKA |
42 | BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | 07/30/2019 | ASSISTANT PROFESSOR OF PRACTICE | Click to Reveal | NEBRASKA |
43 | THE UNIVERSITY OF TOLEDO | 07/30/2019 | RESEARCH ASSISTANT PROFESSOR | $62,879 | OHIO |
44 | THE UNIVERSITY OF MISSISSIPPI | 07/26/2019 | ASSISTANT PROFESSOR OF SOCIAL WORK | Click to Reveal | MISSISSIPPI |
45 | THE UNIVERSITY OF MISSISSIPPI | 07/26/2019 | INSTRUCTIONAL ASSISTANT PROFESSOR | Click to Reveal | MISSISSIPPI |
46 | BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | 07/26/2019 | ASSISTANT PROFESSOR | $78,000 | NEBRASKA |
47 | THE UNIVERSITY OF TEXAS AT TYLER | 07/26/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
48 | THE UNIVERSITY OF ARIZONA | 07/26/2019 | ASSISTANT PROFESSOR, BIOMEDICAL ENGINEERING | Click to Reveal | ARIZONA |
49 | THE UNIVERSITY OF TENNESSEE HEALTH SCIENCE CENTER | 07/26/2019 | ASSISTANT PROFESSOR | $60,000 | TENNESSEE |
50 | THE UNIVERSITY OF MISSISSIPPI | 07/26/2019 | ASSISTANT PROFESSOR OF PHYSICS | Click to Reveal | MISSISSIPPI |
51 | THE UNIVERSITY OF CHICAGO | 07/25/2019 | ASSISTANT PROFESSOR | $58,470 | ILLINOIS |
52 | THE UNIVERSITY OF TENNESSEE HEALTH SCIENCE CENTER | 07/25/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
53 | THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER | 07/25/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
54 | THE UNIVERSITY OF TEXAS AT AUSTIN | 07/25/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
55 | THE UNIVERSITY OF ALABAMA | 07/24/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
56 | BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | 07/24/2019 | ASSISTANT PROFESSOR | Click to Reveal | NEBRASKA |
57 | THE UNIVERSITY OF TENNESSEE HEALTH SCIENCE CENTER | 07/24/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
58 | THE UNIVERSITY OF IOWA | 07/24/2019 | ASSISTANT PROFESSOR | Click to Reveal | IOWA |
59 | THE UNIVERSITY OF MEMPHIS | 07/24/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
60 | BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | 07/24/2019 | ASSISTANT PROFESSOR OF SUPPLY CHAIN MANAGEMENT | Click to Reveal | NEBRASKA |
61 | THE UNIVERSITY OF IOWA | 07/24/2019 | ASSISTANT PROFESSOR | Click to Reveal | IOWA |
62 | THE UNIVERSITY OF TENNESSEE | 07/23/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
63 | THE UNIVERSITY OF GEORGIA | 07/23/2019 | ASSISTANT PROFESSOR | Click to Reveal | GEORGIA |
64 | THE CURATORS OF THE UNIVERSITY OF MISSOURI | 07/19/2019 | ASSISTANT PROFESSOR, RESEARCH PSYCHOLOGY | Click to Reveal | MISSOURI |
65 | THE UNIVERSITY OF TENNESSEE HEALTH SCIENCE CENTER | 07/19/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
66 | THE UNIVERSITY OF SOUTHERN CALIFORNIA | 07/18/2019 | ASSISTANT PROFESSOR | Click to Reveal | CALIFORNIA |
67 | THE UNIVERSITY OF SOUTHERN CALIFORNIA | 07/18/2019 | ASSISTANT PROFESSOR | Click to Reveal | CALIFORNIA |
68 | THE UNIVERSITY OF GEORGIA | 07/18/2019 | ASSISTANT PROFESSOR | Click to Reveal | GEORGIA |
69 | THE UNIVERSITY OF IOWA | 07/17/2019 | ASSISTANT PROFESSOR | Click to Reveal | IOWA |
70 | THE UNIVERSITY OF TENNESSEE | 07/17/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
71 | THE UNIVERSITY OF TENNESSEE HEALTH SCIENCE CENTER | 07/15/2019 | ASSISTANT PROFESSOR | $60,000 | TENNESSEE |
72 | THE UNIVERSITY OF GEORGIA | 07/15/2019 | ASSISTANT PROFESSOR | Click to Reveal | GEORGIA |
73 | THE UNIVERSITY OF TEXAS OF THE PERMIAN BASIN | 07/12/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
74 | THE UNIVERSITY OF TEXAS AT TYLER | 07/12/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
75 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 07/12/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
76 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 07/12/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
77 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 07/12/2019 | ASSISTANT PROFESSOR | $60,000 | ALABAMA |
78 | THE UNIVERSITY OF TEXAS AT AUSTIN | 07/11/2019 | ASSISTANT PROFESSOR OF INSTRUCTION | $4,805 | TEXAS |
79 | THE UNIVERSITY OF ALABAMA | 07/11/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
80 | THE UNIVERSITY OF ALABAMA | 07/11/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
81 | THE CURATORS OF THE UNIVERSITY OF MISSOURI | 07/11/2019 | ASSISTANT PROFESSOR | Click to Reveal | MISSOURI |
82 | THE UNIVERSITY OF CHICAGO | 07/11/2019 | ASSISTANT PROFESSOR | Click to Reveal | ILLINOIS |
83 | THE UNIVERSITY OF TENNESSEE | 07/11/2019 | ASSISTANT PROFESSOR OF TOURISM MANAGEMENT | Click to Reveal | TENNESSEE |
84 | THE UNIVERSITY OF TEXAS OF THE PERMIAN BASIN | 07/10/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
85 | THE UNIVERSITY OF TEXAS AT EL PASO | 07/10/2019 | ASSISTANT PROFESSOR | $95,000 | TEXAS |
86 | THE UNIVERSITY OF TENNESSEE HEALTH SCIENCE CENTER | 07/10/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
87 | THE UNIVERSITY OF TOLEDO | 07/10/2019 | ASSISTANT PROFESSOR | $386,500 | OHIO |
88 | THE UNIVERSITY OF ARIZONA | 07/09/2019 | VISITING ASSISTANT PROFESSOR | Click to Reveal | ARIZONA |
89 | THE UNIVERSITY OF TEXAS AT AUSTIN | 07/09/2019 | ASSISTANT PROFESSOR | $92,000 | TEXAS |
90 | THE UNIVERSITY OF TENNESSEE | 07/08/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
91 | THE UNIVERSITY OF IOWA | 07/08/2019 | CLINICAL ASSISTANT PROFESSOR | Click to Reveal | IOWA |
92 | THE UNIVERSITY OF GEORGIA | 07/05/2019 | ASSISTANT PROFESSOR | Click to Reveal | GEORGIA |
93 | THE UNIVERSITY OF VERMONT | 07/04/2019 | ASSISTANT PROFESSOR | Click to Reveal | VERMONT |
94 | THE UNIVERSITY OF VERMONT | 07/04/2019 | ASSISTANT PROFESSOR | Click to Reveal | VERMONT |
95 | THE UNIVERSITY OF SOUTHERN CALIFORNIA | 07/03/2019 | CLINICAL ASSISTANT PROFESSOR OF CLINICAL PEDIATRICS | Click to Reveal | CALIFORNIA |
96 | THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON | 07/02/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
97 | THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON | 07/02/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
98 | THE UNIVERSITY OF ARIZONA | 07/01/2019 | ASSISTANT PROFESSOR, COMPUTER SCIENCE | Click to Reveal | ARIZONA |
99 | THE UNIVERSITY OF GEORGIA | 07/01/2019 | ASSISTANT PROFESSOR | $74,000 | GEORGIA |
100 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 06/28/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
101 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 06/28/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
102 | THE UNIVERSITY OF TEXAS AT AUSTIN | 06/28/2019 | ASSISTANT PROFESSOR | $115,000 | TEXAS |
103 | THE UNIVERSITY OF SOUTHERN CALIFORNIA | 06/28/2019 | ASSISTANT PROFESSOR | $64,480 | CALIFORNIA |
104 | THE CURATORS OF THE UNIVERSITY OF MISSOURI | 06/28/2019 | ASSISTANT PROFESSOR OF CLINICAL PSYCHIATRY | Click to Reveal | MISSOURI |
105 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 06/28/2019 | ASSISTANT PROFESSOR | $230,000 | ALABAMA |
106 | THE UNIVERSITY OF TEXAS AT AUSTIN | 06/28/2019 | ASSISTANT PROFESSOR | $115,000 | TEXAS |
107 | THE UNIVERSITY OF VERMONT | 06/27/2019 | ASSISTANT PROFESSOR | $80,573 | VERMONT |
108 | THE UNIVERSITY OF VERMONT | 06/27/2019 | ASSISTANT PROFESSOR | Click to Reveal | VERMONT |
109 | THE UNIVERSITY OF VERMONT | 06/27/2019 | ASSISTANT PROFESSOR | $80,573 | VERMONT |
110 | THE UNIVERSITY OF VERMONT | 06/27/2019 | ASSISTANT PROFESSOR | Click to Reveal | VERMONT |
111 | THE UNIVERSITY OF VERMONT | 06/27/2019 | ASSISTANT PROFESSOR | Click to Reveal | VERMONT |
112 | THE UNIVERSITY OF VERMONT | 06/27/2019 | ASSISTANT PROFESSOR | Click to Reveal | VERMONT |
113 | THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON | 06/27/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
114 | THE UNIVERSITY OF ARIZONA | 06/27/2019 | ASSISTANT PROFESSOR | $60,000 | ARIZONA |
115 | THE UNIVERSITY OF VERMONT | 06/27/2019 | ASSISTANT PROFESSOR | Click to Reveal | VERMONT |
116 | THE UNIVERSITY OF VERMONT | 06/27/2019 | ASSISTANT PROFESSOR | Click to Reveal | VERMONT |
117 | THE UNIVERSITY OF VERMONT | 06/27/2019 | RESEARCH ASSISTANT PROFESSOR | Click to Reveal | VERMONT |
118 | THE UNIVERSITY OF TENNESSEE | 06/26/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
119 | THE UNIVERSITY OF IOWA | 06/26/2019 | CLINICAL ASSISTANT PROFESSOR | Click to Reveal | IOWA |
120 | THE UNIVERSITY OF MISSISSIPPI | 06/26/2019 | ASSISTANT PROFESSOR | $86,000 | MISSISSIPPI |
121 | THE UNIVERSITY OF TENNESSEE | 06/26/2019 | RESEARCH ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
122 | THE UNIVERSITY OF TENNESSEE HEALTH SCIENCE CENTER | 06/25/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
123 | THE UNIVERSITY OF TEXAS AT AUSTIN | 06/25/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
124 | THE UNIVERSITY OF MISSISSIPPI | 06/25/2019 | VISITING ASSISTANT PROFESSOR | $5,555 | MISSISSIPPI |
125 | THE UNIVERSITY OF MISSISSIPPI | 06/25/2019 | ASSISTANT PROFESSOR | $7,777 | MISSISSIPPI |
126 | THE UNIVERSITY OF TOLEDO | 06/25/2019 | ASSISTANT PROFESSOR | Click to Reveal | OHIO |
127 | THE UNIVERSITY OF VERMONT | 06/24/2019 | ASSISTANT PROFESSOR | Click to Reveal | VERMONT |
128 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 06/24/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
129 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 06/24/2019 | ASSISTANT PROFESSOR | Click to Reveal | PENNSYLVANIA |
130 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 06/24/2019 | ASSISTANT PROFESSOR | Click to Reveal | PENNSYLVANIA |
131 | THE UNIVERSITY OF VERMONT | 06/21/2019 | ASSISTANT PROFESSOR | Click to Reveal | VERMONT |
132 | THE UNIVERSITY OF TEXAS AT AUSTIN | 06/20/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
133 | THE UNIVERSITY OF GEORGIA | 06/20/2019 | LIMITED TERM ASSISTANT PROFESSOR | Click to Reveal | GEORGIA |
134 | THE UNIVERSITY OF IOWA | 06/20/2019 | CLINICAL ASSISTANT PROFESSOR | Click to Reveal | IOWA |
135 | THE UNIVERSITY OF IOWA | 06/20/2019 | CLINICAL ASSISTANT PROFESSOR | Click to Reveal | IOWA |
136 | THE UNIVERSITY OF CHICAGO | 06/19/2019 | ASSISTANT PROFESSOR OF MEDICAL PHYSICS | Click to Reveal | ILLINOIS |
137 | THE UNIVERSITY OF ALABAMA IN HUNTSVILLE | 06/18/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
138 | THE UNIVERSITY OF ALABAMA IN HUNTSVILLE | 06/18/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
139 | THE UNIVERSITY OF ALABAMA | 06/18/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
140 | THE UNIVERSITY OF ARIZONA | 06/18/2019 | ASSISTANT PROFESSOR (EXPERIMENTAL PHYSICS) | $60,000 | ARIZONA |
141 | THE UNIVERSITY OF MISSISSIPPI | 06/17/2019 | VISITING ASSISTANT PROFESSOR | $4,666 | MISSISSIPPI |
142 | THE UNIVERSITY OF SOUTHERN CALIFORNIA | 06/14/2019 | INSTRUCTIONAL ASSISTANT PROFESSOR | $48,250 | CALIFORNIA |
143 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 06/14/2019 | VISITING ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
144 | THE UNIVERSITY OF TEXAS AT TYLER | 06/14/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
145 | THE UNIVERSITY OF MISSISSIPPI | 06/14/2019 | ASSISTANT PROFESSOR OF PHYSICS | Click to Reveal | MISSISSIPPI |
146 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 06/14/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
147 | THE UNIVERSITY OF TEXAS AT AUSTIN | 06/14/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
148 | THE UNIVERSITY OF TEXAS AT AUSTIN | 06/14/2019 | ASSISTANT PROFESSOR | $78,000 | TEXAS |
149 | THE UNIVERSITY OF IOWA | 06/14/2019 | CLINICAL ASSISTANT PROFESSOR | Click to Reveal | IOWA |
150 | THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON | 06/12/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
151 | THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON | 06/12/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
152 | THE UNIVERSITY OF KANSAS | 06/12/2019 | ASSISTANT PROFESSOR | Click to Reveal | KANSAS |
153 | BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | 06/11/2019 | ASSISTANT PROFESSOR | Click to Reveal | NEBRASKA |
154 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 06/11/2019 | ASSISTANT PROFESSOR OF CLINICAL MEDICINE | $175,000 | PENNSYLVANIA |
155 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, RIVERSIDE | 06/11/2019 | ASSISTANT PROFESSOR | Click to Reveal | CALIFORNIA |
156 | THE UNIVERSITY OF ALABAMA | 06/11/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
157 | BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | 06/11/2019 | ASSISTANT PROFESSOR | Click to Reveal | NEBRASKA |
158 | THE UNIVERSITY OF TEXAS AT AUSTIN | 06/11/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
159 | THE UNIVERSITY OF SOUTHERN CALIFORNIA | 06/10/2019 | ASSISTANT PROFESSOR | Click to Reveal | CALIFORNIA |
160 | THE UNIVERSITY OF IOWA | 06/10/2019 | ASSISTANT PROFESSOR | Click to Reveal | IOWA |
161 | THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER | 06/10/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
162 | THE UNIVERSITY OF IOWA | 06/10/2019 | CLINICAL ASSISTANT PROFESSOR | Click to Reveal | IOWA |
163 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 06/10/2019 | ASSISTANT PROFESSOR OF ECONOMICS | Click to Reveal | PENNSYLVANIA |
164 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 06/07/2019 | ASSISTANT PROFESSOR | $230,000 | ALABAMA |
165 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 06/07/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
166 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 06/07/2019 | ASSISTANT PROFESSOR | $60,000 | ALABAMA |
167 | THE CURATORS OF THE UNIVERSITY OF MISSOURI | 06/07/2019 | ASSISTANT PROFESSOR | $90,000 | MISSOURI |
168 | THE CURATORS OF THE UNIVERSITY OF MISSOURI | 06/07/2019 | ASSISTANT PROFESSOR | Click to Reveal | MISSOURI |
169 | THE UNIVERSITY OF TEXAS OF THE PERMIAN BASIN | 06/07/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
170 | THE UNIVERSITY OF TENNESSEE HEALTH SCIENCE CENTER | 06/07/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
171 | THE UNIVERSITY OF TENNESSEE HEALTH SCIENCE CENTER | 06/07/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
172 | THE UNIVERSITY OF TENNESSEE | 06/07/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
173 | THE UNIVERSITY OF KANSAS | 06/06/2019 | ASSISTANT PROFESSOR | Click to Reveal | KANSAS |
174 | THE UNIVERSITY OF TEXAS AT EL PASO | 06/06/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
175 | THE UNIVERSITY OF SOUTHERN CALIFORNIA | 06/06/2019 | ASSISTANT PROFESSOR | Click to Reveal | CALIFORNIA |
176 | THE UNIVERSITY OF SOUTHERN CALIFORNIA | 06/06/2019 | ASSISTANT PROFESSOR OF AMERICAN STUDIES AND ETHNICITY | Click to Reveal | CALIFORNIA |
177 | THE CURATORS OF THE UNIVERSITY OF MISSOURI | 06/06/2019 | ASSISTANT PROFESSOR OF COMPUTER SCIENCE | $89,000 | MISSOURI |
178 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 06/06/2019 | ASSISTANT PROFESSOR | $60,000 | ALABAMA |
179 | THE UNIVERSITY OF ARIZONA | 06/06/2019 | ASSISTANT PROFESSOR, MEDICINE CLINICAL SCHOLAR | Click to Reveal | ARIZONA |
180 | THE UNIVERSITY OF SOUTHERN CALIFORNIA | 06/05/2019 | ASSISTANT PROFESSOR OF RESEARCH | Click to Reveal | CALIFORNIA |
181 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, RIVERSIDE | 06/05/2019 | ASSISTANT PROFESSOR | Click to Reveal | CALIFORNIA |
182 | THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON | 06/05/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
183 | THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON | 06/05/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
184 | THE CURATORS OF THE UNIVERSITY OF MISSOURI | 06/05/2019 | ASSISTANT PROFESSOR | Click to Reveal | MISSOURI |
185 | THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON | 06/05/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
186 | THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON | 06/05/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
187 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 06/05/2019 | ASSISTANT PROFESSOR | Click to Reveal | ALABAMA |
188 | THE UNIVERSITY OF KANSAS | 06/04/2019 | ASSISTANT PROFESSOR | Click to Reveal | KANSAS |
189 | THE UNIVERSITY OF TENNESSEE | 06/04/2019 | ASSISTANT PROFESSOR | Click to Reveal | TENNESSEE |
190 | THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON | 06/04/2019 | ASSISTANT PROFESSOR | Click to Reveal | TEXAS |
