Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
11 records was found, Median Salary is $90397. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 9 percents of the salary are between $100K and $150K, 91 percents of the salary are less than $100k
We found the records are from 8 employers:
Datasync Inc, Hcl Global Systems Inc, Itopia Inc, Skytek Corp, Weld-on Adhesives Inc, Arvato Digital Services Llc, Edisquare Inc, Nexsolv Inc ...
We found the records are from 1 job titles:
Edi Analyst ...
We found the records are from 9 cities:
Harrisburg, San Ramon, Jersey City, Huntersville, Compton, Pleasant Prairie, Akron, Fort Worth, Baltimore ...
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | |
---|---|---|---|---|---|---|
DATASYNC INC | EDI ANALYST | 76,700 | HARRISBURG, PA | 11/03/2021 | 11/15/2021 | |
HCL GLOBAL SYSTEMS INC | EDI ANALYST | 97,440 | SAN RAMON, CA | 02/22/2021 | 07/12/2021 | |
ITOPIA INC | EDI ANALYST | 67,766 | JERSEY CITY, NJ | 04/07/2021 | 04/12/2021 | |
ITOPIA INC | EDI ANALYST | 67,766 | JERSEY CITY, NJ | 01/22/2021 | 02/09/2021 | |
SKYTEK CORP | EDI ANALYST | 85,488 | HUNTERSVILLE, NC | 06/17/2021 | 10/01/2021 | |
WELD-ON ADHESIVES INC | EDI ANALYST | 85,550 | COMPTON, CA | 10/21/2021 | 10/27/2021 | |
ARVATO DIGITAL SERVICES LLC | EDI ANALYST | 90,397 | PLEASANT PRAIRIE, WI | 07/23/2021 | 01/11/2022 | |
EDISQUARE INC | EDI ANALYST | 91,000 | AKRON, OH | 10/12/2021 | 12/21/2021 | |
EDISQUARE INC | EDI ANALYST | 94,000 | FORT WORTH, TX | 04/02/2021 | 04/05/2021 | |
NEXSOLV INC | EDI ANALYST | 96,000 | BALTIMORE, MD | 01/12/2021 | 01/19/2021 | |
| ||||||
NEXSOLV INC | EDI ANALYST | 100,000 | BALTIMORE, MD | 01/07/2021 | 01/14/2021 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.
The H-1B visa is a non-immigrant visa that allows U.S. employers to temporarily employ foreign workers in specialty occupations like science and engineering, mathematics, business, education, and health care. The H-1B visa can be issued for three years with the option to renew for another three years. The visa holder can also apply for permanent residency (a “green card”) while on the H-1B visa. The H-1B salary is determined by a number of factors including experience level and location of the company; however, on average it is about $75,000 per year in the United States.