Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | |
---|---|---|---|---|---|---|
IT AMERICA INC | HYPERION DEVELOPER | 83,637 | COLLIERVILLE, TN | 05/04/2021 | 05/11/2021 | |
AMITI CONSULTING INC | HYPERION DEVELOPER | 90,022 | HOUSTON, TX | 01/15/2021 | 01/22/2021 | |
MINISOFT TECHONOLOGIES LLC | HYPERION DEVELOPER | 95,000 | AUBURN HILLS, MI | 05/21/2021 | 06/07/2021 | |
BLUECLOUD SERVICES INC | HYPERION DEVELOPER | 95,000 | IRVING, TX | 12/10/2021 | 01/03/2022 | |
SWANKTEK INC | HYPERION DEVELOPER | 97,406 | ROCKVILLE, MD | 01/18/2021 | 01/25/2021 | |
IT AMERICA INC | HYPERION DEVELOPER | 100,526 | MELVILLE, NY | 06/01/2021 | 09/21/2021 | |
SWANKTEK INC | HYPERION DEVELOPER | 107,931 | CHICAGO, IL | 08/18/2021 | 08/27/2021 | |
MARVELOUS TECHNOLOGIES INC | HYPERION DEVELOPER | 108,000 | CYPRESS, TX | 01/14/2021 | 01/22/2021 | |
SWANKTEK INC | HYPERION DEVELOPER | 119,933 | SILVER SPRING, MD | 07/01/2021 | 12/31/2021 | |
MICHAEL KORS USA INC | HYPERION DEVELOPER | 122,221 | EAST RUTHERFORD, NJ | 05/03/2021 | 05/10/2021 | |
| ||||||
MICHAEL KORS USA INC | HYPERION DEVELOPER | 145,000 | EAST RUTHERFORD, NJ | 05/17/2021 | 05/21/2021 | |
MICHAEL KORS USA INC | HYPERION DEVELOPER | 145,000 | EAST RUTHERFORD, NJ | 11/19/2021 | 11/29/2021 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.