Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | |
---|---|---|---|---|---|---|
STARPC EXCESS LLC | COMPUTER HARDWARE ENGINEER | 69,440 | FREMONT, CA | 04/29/2021 | 10/01/2021 | |
ECMM SERVICES INC | COMPUTER HARDWARE ENGINEER | 63,000 | HOUSTON, TX | 06/24/2021 | 07/15/2021 | |
INFONERO INC | COMPUTER HARDWARE ENGINEER | 83,075 | FARGO, ND | 06/13/2021 | 10/01/2021 | |
BLUE SPARQ INC | COMPUTER HARDWARE ENGINEER | 84,000 | CAPE CORAL, FL | 06/23/2021 | 12/14/2021 | |
BLUE SPARQ INC | COMPUTER HARDWARE ENGINEER | 84,000 | CAPE CORAL, FL | 06/23/2021 | 12/14/2021 | |
MIRACLE SOFTWARE SYSTEMSINC | COMPUTER HARDWARE ENGINEER | 84,448 | NOVI, MI | 12/01/2021 | 12/01/2021 | |
RADIOMOBILE INC | COMPUTER HARDWARE ENGINEER | 90,000 | SAN DIEGO, CA | 06/07/2021 | 06/15/2021 | |
PRECISION MEASUREMENTS INC | COMPUTER HARDWARE ENGINEER | 95,000 | SAN JOSE, CA | 06/15/2021 | 06/28/2021 | |
PERRY STREET SOFTWARE | COMPUTER HARDWARE ENGINEER | 115,000 | NEW YORK, NY | 10/04/2021 | 01/01/2022 | |
PERRY STREET SOFTWARE | COMPUTER HARDWARE ENGINEER | 115,000 | NEW YORK, NY | 09/03/2021 | 01/01/2022 | |
| ||||||
QUANTEAM NORTH AMERICA INC | COMPUTER HARDWARE ENGINEER | 120,000 | NEW YORK, NY | 05/28/2021 | 10/01/2021 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.