Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
10 records was found, Median Salary is $86000. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 0 percents of the salary are between $100K and $150K, 100 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
INNOVATIVE SOFTWARE SERVICES INC | BUSINESS ANALYST | 76,100 | COLUMBUS,, GA | 05/19/2021 | 05/19/2021 |
SECURENET SYSTEMS CORPORATION | SOFTWARE DEVELOPER | 83,100 | COLUMBUS,, OH | 01/21/2021 | 01/21/2021 |
AGILE SCIENTIFIC GROUP | SOFTWARE DEVELOPER | 86,000 | COLUMBUS,, OH | 08/06/2021 | 10/01/2021 |
AGILE SCIENTIFIC GROUP | SOFTWARE DEVELOPER | 86,000 | COLUMBUS,, OH | 08/06/2021 | 10/01/2021 |
AGILE SCIENTIFIC GROUP | SOFTWARE DEVELOPER | 86,000 | COLUMBUS,, OH | 08/06/2021 | 10/01/2021 |
ENLIGHTENED SOLUTIONS LLC | SOFTWARE DEVELOPER | 86,000 | COLUMBUS,, OH | 09/20/2021 | 10/04/2021 |
AGILE SCIENTIFIC GROUP | SOFTWARE DEVELOPER | 86,000 | COLUMBUS,, OH | 12/30/2021 | 12/30/2021 |
ENLIGHTENED SOLUTIONS LLC | SOFTWARE DEVELOPER | 86,000 | COLUMBUS,, OH | 08/25/2021 | 09/20/2021 |
SECURENET SYSTEMS CORPORATION | SOFTWARE DEVELOPER | 86,000 | COLUMBUS,, OH | 09/24/2021 | 09/24/2021 |
COMPUNNEL SOFTWARE GROUP INC | SOFTWARE QUALITY ASSURANCE ENGINEER AND TESTER | 77,000 | COLUMBUS,, OH | 10/29/2021 | 10/30/2021 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.