Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
SUMMITWORKS TECHNOLOGIES INC | MSBI DEVELOPER | 70,900 | RICHMOND, VA | 03/09/2020 | 03/17/2020 | CERTIFIED |
SUMMITWORKS TECHNOLOGIES INC | MSBI DEVELOPER | 73,500 | HOLLIS, NH | 05/12/2020 | 05/20/2020 | CERTIFIED |
HERMITAGE INFO TECH LLC | MSBI DEVELOPER | 79,560 | JUNO BEACH, FL | 02/24/2020 | 03/03/2020 | CERTIFIED |
BUSINESS INTELLIGENCE SOLUTIONS INC | MSBI DEVELOPER | 81,931 | ROLLING MEADOWS, IL | 06/04/2020 | 10/01/2020 | CERTIFIED |
AROHA TECHNOLOGIES INC | MSBI DEVELOPER | 82,000 | TEMPLE TERRACE, FL | 05/02/2020 | 05/02/2020 | CERTIFIED |
MATHA INC | MSBI DEVELOPER | 82,000 | CHICAGO, IL | 06/02/2020 | 10/01/2020 | CERTIFIED |
DATASCUD INC | MSBI DEVELOPER | 83,678 | WEST DES MOINES, IA | 05/01/2020 | 10/01/2020 | CERTIFIED |
TOPSYS IT SOLUTIONS LLC | MSBI DEVELOPER | 86,133 | ROCKY HILL, CT | 02/27/2020 | 03/02/2020 | CERTIFIED |
DATAQUAD INC | MSBI DEVELOPER | 86,778 | RICHMOND, VA | 03/28/2020 | 03/28/2020 | CERTIFIED |
UNICORN TECHNOLOGIESLLC | MSBI DEVELOPER | 86,778 | RICHMOND, VA | 04/02/2020 | 10/01/2020 | CERTIFIED |
SCOTTLINE LLC | MSBI DEVELOPER | 97,000 | PISCATAWAY, NJ | 05/12/2020 | 10/01/2020 | CERTIFIED |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.