Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
THE SHERWIN-WILLIAMS COMPANY | CHEMIST II | 69,722 | WARRENSVILLE HEIGHTS, OH | 04/06/2020 | 09/06/2020 | CERTIFIED |
DELOITTE CONSULTING LLP | MANAGER | 95,347 | WARRENSVILLE HEIGHTS, OH | 06/08/2020 | 06/09/2020 | CERTIFIED |
DELOITTE CONSULTING LLP | MANAGER | 103,355 | WARRENSVILLE HEIGHTS, OH | 07/20/2020 | 07/27/2020 | CERTIFIED |
DR KATES PREMIER SMILES ORTHODONTICS | ORTHODONTIST | 250,000 | WARRENSVILLE HEIGHTS, OH | 07/02/2020 | 10/01/2020 | CERTIFIED |
THE SHERWIN-WILLIAMS COMPANY | R&D CHEMIST | 79,581 | WARRENSVILLE HEIGHTS, OH | 07/14/2020 | 09/05/2020 | CERTIFIED |
THE SHERWIN-WILLIAMS COMPANY | R&D STAFF CHEMIST | 79,227 | WARRENSVILLE HEIGHTS, OH | 07/13/2020 | 09/01/2020 | CERTIFIED |
THE SHERWIN-WILLIAMS COMPANY | SENIOR CHEMIST CLEARCOATS | 79,227 | WARRENSVILLE HEIGHTS, OH | 07/09/2020 | 09/20/2020 | CERTIFIED |
CYBERNET SOLUTIONS INC | SOFTWARE ENGINEER | 89,628 | WARRENSVILLE HEIGHTS, OH | 07/09/2020 | 08/04/2020 | CERTIFIED |
THE SHERWIN-WILLIAMS COMPANY | STAFF R&D CHEMSIT | 79,581 | WARRENSVILLE HEIGHTS, OH | 03/06/2020 | 08/30/2020 | CERTIFIED |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.