Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
UNITED SOLUTIONS LLC | TECHNOLOGY ASSOCIATE | 64,730 | ROCKVILLE, MD | 03/07/2018 | 09/06/2018 | CERTIFIED |
LIBERTY MUTUAL TECHNOLOGY GROUP INC | TECHNOLOGY ASSOCIATE | 69,514 | PORTSMOUTH, NH | 02/06/2018 | 07/28/2018 | CERTIFIED |
UNITED SOLUTIONS LLC | TECHNOLOGY ASSOCIATE | 70,000 | ROCKVILLE, MD | 03/14/2018 | 04/02/2018 | CERTIFIED |
LIBERTY MUTUAL TECHNOLOGY GROUP INC | TECHNOLOGY ASSOCIATE | 75,650 | BOSTON, MA | 02/07/2018 | 08/02/2018 | CERTIFIED |
BRIDGEWATER ASSOCIATES LP | TECHNOLOGY ASSOCIATE | 87,984 | WESTPORT, CT | 02/02/2018 | 07/31/2018 | CERTIFIED |
BRIDGEWATER ASSOCIATES LP | TECHNOLOGY ASSOCIATE | 87,984 | WESTPORT, CT | 02/02/2018 | 07/31/2018 | CERTIFIED |
BRIDGEWATER ASSOCIATES LP | TECHNOLOGY ASSOCIATE | 87,984 | WILTON, CT | 02/02/2018 | 07/31/2018 | CERTIFIED |
ELEMENT22 LLC | TECHNOLOGY ASSOCIATE | 92,000 | NEW YORK, NY | 03/09/2018 | 03/19/2018 | CERTIFIED |
WL GORE & ASSOCIATES INC | TECHNOLOGY ASSOCIATE | 103,071 | ELKTON, MD | 02/16/2018 | 08/17/2018 | CERTIFIED |
THE BLACKSTONE GROUP | TECHNOLOGY ASSOCIATE | 130,000 | NEW YORK, NY | 01/05/2018 | 05/11/2018 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.