Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
12 records was found, Median Salary is $73100.04. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 8 percents of the salary are between $100K and $150K, 92 percents of the salary are less than $100k
We found the records are from 1 employers:
Vail Systems Inc ...
We found the records are from 1 job titles:
Software Engineer ...
We found the records are from 1 cities:
Deerfield ...
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | |
---|---|---|---|---|---|---|
VAIL SYSTEMS INC | SOFTWARE ENGINEER | 70,000 | DEERFIELD, IL | 03/11/2015 | 09/10/2015 | |
VAIL SYSTEMS INC | SOFTWARE ENGINEER | 70,000 | DEERFIELD, IL | 03/03/2016 | 09/02/2016 | |
VAIL SYSTEMS INC | SOFTWARE ENGINEER | 70,000 | DEERFIELD, IL | 03/20/2015 | 09/19/2015 | |
VAIL SYSTEMS INC | SOFTWARE ENGINEER | 71,178 | DEERFIELD, IL | 03/08/2019 | 09/07/2019 | |
VAIL SYSTEMS INC | SOFTWARE ENGINEER | 73,000 | DEERFIELD, IL | 03/08/2019 | 09/07/2019 | |
VAIL SYSTEMS INC | SOFTWARE ENGINEER | 73,000 | DEERFIELD, IL | 03/11/2019 | 09/10/2019 | |
VAIL SYSTEMS INC | SOFTWARE ENGINEER | 73,200 | DEERFIELD, IL | 03/03/2016 | 09/02/2016 | |
VAIL SYSTEMS INC | SOFTWARE ENGINEER | 75,000 | DEERFIELD, IL | 03/08/2019 | 09/07/2019 | |
VAIL SYSTEMS INC | SOFTWARE ENGINEER | 75,000 | DEERFIELD, IL | 03/08/2019 | 09/07/2019 | |
VAIL SYSTEMS INC | SOFTWARE ENGINEER | 86,000 | DEERFIELD, IL | 10/12/2017 | 10/23/2017 | |
| ||||||
VAIL SYSTEMS INC | SOFTWARE ENGINEER | 86,369 | DEERFIELD, IL | 04/20/2015 | 10/02/2015 | |
VAIL SYSTEMS INC | SOFTWARE ENGINEER | 110,000 | DEERFIELD, IL | 04/23/2018 | 10/02/2018 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.