Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
11 records was found, Median Salary is $87360. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 36 percents of the salary are between $100K and $150K, 64 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| TSQ SYSTEMS INC | SOFTWARE ENGINEER | 84,781 | EXTON, PA | 06/12/2025 | 10/01/2025 |
| TSQ SYSTEMS INC | SOFTWARE ENGINEER | 84,781 | EXTON, PA | 05/30/2025 | 10/01/2025 |
| TSQ SYSTEMS INC | SOFTWARE ENGINEER | 84,781 | EXTON, PA | 05/30/2025 | 10/01/2025 |
| TSQ SYSTEMS INC | SOFTWARE ENGINEER | 84,781 | EXTON, PA | 05/09/2025 | 10/01/2025 |
| TSQ SYSTEMS INC | SOFTWARE ENGINEER | 84,781 | EXTON, PA | 05/09/2025 | 10/01/2025 |
| TSQ SYSTEMS INC | SOFTWARE ENGINEER | 87,360 | DURHAM, NC | 04/13/2020 | 04/20/2020 |
| TSQ SYSTEMS INC | SOFTWARE ENGINEER | 99,944 | LITTLETON, MA | 08/19/2021 | 10/01/2021 |
| TSQ SYSTEMS INC | SOFTWARE ENGINEER | 101,192 | CELINA, TX | 06/23/2024 | 09/30/2024 |
| TSQ SYSTEMS INC | SOFTWARE ENGINEER | 105,206 | EXTON, PA | 05/09/2025 | 10/01/2025 |
| TSQ SYSTEMS INC | SOFTWARE ENGINEER | 109,262 | MORRISVILLE, NC | 08/27/2024 | 09/09/2024 |
| TSQ SYSTEMS INC | SOFTWARE ENGINEER | 113,110 | BELLEVUE, WA | 04/26/2021 | 10/01/2021 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.