Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
12 records was found, Median Salary is $119225. 0 percents of the salary are above $200K, 42 percents of the salary are between $150K and $200K, 50 percents of the salary are between $100K and $150K, 8 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| TESLA INC | CONSTRUCTION PROJECT MGR | 92,000 | FREMONT, CA | 09/22/2023 | 10/01/2023 |
| TESLA INC | CONSTRUCTION PROJECT MGR | 100,000 | FREMONT, CA | 09/22/2023 | 10/01/2023 |
| TESLA INC | CONSTRUCTION PROJECT MGR | 103,152 | FREMONT, CA | 03/18/2025 | 09/17/2025 |
| TESLA INC | CONSTRUCTION PROJECT MGR | 103,152 | HAYWARD, CA | 03/18/2025 | 09/17/2025 |
| TESLA INC | CONSTRUCTION PROJECT MGR | 110,000 | SPARKS, NV | 01/27/2026 | 03/23/2026 |
| TESLA INC | CONSTRUCTION PROJECT MGR | 118,450 | SPARKS, NV | 03/16/2026 | 09/15/2026 |
| TESLA INC | CONSTRUCTION PROJECT MGR | 120,000 | AUSTIN, TX | 01/06/2026 | 02/23/2026 |
| TESLA INC | CONSTRUCTION PROJECT MGR | 150,000 | FREMONT, CA | 05/25/2026 | 06/29/2026 |
| TESLA INC | CONSTRUCTION PROJECT MGR | 157,700 | AUSTIN, TX | 04/07/2026 | 04/13/2026 |
| TESLA INC | CONSTRUCTION PROJECT MGR | 160,000 | ROBSTOWN, TX | 03/17/2026 | 04/13/2026 |
| TESLA INC | CONSTRUCTION PROJECT MGR | 160,000 | ROBSTOWN, TX | 04/07/2026 | 04/13/2026 |
| TESLA INC | CONSTRUCTION PROJECT MGR | 170,000 | BROOKSHIRE, TX | 03/03/2026 | 04/20/2026 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.