Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
12 records was found, Median Salary is $99400. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 25 percents of the salary are between $100K and $150K, 75 percents of the salary are less than $100k
We found the records are from 1 employers:
Southwest Airlines Co ...
We found the records are from 1 job titles:
Software Engineer ...
We found the records are from 1 cities:
Dallas ...
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | |
---|---|---|---|---|---|---|
SOUTHWEST AIRLINES CO | SOFTWARE ENGINEER | 94,800 | DALLAS, TX | 02/01/2022 | 02/28/2022 | |
SOUTHWEST AIRLINES CO | SOFTWARE ENGINEER | 94,800 | DALLAS, TX | 06/07/2022 | 07/04/2022 | |
SOUTHWEST AIRLINES CO | SOFTWARE ENGINEER | 98,904 | DALLAS, TX | 07/06/2022 | 07/18/2022 | |
SOUTHWEST AIRLINES CO | SOFTWARE ENGINEER | 98,904 | DALLAS, TX | 07/11/2022 | 07/25/2022 | |
SOUTHWEST AIRLINES CO | SOFTWARE ENGINEER | 99,400 | DALLAS, TX | 08/10/2022 | 08/29/2022 | |
SOUTHWEST AIRLINES CO | SOFTWARE ENGINEER | 99,400 | DALLAS, TX | 10/06/2022 | 10/17/2022 | |
SOUTHWEST AIRLINES CO | SOFTWARE ENGINEER | 99,400 | DALLAS, TX | 04/26/2022 | 05/09/2022 | |
SOUTHWEST AIRLINES CO | SOFTWARE ENGINEER | 99,400 | DALLAS, TX | 05/06/2022 | 06/06/2022 | |
SOUTHWEST AIRLINES CO | SOFTWARE ENGINEER | 99,400 | DALLAS, TX | 06/22/2022 | 07/18/2022 | |
SOUTHWEST AIRLINES CO | SOFTWARE ENGINEER | 111,176 | DALLAS, TX | 03/10/2022 | 03/28/2022 | |
| ||||||
SOUTHWEST AIRLINES CO | SOFTWARE ENGINEER | 111,176 | DALLAS, TX | 03/18/2022 | 04/04/2022 | |
SOUTHWEST AIRLINES CO | SOFTWARE ENGINEER | 116,938 | DALLAS, TX | 12/06/2022 | 12/22/2022 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.