Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
11 records was found, Median Salary is $105227. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 64 percents of the salary are between $100K and $150K, 36 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| SMARTDW INC | SOFTWARE DEVELOPER | 67,891 | CLARKSVILLE, TN | 12/04/2025 | 12/08/2025 |
| SMARTDW INC | SOFTWARE DEVELOPER | 80,413 | BENTONVILLE, AR | 02/06/2025 | 02/13/2025 |
| SMARTDW INC | SOFTWARE DEVELOPER | 83,096 | PHOENIX, AZ | 06/10/2025 | 10/01/2025 |
| SMARTDW INC | SOFTWARE DEVELOPER | 84,094 | LEWISVILLE, TX | 05/21/2025 | 10/01/2025 |
| SMARTDW INC | SOFTWARE DEVELOPER | 105,227 | CUMMING, GA | 02/26/2025 | 03/05/2025 |
| SMARTDW INC | SOFTWARE DEVELOPER | 105,227 | CUMMING, GA | 01/22/2025 | 01/29/2025 |
| SMARTDW INC | SOFTWARE DEVELOPER | 105,997 | DALLAS, TX | 06/19/2025 | 10/01/2025 |
| SMARTDW INC | SOFTWARE DEVELOPER | 105,997 | MELISSA, TX | 12/30/2024 | 01/06/2025 |
| SMARTDW INC | SOFTWARE DEVELOPER | 106,558 | RIVERWOODS, IL | 05/21/2025 | 10/01/2025 |
| SMARTDW INC | SOFTWARE DEVELOPER | 114,754 | LIBERTY HILL, TX | 11/04/2025 | 11/04/2025 |
| SMARTDW INC | SOFTWARE DEVELOPER | 123,656 | SOUTH PLAINFIELD, NJ | 03/21/2025 | 03/28/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.