Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
11 records was found, Median Salary is $107000. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 82 percents of the salary are between $100K and $150K, 18 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| SIRITEK INC | SOFTWARE DEVELOPER | 92,394 | HARRISBURG, PA | 01/07/2025 | 07/09/2025 |
| SIRITEK INC | SOFTWARE DEVELOPER | 92,394 | HARRISBURG, PA | 04/01/2025 | 10/01/2025 |
| SIRITEK INC | SOFTWARE DEVELOPER | 106,558 | SCHAUMBURG, IL | 04/08/2025 | 10/01/2025 |
| SIRITEK INC | SOFTWARE DEVELOPER | 106,558 | SCHAUMBURG, IL | 04/02/2025 | 10/01/2025 |
| SIRITEK INC | SOFTWARE DEVELOPER | 107,000 | SCHAUMBURG, IL | 05/06/2025 | 10/01/2025 |
| SIRITEK INC | SOFTWARE DEVELOPER | 107,000 | SCHAUMBURG, IL | 04/22/2025 | 10/01/2025 |
| SIRITEK INC | SOFTWARE DEVELOPER | 107,000 | SCHAUMBURG, IL | 05/14/2025 | 10/01/2025 |
| SIRITEK INC | SOFTWARE DEVELOPER | 108,826 | LIBERTY HILL, TX | 01/09/2025 | 07/11/2025 |
| SIRITEK INC | SOFTWARE DEVELOPER | 109,262 | RALEIGH, NC | 01/24/2025 | 02/03/2025 |
| SIRITEK INC | SOFTWARE DEVELOPER | 109,845 | WILMINGTON, DE | 08/05/2025 | 08/05/2025 |
| SIRITEK INC | SOFTWARE DEVELOPER | 126,090 | WASHINGTON, DC | 09/03/2025 | 02/27/2026 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.