Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
12 records was found, Median Salary is $46290. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 0 percents of the salary are between $100K and $150K, 100 percents of the salary are less than $100k
We found the records are from 1 employers:
P&c Group Inc ...
We found the records are from 1 job titles:
Accountant ...
We found the records are from 1 cities:
Los Angeles ...
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | |
---|---|---|---|---|---|---|
P&C GROUP INC | ACCOUNTANT | 45,620 | LOS ANGELES, CA | 05/10/2016 | 05/23/2016 | |
P&C GROUP INC | ACCOUNTANT | 46,180 | LOS ANGELES, CA | 10/02/2014 | 10/15/2014 | |
P&C GROUP INC | ACCOUNTANT | 46,180 | LOS ANGELES, CA | 10/02/2014 | 10/15/2014 | |
P&C GROUP INC | ACCOUNTANT | 46,180 | LOS ANGELES, CA | 10/10/2014 | 10/20/2014 | |
P&C GROUP INC | ACCOUNTANT | 46,180 | LOS ANGELES, CA | 10/18/2014 | 10/27/2014 | |
P&C GROUP INC | ACCOUNTANT | 46,180 | LOS ANGELES, CA | 03/11/2015 | 09/10/2015 | |
P&C GROUP INC | ACCOUNTANT | 46,400 | LOS ANGELES, CA | 03/07/2018 | 09/06/2018 | |
P&C GROUP INC | ACCOUNTANT | 52,600 | LOS ANGELES, CA | 11/21/2022 | 12/05/2022 | |
P&C GROUP INC | ACCOUNTANT | 47,445 | LOS ANGELES, CA | 07/08/2015 | 10/01/2015 | |
P&C GROUP INC | ACCOUNTANT | 50,000 | LOS ANGELES, CA | 07/20/2018 | 09/01/2018 | |
| ||||||
P&C GROUP INC | ACCOUNTANT | 50,000 | LOS ANGELES, CA | 07/17/2018 | 08/01/2018 | |
P&C GROUP INC | ACCOUNTANT | 65,666 | LOS ANGELES, CA | 07/06/2021 | 09/01/2021 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.