Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
10 records was found, Median Salary is $91624. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 50 percents of the salary are between $100K and $150K, 50 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| MYSAPGROUP INC | SOFTWARE DEVELOPER | 82,056 | COPPELL, TX | 06/11/2024 | 10/01/2024 |
| MYSAPGROUP INC | SOFTWARE DEVELOPER | 82,056 | IRVING, TX | 06/05/2024 | 10/01/2024 |
| MYSAPGROUP INC | SOFTWARE DEVELOPER | 82,056 | COPPELL, TX | 06/05/2024 | 06/05/2024 |
| MYSAPGROUP INC | SOFTWARE DEVELOPER | 82,056 | DALLAS, TX | 01/30/2024 | 01/30/2024 |
| MYSAPGROUP INC | SOFTWARE DEVELOPER | 82,056 | DALLAS, TX | 03/26/2024 | 04/01/2024 |
| MYSAPGROUP INC | SOFTWARE DEVELOPER | 101,192 | RICHARDSON, TX | 05/23/2024 | 06/04/2024 |
| MYSAPGROUP INC | SOFTWARE DEVELOPER | 101,192 | DALLAS, TX | 03/20/2024 | 03/28/2024 |
| MYSAPGROUP INC | SOFTWARE DEVELOPER | 101,192 | FORT WORTH, TX | 03/18/2024 | 03/26/2024 |
| MYSAPGROUP INC | SOFTWARE DEVELOPER | 101,192 | COPPELL, TX | 02/20/2024 | 02/20/2024 |
| MYSAPGROUP INC | SOFTWARE DEVELOPER | 108,826 | AUSTIN, TX | 09/09/2024 | 09/18/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.