Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
12 records was found, Median Salary is $118900. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 83 percents of the salary are between $100K and $150K, 17 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| MOYI INC | SOFTWARE DEVELOPER | 101,920 | ALLEN, TX | 03/04/2025 | 04/03/2025 |
| MOYI INC | SOFTWARE DEVELOPER | 108,960 | ROGERS, AR | 07/22/2025 | 08/11/2025 |
| MOYI INC | SOFTWARE DEVELOPER | 115,400 | DORAVILLE, GA | 05/23/2025 | 10/01/2025 |
| MOYI INC | SOFTWARE DEVELOPER | 118,900 | ISELIN, NJ | 06/06/2025 | 10/01/2025 |
| MOYI INC | SOFTWARE DEVELOPER | 118,900 | HARRISON, NJ | 05/21/2025 | 10/01/2025 |
| MOYI INC | SOFTWARE DEVELOPER | 118,900 | JERSEY CITY, NJ | 05/19/2025 | 10/01/2025 |
| MOYI INC | SOFTWARE DEVELOPER | 118,900 | JERSEY CITY, NJ | 05/15/2025 | 10/01/2025 |
| MOYI INC | SOFTWARE DEVELOPER | 131,980 | LYNNWOOD, WA | 05/16/2025 | 10/01/2025 |
| MOYI INC | SOFTWARE DEVELOPER | 131,980 | BELLEVUE, WA | 05/15/2025 | 10/01/2025 |
| MOYI INC | SOFTWARE DEVELOPER | 140,680 | SAN JOSE, CA | 05/23/2025 | 10/01/2025 |
| MOYI INC | SOFTWARE DEVELOPER | 60,861 | BENTONVILLE, AR | 05/23/2025 | 10/01/2025 |
| MOYI INC | SOFTWARE DEVELOPER | 68,598 | LAKE ST. LOUIS, MO | 05/23/2025 | 10/01/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.