Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
11 records was found, Median Salary is $174527. 0 percents of the salary are above $200K, 82 percents of the salary are between $150K and $200K, 18 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| MICROSOFT CORPORATION | UX RESEARCH | 140,600 | MOUNTAIN VIEW, CA | 05/02/2025 | 10/01/2025 |
| MICROSOFT CORPORATION | UX RESEARCH | 140,920 | REDMOND, WA | 01/23/2025 | 07/25/2025 |
| MICROSOFT CORPORATION | UX RESEARCH | 171,927 | SEATTLE, WA | 08/28/2025 | 02/27/2026 |
| MICROSOFT CORPORATION | UX RESEARCH | 171,927 | REDMOND, WA | 08/13/2025 | 02/12/2026 |
| MICROSOFT CORPORATION | UX RESEARCH | 173,750 | BROOKLYN, NY | 01/10/2025 | 01/20/2025 |
| MICROSOFT CORPORATION | UX RESEARCH | 174,527 | SEATTLE, WA | 11/06/2025 | 03/29/2026 |
| MICROSOFT CORPORATION | UX RESEARCH | 174,527 | REDMOND, WA | 11/03/2025 | 03/29/2026 |
| MICROSOFT CORPORATION | UX RESEARCH | 177,148 | SAN FRANCISCO, CA | 01/23/2025 | 07/25/2025 |
| MICROSOFT CORPORATION | UX RESEARCH | 177,148 | SUNNYVALE, CA | 01/17/2025 | 07/19/2025 |
| MICROSOFT CORPORATION | UX RESEARCH | 178,260 | REDMOND, WA | 06/30/2025 | 12/30/2025 |
| MICROSOFT CORPORATION | UX RESEARCH | 179,750 | NEW YORK, NY | 08/05/2025 | 09/01/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.