Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
10 records was found, Median Salary is $159150. 0 percents of the salary are above $200K, 60 percents of the salary are between $150K and $200K, 40 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| MICROSOFT CORPORATION | CONSULTING PROJECT MANAGEMENT | 160,900 | NOVI, MI | 03/27/2025 | 04/03/2025 |
| MICROSOFT CORPORATION | CONSULTING PROJECT MANAGEMENT | 160,900 | DETROIT, MI | 01/28/2025 | 02/04/2025 |
| MICROSOFT CORPORATION | CONSULTING PROJECT MANAGEMENT | 132,588 | IRVING, TX | 12/16/2024 | 06/17/2025 |
| MICROSOFT CORPORATION | CONSULTING PROJECT MANAGEMENT | 132,588 | IRVING, TX | 12/03/2024 | 06/04/2025 |
| MICROSOFT CORPORATION | CONSULTING PROJECT MANAGEMENT | 175,924 | REDMOND, WA | 04/29/2024 | 10/01/2024 |
| MICROSOFT CORPORATION | CONSULTING PROJECT MANAGEMENT | 142,010 | TEMPE, AZ | 12/13/2021 | 06/13/2022 |
| MICROSOFT CORPORATION | CONSULTING PROJECT MANAGEMENT | 140,800 | CHICAGO, IL | 03/08/2022 | 09/04/2022 |
| MICROSOFT CORPORATION | CONSULTING PROJECT MANAGEMENT | 157,400 | ISELIN, NJ | 07/23/2021 | 07/30/2021 |
| MICROSOFT CORPORATION | CONSULTING PROJECT MANAGEMENT | 170,800 | NEW YORK, NY | 08/17/2021 | 01/26/2022 |
| MICROSOFT CORPORATION | CONSULTING PROJECT MANAGEMENT | 170,800 | NEW YORK, NY | 08/20/2021 | 01/26/2022 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.