Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
10 records was found, Median Salary is $177930. 0 percents of the salary are above $200K, 90 percents of the salary are between $150K and $200K, 10 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| MICROSOFT CORPORATION | CONSTRUCTION PROJECT MANAGEMENT | 149,000 | BOYDTON, VA | 04/09/2025 | 10/01/2025 |
| MICROSOFT CORPORATION | CONSTRUCTION PROJECT MANAGEMENT | 150,000 | CHANDLER, AZ | 02/21/2025 | 02/28/2025 |
| MICROSOFT CORPORATION | CONSTRUCTION PROJECT MANAGEMENT | 153,000 | HOUSTON, TX | 05/02/2025 | 10/01/2025 |
| MICROSOFT CORPORATION | CONSTRUCTION PROJECT MANAGEMENT | 155,000 | GOODYEAR, AZ | 05/05/2025 | 10/01/2025 |
| MICROSOFT CORPORATION | CONSTRUCTION PROJECT MANAGEMENT | 177,930 | TEMPE, AZ | 05/22/2025 | 06/21/2025 |
| MICROSOFT CORPORATION | CONSTRUCTION PROJECT MANAGEMENT | 177,930 | PHOENIX, AZ | 05/20/2025 | 06/21/2025 |
| MICROSOFT CORPORATION | CONSTRUCTION PROJECT MANAGEMENT | 177,930 | PHOENIX, AZ | 05/14/2025 | 06/21/2025 |
| MICROSOFT CORPORATION | CONSTRUCTION PROJECT MANAGEMENT | 181,710 | SAN DIEGO, CA | 03/10/2025 | 09/09/2025 |
| MICROSOFT CORPORATION | CONSTRUCTION PROJECT MANAGEMENT | 181,710 | SAN DIEGO, CA | 03/07/2025 | 09/06/2025 |
| MICROSOFT CORPORATION | CONSTRUCTION PROJECT MANAGEMENT | 189,400 | SAN LEANDRO, CA | 05/06/2025 | 06/06/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.