Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
12 records was found, Median Salary is $159300. 8 percents of the salary are above $200K, 50 percents of the salary are between $150K and $200K, 42 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
MICROSOFT CORPORATION | BUSINESS ANALYTICS | 120,102 | LOS ANGELES, CA | 03/29/2024 | 09/28/2024 |
MICROSOFT CORPORATION | BUSINESS ANALYTICS | 135,000 | JACKSONVILLE, FL | 03/01/2024 | 08/31/2024 |
MICROSOFT CORPORATION | BUSINESS ANALYTICS | 135,900 | ATLANTA, GA | 05/14/2024 | 11/13/2024 |
MICROSOFT CORPORATION | BUSINESS ANALYTICS | 135,900 | ATLANTA, GA | 05/07/2024 | 11/06/2024 |
MICROSOFT CORPORATION | BUSINESS ANALYTICS | 138,600 | INDIANAPOLIS, IN | 03/04/2024 | 09/03/2024 |
MICROSOFT CORPORATION | BUSINESS ANALYTICS | 159,300 | REDMOND, WA | 04/19/2024 | 10/19/2024 |
MICROSOFT CORPORATION | BUSINESS ANALYTICS | 159,300 | REDMOND, WA | 04/03/2024 | 10/03/2024 |
MICROSOFT CORPORATION | BUSINESS ANALYTICS | 159,810 | REDMOND, WA | 03/14/2024 | 09/13/2024 |
MICROSOFT CORPORATION | BUSINESS ANALYTICS | 159,810 | REDMOND, WA | 03/12/2024 | 09/11/2024 |
MICROSOFT CORPORATION | BUSINESS ANALYTICS | 159,810 | REDMOND, WA | 03/11/2024 | 09/10/2024 |
MICROSOFT CORPORATION | BUSINESS ANALYTICS | 164,300 | REDMOND, WA | 05/03/2024 | 11/02/2024 |
MICROSOFT CORPORATION | BUSINESS ANALYTICS | 202,273 | REDMOND, WA | 06/14/2024 | 12/14/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.